Coronavirus Cases:
687,714,329
The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
126,319,038 | +1,730 | 1,630,410 | +10 | 122,105,825 | +2,387 | 2,582,803 | 6,397 | North America | ||||||||||||
|
|
216,759,165 | +9,668 | 1,545,015 | +22 | 200,641,935 | +16,157 | 14,572,215 | 15,665 | Asia | ||||||||||||
|
|
249,000,472 | +5,403 | 2,054,601 | +46 | 244,835,072 | +12,417 | 2,110,799 | 6,365 | Europe | ||||||||||||
|
|
68,601,170 | 1,354,640 | 66,451,229 | +1,511 | 795,301 | 10,130 | South America | ||||||||||||||
|
|
14,213,688 | 27,416 | 14,049,969 | 136,303 | 89 | Australia/Oceania | |||||||||||||||
|
|
12,820,075 | 258,735 | 12,084,464 | 476,876 | 548 | Africa | |||||||||||||||
|
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
| World | 687,714,329 | +16,801 | 6,870,832 | +78 | 660,169,200 | +32,472 | 20,674,297 | 39,194 | 88,227 | 881.5 | All | ||||||||||
| 1 | USA | 106,765,870 | 1,162,420 | 104,708,995 | 894,455 | 1,231 | 318,889 | 3,472 | 1,178,755,615 | 3,520,720 | 334,805,269 | North America | 3 | 288 | 0 | 2,672 | |||||
| 2 | India | 44,967,250 | 531,659 | 44,405,550 | 30,041 | N/A | 31,968 | 378 | 927,552,313 | 659,414 | 1,406,631,776 | Asia | 31 | 2,646 | 2 | 21 | |||||
| 3 | France | 40,012,786 | 166,811 | 39,729,392 | 116,583 | 869 | 610,095 | 2,543 | 271,490,188 | 4,139,547 | 65,584,518 | Europe | 2 | 393 | 0 | 1,778 | |||||
| 4 | Germany | 38,411,062 | 173,375 | 38,206,100 | +500 | 31,587 | N/A | 457,909 | 2,067 | 122,332,384 | 1,458,359 | 83,883,596 | Europe | 2 | 484 | 1 | 377 | ||||
| 5 | Brazil | 37,487,971 | 701,833 | 36,249,161 | 536,977 | N/A | 174,076 | 3,259 | 63,776,166 | 296,146 | 215,353,593 | South America | 6 | 307 | 3 | 2,493 | |||||
| 6 | Japan | 33,778,993 | +6,229 | 74,645 | +12 | N/A | N/A | N/A | 74 | 268,973 | 594 | 100,368,590 | 799,209 | 125,584,838 | Asia | 4 | 1,682 | 1 | 50 | 0.10 | 95,386 |
| 7 | S. Korea | 31,251,203 | 34,518 | 30,974,743 | +15,167 | 241,942 | 141 | 608,830 | 672 | 15,804,065 | 307,892 | 51,329,899 | Asia | 2 | 1,487 | 3 | 4,713 | ||||
| 8 | Italy | 25,809,208 | 189,904 | 25,493,751 | 125,553 | 108 | 428,278 | 3,151 | 271,773,815 | 4,509,813 | 60,262,770 | Europe | 2 | 317 | 0 | 2,083 | |||||
| 9 | UK | 24,569,895 | 223,396 | 24,325,522 | +1,709 | 20,977 | N/A | 358,696 | 3,261 | 522,526,476 | 7,628,357 | 68,497,907 | Europe | 3 | 307 | 0 | 306 | ||||
| 10 | Russia | 22,874,838 | +4,281 | 398,496 | +33 | 22,286,388 | +6,612 | 189,954 | N/A | 156,885 | 2,733 | 273,400,000 | 1,875,095 | 145,805,947 | Europe | 6 | 366 | 1 | 29 | 0.2 | 1,303 |
| 11 | Turkey | 17,232,066 | 102,174 | N/A | N/A | N/A | 201,399 | 1,194 | 162,743,369 | 1,902,052 | 85,561,976 | Asia | 5 | 837 | 1 | 4,024 | |||||
| 12 | Spain | 13,845,825 | 120,964 | 13,681,014 | 43,847 | 231 | 296,363 | 2,589 | 471,036,328 | 10,082,298 | 46,719,142 | Europe | 3 | 386 | 0 | 939 | |||||
| 13 | Vietnam | 11,573,931 | +2,804 | 43,196 | 10,626,524 | +686 | 904,211 | 141 | 116,963 | 437 | 85,826,548 | 867,342 | 98,953,541 | Asia | 9 | 2,291 | 1 | 28 | 9,138 | ||
| 14 | Australia | 11,472,222 | 20,410 | 11,424,238 | 27,574 | 61 | 440,075 | 783 | 81,888,237 | 3,141,236 | 26,068,792 | Australia/Oceania | 2 | 1,277 | 0 | 1,058 | |||||
| 15 | Taiwan | 10,239,998 | 19,005 | 10,220,993 | 0 | 428,656 | 796 | 30,742,304 | 1,286,903 | 23,888,595 | Asia | 2 | 1,257 | 1 | |||||||
| 16 | Argentina | 10,044,957 | 130,472 | 9,914,485 | 0 | 363 | 218,320 | 2,836 | 35,716,069 | 776,264 | 46,010,234 | South America | 5 | 353 | 1 | ||||||
| 17 | Netherlands | 8,610,372 | 22,992 | 8,587,380 | 0 | 53 | 500,270 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | Europe | 2 | 749 | 1 | ||||||
| 18 | Iran | 7,607,744 | 146,058 | 7,342,490 | 119,196 | 407 | 88,439 | 1,698 | 55,353,767 | 643,478 | 86,022,837 | Asia | 11 | 589 | 2 | 1,386 | |||||
| 19 | Mexico | 7,593,896 | +1,730 | 333,954 | +10 | 6,838,815 | +1,383 | 421,127 | N/A | 57,721 | 2,538 | 19,930,737 | 151,492 | 131,562,772 | North America | 17 | 394 | 7 | 13 | 0.08 | 3,201 |
| 20 | Indonesia | 6,784,170 | 161,404 | 6,604,857 | 17,909 | N/A | 24,304 | 578 | 114,158,919 | 408,975 | 279,134,505 | Asia | 41 | 1,729 | 2 | 64 | |||||
| 21 | Poland | 6,514,736 | +234 | 119,563 | +4 | 5,335,940 | 1,059,233 | 648 | 172,622 | 3,168 | 38,677,517 | 1,024,847 | 37,739,785 | Europe | 6 | 316 | 1 | 6 | 0.1 | 28,067 | |
| 22 | Colombia | 6,365,262 | 142,722 | 6,187,494 | 35,046 | 342 | 123,567 | 2,771 | 36,951,507 | 717,327 | 51,512,762 | South America | 8 | 361 | 1 | 680 | |||||
| 23 | Austria | 6,068,659 | +637 | 22,414 | 6,037,090 | +696 | 9,155 | 55 | 669,334 | 2,472 | 211,273,524 | 23,302,116 | 9,066,710 | Europe | 1 | 405 | 0 | 70 | 1,010 | ||
| 24 | Greece | 6,018,544 | 36,754 | 5,961,447 | +867 | 20,343 | 115 | 583,382 | 3,563 | 102,228,365 | 9,909,078 | 10,316,637 | Europe | 2 | 281 | 0 | 1,972 | ||||
| 25 | Portugal | 5,581,619 | 26,575 | 5,550,008 | 5,036 | 61 | 550,425 | 2,621 | 46,082,209 | 4,544,341 | 10,140,570 | Europe | 2 | 382 | 0 | 497 | |||||
| 26 | Ukraine | 5,529,459 | 112,128 | 5,389,891 | 27,440 | 128,020 | 2,596 | 32,603,805 | 754,855 | 43,192,122 | Europe | 8 | 385 | 1 | 635 | ||||||
| 27 | Chile | 5,284,950 | 64,497 | 5,219,954 | 499 | 40 | 274,540 | 3,350 | 49,446,231 | 2,568,609 | 19,250,195 | South America | 4 | 298 | 0 | 26 | |||||
| 28 | Malaysia | 5,071,840 | 37,020 | 5,020,529 | 14,291 | 29 | 152,853 | 1,116 | 68,347,420 | 2,059,832 | 33,181,072 | Asia | 7 | 896 | 0 | 431 | |||||
| 29 | Israel | 4,822,896 | 12,500 | 4,798,473 | 11,923 | 21 | 517,145 | 1,340 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 746 | 0 | 1,278 | |||||
| 30 | Belgium | 4,795,081 | 34,268 | 4,747,734 | 13,079 | 43 | 410,950 | 2,937 | 37,018,657 | 3,172,590 | 11,668,278 | Europe | 2 | 341 | 0 | 1,121 | |||||
| 31 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | Asia | 5 | 351,225 | ||||||||||
| 32 | Thailand | 4,732,301 | 33,957 | 4,692,636 | 5,708 | N/A | 67,529 | 485 | 17,270,775 | 246,450 | 70,078,203 | Asia | 15 | 2,064 | 4 | 81 | |||||
| 33 | Canada | 4,641,301 | 52,247 | 4,586,044 | +1,004 | 3,010 | 99 | 120,904 | 1,361 | 66,343,123 | 1,728,207 | 38,388,419 | North America | 8 | 735 | 1 | 78 | ||||
| 34 | Czechia | 4,640,871 | +97 | 42,780 | +2 | 4,595,961 | +166 | 2,130 | 6 | 432,240 | 3,984 | 57,187,704 | 5,326,335 | 10,736,784 | Europe | 2 | 251 | 0 | 9 | 0.2 | 198 |
| 35 | Peru | 4,503,222 | 220,196 | 4,280,206 | +1,047 | 2,820 | 26 | 133,689 | 6,537 | 38,548,796 | 1,144,417 | 33,684,208 | South America | 7 | 153 | 1 | 84 | ||||
| 36 | Switzerland | 4,402,438 | 14,452 | 4,384,636 | +1,456 | 3,350 | 39 | 501,780 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | Europe | 2 | 607 | 0 | 382 | ||||
| 37 | Philippines | 4,099,088 | 66,444 | 4,023,485 | 9,159 | 162 | 36,433 | 591 | 35,054,503 | 311,571 | 112,508,994 | Asia | 27 | 1,693 | 3 | 81 | |||||
| 38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | 1,689 | 26,795,090 | 441,027 | 60,756,135 | Africa | 15 | 592 | 2 | 1,010 | |||||
| 39 | Romania | 3,393,902 | 68,089 | 3,314,667 | 11,146 | 128 | 178,332 | 3,578 | 27,242,332 | 1,431,446 | 19,031,335 | Europe | 6 | 280 | 1 | 586 | |||||
| 40 | Denmark | 3,180,881 | +38 | 8,586 | +7 | 3,171,504 | +67 | 791 | 19 | 545,143 | 1,471 | 129,270,612 | 22,154,536 | 5,834,950 | Europe | 2 | 680 | 0 | 7 | 1 | 136 |
| 41 | Hong Kong | 2,893,357 | +431 | 13,583 | +8 | 2,871,250 | +75 | 8,524 | 28 | 380,490 | 1,786 | 76,127,725 | 10,011,143 | 7,604,299 | Asia | 3 | 560 | 0 | 57 | 1 | 1,121 |
| 42 | Sweden | 2,707,189 | 24,141 | 2,679,154 | +204 | 3,894 | 8 | 264,918 | 2,362 | 19,500,873 | 1,908,301 | 10,218,971 | Europe | 4 | 423 | 1 | 381 | ||||
| 43 | Serbia | 2,536,526 | 18,026 | 2,510,359 | 8,141 | 15 | 293,138 | 2,083 | 12,811,616 | 1,480,595 | 8,653,016 | Europe | 3 | 480 | 1 | 941 | |||||
| 44 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 21 | 58,474 | 602 | 19,544,451 | 463,523 | 42,164,965 | Asia | 17 | 1,662 | 2 | 16 | |||||
| 45 | Singapore | 2,340,779 | 1,727 | 2,149,583 | 189,469 | 2 | 393,835 | 291 | 24,756,666 | 4,165,302 | 5,943,546 | Asia | 3 | 3,442 | 0 | 31,878 | |||||
| 46 | New Zealand | 2,324,094 | 4,154 | 2,310,320 | 9,620 | 474,479 | 848 | 7,768,604 | 1,586,011 | 4,898,203 | Australia/Oceania | 2 | 1,179 | 1 | 1,964 | ||||||
| 47 | Hungary | 2,201,824 | 48,849 | 2,149,292 | 3,683 | 13 | 229,207 | 5,085 | 11,394,556 | 1,186,160 | 9,606,259 | Europe | 4 | 197 | 1 | 383 | |||||
| 48 | Bangladesh | 2,038,250 | 29,446 | 1,998,448 | 10,356 | N/A | 12,141 | 175 | 15,254,399 | 90,862 | 167,885,689 | Asia | 82 | 5,701 | 11 | 62 | |||||
| 49 | Slovakia | 1,866,470 | 21,167 | 1,845,097 | +36 | 206 | 18 | 341,832 | 3,877 | 7,427,231 | 1,360,251 | 5,460,193 | Europe | 3 | 258 | 1 | 38 | ||||
| 50 | Georgia | 1,840,187 | 17,059 | 1,776,548 | 46,580 | 463,671 | 4,298 | 16,920,079 | 4,263,340 | 3,968,738 | Asia | 2 | 233 | 0 | 11,737 | ||||||
| 51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 | Asia | 6 | 729 | 1 | 181 | |||||
| 52 | Ireland | 1,710,625 | 8,866 | 1,699,569 | 2,190 | 19 | 340,748 | 1,766 | 13,083,449 | 2,606,161 | 5,020,199 | Europe | 3 | 566 | 0 | 436 | |||||
| 53 | Pakistan | 1,580,852 | +29 | 30,659 | +1 | 1,538,689 | 11,504 | 9 | 6,889 | 134 | 30,571,377 | 133,215 | 229,488,994 | Asia | 145 | 7,485 | 8 | 0.1 | 50 | ||
| 54 | Norway | 1,483,454 | 5,213 | 1,477,286 | +73 | 955 | 20 | 269,162 | 946 | 11,002,430 | 1,996,315 | 5,511,370 | Europe | 4 | 1,057 | 1 | 173 | ||||
| 55 | Finland | 1,475,378 | 9,373 | 1,460,185 | +199 | 5,820 | 21 | 265,597 | 1,687 | 12,090,288 | 2,176,485 | 5,554,960 | Europe | 4 | 593 | 0 | 1,048 | ||||
| 56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 73,514 | 721 | 11,575,012 | 602,707 | 19,205,043 | Asia | 14 | 1,387 | 2 | 779 | |||||
| 57 | Slovenia | 1,343,431 | +31 | 7,100 | 1,328,006 | 8,325 | 8 | 646,491 | 3,417 | 2,847,701 | 1,370,382 | 2,078,034 | Europe | 2 | 293 | 1 | 15 | 4,006 | |||
| 58 | Lithuania | 1,318,952 | +85 | 9,673 | 1,307,391 | +33 | 1,888 | 1 | 495,528 | 3,634 | 10,440,103 | 3,922,332 | 2,661,708 | Europe | 2 | 275 | 0 | 32 | 709 | ||
| 59 | Bulgaria | 1,305,164 | 38,341 | 1,264,161 | 2,662 | 30 | 190,685 | 5,602 | 11,192,424 | 1,635,220 | 6,844,597 | Europe | 5 | 179 | 1 | 389 | |||||
| 60 | Morocco | 1,273,463 | 16,297 | 1,256,151 | 1,015 | 3 | 33,714 | 431 | 13,001,033 | 344,191 | 37,772,756 | Africa | 30 | 2,318 | 3 | 27 | |||||
| 61 | Croatia | 1,272,886 | 18,180 | 1,253,558 | 1,148 | 6 | 313,574 | 4,479 | 5,582,393 | 1,375,215 | 4,059,286 | Europe | 3 | 223 | 1 | 283 | |||||
| 62 | Guatemala | 1,248,823 | 20,196 | 1,227,381 | 1,246 | 5 | 67,199 | 1,087 | 7,235,362 | 389,332 | 18,584,039 | North America | 15 | 920 | 3 | 67 | |||||
| 63 | Lebanon | 1,237,080 | 10,905 | 1,087,587 | 138,588 | 74 | 185,057 | 1,631 | 4,795,578 | 717,380 | 6,684,849 | Asia | 5 | 613 | 1 | 20,732 | |||||
| 64 | Costa Rica | 1,228,659 | 9,351 | 860,711 | 358,597 | 52 | 237,085 | 1,804 | 4,659,757 | 899,158 | 5,182,354 | North America | 4 | 554 | 1 | 69,196 | |||||
| 65 | Bolivia | 1,197,531 | 22,377 | 1,166,499 | 8,655 | 220 | 99,855 | 1,866 | 2,705,422 | 225,590 | 11,992,656 | South America | 10 | 536 | 4 | 722 | |||||
| 66 | Tunisia | 1,152,877 | 29,398 | N/A | N/A | N/A | 44 | 95,701 | 2,440 | 5,010,521 | 415,926 | 12,046,656 | Africa | 10 | 410 | 2 | 1,119 | ||||
| 67 | Cuba | 1,113,400 | 8,530 | 1,104,711 | 159 | 2 | 98,482 | 754 | 14,345,279 | 1,268,859 | 11,305,652 | North America | 10 | 1,325 | 1 | 14 | |||||
| 68 | UAE | 1,063,971 | 2,349 | 1,048,613 | 13,009 | 105,534 | 233 | 200,468,424 | 19,884,219 | 10,081,785 | Asia | 9 | 4,292 | 0 | 1,290 | ||||||
| 69 | Ecuador | 1,061,100 | 36,019 | 1,023,974 | +464 | 1,107 | 759 | 58,581 | 1,989 | 3,082,403 | 170,173 | 18,113,361 | South America | 17 | 503 | 6 | 61 | ||||
| 70 | Uruguay | 1,037,893 | 7,625 | 1,029,835 | 433 | 18 | 296,879 | 2,181 | 6,114,822 | 1,749,083 | 3,496,016 | South America | 3 | 458 | 1 | 124 | |||||
| 71 | Panama | 1,037,324 | 8,621 | 1,028,182 | 521 | 16 | 233,266 | 1,939 | 7,660,443 | 1,722,623 | 4,446,964 | North America | 4 | 516 | 1 | 117 | |||||
| 72 | Mongolia | 1,007,993 | 2,179 | 1,005,787 | 27 | 192 | 298,392 | 645 | 4,030,048 | 1,193,000 | 3,378,078 | Asia | 3 | 1,550 | 1 | 8 | |||||
| 73 | Nepal | 1,003,082 | +1 | 12,031 | 990,914 | +26 | 137 | 33,187 | 398 | 6,036,927 | 199,729 | 30,225,582 | Asia | 30 | 2,512 | 5 | 0.03 | 5 | |||
| 74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | Europe | 9 | 1,325 | 1 | 141 | ||||||
| 75 | Latvia | 977,697 | 6,325 | 971,095 | 277 | 13 | 528,817 | 3,421 | 7,874,100 | 4,258,948 | 1,848,837 | Europe | 2 | 292 | 0 | 150 | |||||
| 76 | Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 | 66 | 23,475 | 269 | 45,481,735 | 1,268,848 | 35,844,909 | Asia | 43 | 3,716 | 1 | 109 | |||||
| 77 | Azerbaijan | 831,511 | 10,254 | 821,070 | 187 | 80,728 | 996 | 7,595,306 | 737,394 | 10,300,205 | Asia | 12 | 1,005 | 1 | 18 | ||||||
| 78 | Paraguay | 809,955 | 19,921 | N/A | N/A | N/A | 7 | 110,864 | 2,727 | 2,657,506 | 363,751 | 7,305,843 | South America | 9 | 367 | 3 | 12,554 | ||||
| 79 | Bahrain | 720,476 | 1,562 | 718,442 | 472 | 1 | 403,858 | 876 | 10,833,995 | 6,072,925 | 1,783,983 | Asia | 2 | 1,142 | 0 | 265 | |||||
| 80 | Sri Lanka | 672,194 | 16,844 | 655,323 | 27 | 31,155 | 781 | 6,486,117 | 300,619 | 21,575,842 | Asia | 32 | 1,281 | 3 | 1 | ||||||
| 81 | Kuwait | 665,741 | 2,570 | 660,237 | 2,934 | 151,984 | 587 | 8,455,743 | 1,930,391 | 4,380,326 | Asia | 7 | 1,704 | 1 | 670 | ||||||
| 82 | Dominican Republic | 661,045 | 4,384 | 644,785 | 11,876 | 4 | 59,789 | 397 | 3,740,928 | 338,350 | 11,056,370 | North America | 17 | 2,522 | 3 | 1,074 | |||||
| 83 | Cyprus | 660,854 | 1,364 | 655,540 | 3,950 | 60 | 540,184 | 1,115 | 9,640,118 | 7,879,860 | 1,223,387 | Asia | 2 | 897 | 0 | 3,229 | |||||
| 84 | Myanmar | 635,660 | 19,492 | 615,046 | 1,122 | 11,510 | 353 | 10,418,900 | 188,655 | 55,227,143 | Asia | 87 | 2,833 | 5 | 20 | ||||||
| 85 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 17 | 116,173 | 1,011 | 3,078,533 | 575,907 | 5,345,541 | Asia | 9 | 989 | 2 | 30 | |||||
| 86 | Moldova | 620,419 | 12,113 | 504,142 | 104,164 | 49 | 154,596 | 3,018 | 3,216,305 | 801,437 | 4,013,171 | Europe | 6 | 331 | 1 | 25,956 | |||||
| 87 | Estonia | 618,200 | 3,001 | 524,990 | 90,209 | 3 | 467,657 | 2,270 | 3,706,919 | 2,804,214 | 1,321,910 | Europe | 2 | 440 | 0 | 68,241 | |||||
| 88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 18,885 | 200 | 3,359,014 | 114,771 | 29,266,991 | South America | 53 | 4,998 | 9 | 10 | |||||
| 89 | Egypt | 515,970 | 24,613 | 442,182 | 49,175 | 122 | 4,860 | 232 | 3,693,367 | 34,792 | 106,156,692 | Africa | 206 | 4,313 | 29 | 463 | |||||
| 90 | Qatar | 509,440 | 690 | 507,534 | 1,216 | 32 | 170,958 | 232 | 4,065,369 | 1,364,257 | 2,979,915 | Asia | 6 | 4,319 | 1 | 408 | |||||
| 91 | Libya | 507,252 | 6,437 | 500,813 | 2 | 72,045 | 914 | 2,483,848 | 352,782 | 7,040,745 | Africa | 14 | 1,094 | 3 | 0.3 | ||||||
| 92 | Ethiopia | 500,849 | 7,574 | 487,982 | 5,293 | 1 | 4,146 | 63 | 5,543,928 | 45,889 | 120,812,698 | Africa | 241 | 15,951 | 22 | 44 | |||||
| 93 | Réunion | 486,588 | 921 | 418,572 | 67,095 | 10 | 535,854 | 1,014 | 1,603,660 | 1,766,027 | 908,061 | Africa | 2 | 986 | 1 | 73,888 | |||||
| 94 | Honduras | 472,533 | 11,112 | N/A | N/A | N/A | 105 | 46,230 | 1,087 | 1,652,947 | 161,717 | 10,221,247 | North America | 22 | 920 | 6 | 32,176 | ||||
| 95 | Armenia | 449,062 | 8,747 | 435,162 | 5,153 | 151,099 | 2,943 | 3,242,901 | 1,091,164 | 2,971,966 | Asia | 7 | 340 | 1 | 1,734 | ||||||
| 96 | Bosnia and Herzegovina | 402,848 | 16,337 | 379,084 | 7,427 | 123,979 | 5,028 | 1,884,721 | 580,036 | 3,249,317 | Europe | 8 | 199 | 2 | 2,286 | ||||||
| 97 | Oman | 399,449 | 4,628 | 384,669 | 10,152 | 2 | 75,028 | 869 | 25,000,000 | 4,695,724 | 5,323,993 | Asia | 13 | 1,150 | 0 | 1,907 | |||||
| 98 | North Macedonia | 348,142 | 9,673 | 337,068 | 1,401 | 167,271 | 4,648 | 2,226,216 | 1,069,626 | 2,081,304 | Europe | 6 | 215 | 1 | 673 | ||||||
| 99 | Zambia | 343,910 | 4,058 | 339,811 | 41 | 17,663 | 208 | 4,033,092 | 207,141 | 19,470,234 | Africa | 57 | 4,798 | 5 | 2 | ||||||
| 100 | Kenya | 343,060 | 5,688 | 337,309 | 63 | 1 | 6,103 | 101 | 3,967,062 | 70,569 | 56,215,221 | Africa | 164 | 9,883 | 14 | 1 | |||||
| 101 | Albania | 334,726 | 3,602 | 329,428 | 1,696 | 116,777 | 1,257 | 1,941,032 | 677,173 | 2,866,374 | Europe | 9 | 796 | 1 | 592 | ||||||
| 102 | Botswana | 329,852 | 2,801 | 327,056 | -5 | 1 | 135,121 | 1,147 | 2,026,898 | 830,300 | 2,441,162 | Africa | 7 | 872 | 1 | -2.05 | |||||
| 103 | Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 463,528 | 1,764 | 4,412,567 | 6,869,188 | 642,371 | Europe | 2 | 567 | 0 | 11,883 | ||||||
| 104 | Montenegro | 291,602 | 2,826 | 288,184 | 592 | 6 | 464,371 | 4,500 | 2,749,797 | 4,379,006 | 627,950 | Europe | 2 | 222 | 0 | 943 | |||||
| 105 | Brunei | 288,051 | 225 | 243,601 | 44,225 | 3 | 646,679 | 505 | 717,784 | 1,611,437 | 445,431 | Asia | 2 | 1,980 | 1 | 99,286 | |||||
| 106 | Algeria | 271,751 | 6,881 | 182,981 | 81,889 | 5,992 | 152 | 230,960 | 5,093 | 45,350,148 | Africa | 167 | 6,591 | 196 | 1,806 | ||||||
| 107 | Nigeria | 266,675 | 3,155 | 259,953 | 3,567 | 11 | 1,230 | 15 | 5,708,974 | 26,339 | 216,746,934 | Africa | 813 | 68,700 | 38 | 16 | |||||
| 108 | Zimbabwe | 264,685 | 5,686 | 258,888 | 111 | 12 | 17,264 | 371 | 2,525,756 | 164,744 | 15,331,428 | Africa | 58 | 2,696 | 6 | 7 | |||||
| 109 | Uzbekistan | 253,009 | 1,637 | 241,486 | 9,886 | 23 | 7,359 | 48 | 1,377,915 | 40,077 | 34,382,084 | Asia | 136 | 21,003 | 25 | 288 | |||||
| 110 | Mozambique | 233,417 | 2,243 | 228,805 | 2,369 | 11 | 7,054 | 68 | 1,371,127 | 41,437 | 33,089,461 | Africa | 142 | 14,752 | 24 | 72 | |||||
| 111 | Martinique | 229,900 | 1,100 | N/A | N/A | N/A | 12 | 614,563 | 2,940 | 828,928 | 2,215,870 | 374,087 | North America | 2 | 340 | 0 | 611,344 | ||||
| 112 | Laos | 218,085 | 758 | N/A | N/A | N/A | 29,152 | 101 | 1,233,207 | 164,845 | 7,481,023 | Asia | 34 | 9,869 | 6 | 28,027 | |||||
| 113 | Afghanistan | 216,685 | +171 | 7,897 | +1 | 194,310 | +209 | 14,478 | 45 | 5,317 | 194 | 1,239,044 | 30,403 | 40,754,388 | Asia | 188 | 5,161 | 33 | 4 | 0.02 | 355 |
| 114 | Iceland | 209,191 | 229 | N/A | N/A | N/A | 2 | 605,661 | 663 | 1,996,384 | 5,780,036 | 345,393 | Europe | 2 | 1,508 | 0 | 385,871 | ||||
| 115 | Kyrgyzstan | 206,888 | 2,991 | 196,406 | 7,491 | 131 | 30,749 | 445 | 1,907,195 | 283,460 | 6,728,271 | Asia | 33 | 2,250 | 4 | 1,113 | |||||
| 116 | Guadeloupe | 202,653 | 1,017 | N/A | N/A | N/A | 19 | 506,894 | 2,544 | 938,039 | 2,346,306 | 399,794 | North America | 2 | 393 | 0 | 498,722 | ||||
| 117 | El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30,805 | 646 | 2,610,114 | 398,467 | 6,550,389 | North America | 32 | 1,549 | 3 | 2,770 | |||||
| 118 | Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 | 8 | 136,143 | 3,121 | 913,289 | 649,295 | 1,406,585 | North America | 7 | 320 | 2 | 20 | |||||
| 119 | Maldives | 186,435 | 313 | 163,687 | 22,435 | 25 | 344,621 | 579 | 2,213,831 | 4,092,223 | 540,985 | Asia | 3 | 1,728 | 0 | 41,471 | |||||
| 120 | Ghana | 171,657 | 1,462 | 170,161 | 34 | 2 | 5,299 | 45 | 2,536,496 | 78,298 | 32,395,450 | Africa | 189 | 22,158 | 13 | 1 | |||||
| 121 | Namibia | 171,222 | 4,090 | 167,099 | 33 | 65,008 | 1,553 | 1,062,663 | 403,460 | 2,633,874 | Africa | 15 | 644 | 2 | 13 | ||||||
| 122 | Uganda | 170,647 | 3,632 | 100,431 | 66,584 | 3 | 3,523 | 75 | 3,012,408 | 62,198 | 48,432,863 | Africa | 284 | 13,335 | 16 | 1,375 | |||||
| 123 | Jamaica | 154,825 | 3,536 | 102,851 | 48,438 | 51,866 | 1,185 | 1,183,986 | 396,633 | 2,985,094 | North America | 19 | 844 | 3 | 16,227 | ||||||
| 124 | Cambodia | 138,734 | 3,056 | 135,676 | 2 | 8,081 | 178 | 3,091,420 | 180,062 | 17,168,639 | Asia | 124 | 5,618 | 6 | 0.1 | ||||||
| 125 | Rwanda | 133,194 | 1,468 | 131,647 | 79 | 9,793 | 108 | 6,021,981 | 442,778 | 13,600,464 | Africa | 102 | 9,265 | 2 | 6 | ||||||
| 126 | Cameroon | 124,983 | 1,971 | 122,807 | 205 | 13 | 4,478 | 71 | 1,751,774 | 62,762 | 27,911,548 | Africa | 223 | 14,161 | 16 | 7 | |||||
| 127 | Malta | 118,524 | 835 | 117,064 | 625 | 4 | 266,926 | 1,880 | 2,136,024 | 4,810,507 | 444,033 | Europe | 4 | 532 | 0 | 1,408 | |||||
| 128 | Barbados | 107,566 | 589 | 106,971 | 6 | 373,463 | 2,045 | 801,451 | 2,782,594 | 288,023 | North America | 3 | 489 | 0 | 21 | ||||||
| 129 | Angola | 105,384 | 1,934 | 103,419 | 31 | 3,009 | 55 | 1,499,795 | 42,818 | 35,027,343 | Africa | 332 | 18,111 | 23 | 0.9 | ||||||
| 130 | Channel Islands | 101,717 | 228 | 101,321 | 168 | 576,421 | 1,292 | 1,252,808 | 7,099,551 | 176,463 | Europe | 2 | 774 | 0 | 952 | ||||||
| 131 | French Guiana | 98,041 | 420 | 11,254 | 86,367 | 6 | 312,065 | 1,337 | 651,257 | 2,072,951 | 314,169 | South America | 3 | 748 | 0 | 274,906 | |||||
