Coronavirus Cases:
617,617,956
The coronavirus COVID-19 is affecting
228 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
115,729,842 | 1,533,531 | 110,237,975 | +3,269 | 3,958,336 | 8,454 | North America | ||||||||||||||
|
|
188,186,451 | +90,283 | 1,476,435 | +113 | 182,045,864 | +167,328 | 4,664,152 | 11,184 | Asia | ||||||||||||
|
|
224,792,767 | 1,915,634 | 218,919,419 | +64,257 | 3,957,714 | 8,955 | Europe | ||||||||||||||
|
|
63,966,288 | 1,328,393 | 62,193,171 | +4,592 | 444,724 | 10,308 | South America | ||||||||||||||
|
|
12,306,011 | +1,628 | 20,479 | +19 | 12,120,727 | 164,805 | 108 | Australia/Oceania | |||||||||||||
|
|
12,635,876 | 257,553 | 11,981,504 | 396,819 | 1,018 | Africa | |||||||||||||||
|
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
| World | 617,617,956 | +91,911 | 6,532,040 | +132 | 597,499,366 | +239,446 | 13,586,550 | 40,027 | 79,235 | 838.0 | All | ||||||||||
| 1 | USA | 97,554,555 | 1,078,938 | 94,055,480 | 2,420,137 | 3,251 | 291,377 | 3,223 | 1,111,373,916 | 3,319,464 | 334,805,269 | North America | 3 | 310 | 0 | 7,228 | |||||
| 2 | India | 44,543,089 | 528,370 | 43,967,340 | 47,379 | 698 | 31,666 | 376 | 891,753,120 | 633,963 | 1,406,631,776 | Asia | 32 | 2,662 | 2 | 34 | |||||
| 3 | France | 34,921,603 | 154,743 | 34,355,218 | 411,642 | 869 | 532,467 | 2,359 | 271,490,188 | 4,139,547 | 65,584,518 | Europe | 2 | 424 | 0 | 6,277 | |||||
| 4 | Brazil | 34,636,731 | 685,482 | 33,750,459 | 200,790 | 8,318 | 160,837 | 3,183 | 63,776,166 | 296,146 | 215,353,593 | South America | 6 | 314 | 3 | 932 | |||||
| 5 | Germany | 32,740,593 | 149,079 | 31,996,500 | +47,300 | 595,014 | 1,406 | 390,310 | 1,777 | 122,332,384 | 1,458,359 | 83,883,596 | Europe | 3 | 563 | 1 | 7,093 | ||||
| 6 | S. Korea | 24,461,737 | +47,864 | 27,891 | +24 | 23,389,558 | +89,489 | 1,044,288 | 508 | 476,559 | 543 | 15,804,065 | 307,892 | 51,329,899 | Asia | 2 | 1,840 | 3 | 932 | 0.5 | 20,345 |
| 7 | UK | 23,585,305 | 189,484 | 23,307,771 | +4,715 | 88,050 | 146 | 344,322 | 2,766 | 522,526,476 | 7,628,357 | 68,497,907 | Europe | 3 | 361 | 0 | 1,285 | ||||
| 8 | Italy | 22,169,273 | 176,609 | 21,565,442 | 427,222 | 151 | 367,877 | 2,931 | 244,965,453 | 4,064,955 | 60,262,770 | Europe | 3 | 341 | 0 | 7,089 | |||||
| 9 | Japan | 20,740,797 | +41,330 | 43,827 | +73 | 19,859,581 | +70,973 | 837,389 | 299 | 165,154 | 349 | 75,184,310 | 598,673 | 125,584,838 | Asia | 6 | 2,865 | 2 | 329 | 0.6 | 6,668 |
| 10 | Russia | 20,488,583 | 386,136 | 19,425,631 | 676,816 | 2,300 | 140,520 | 2,648 | 273,400,000 | 1,875,095 | 145,805,947 | Europe | 7 | 378 | 1 | 4,642 | |||||
| 11 | Turkey | 16,852,382 | 101,068 | 16,719,672 | +4,598 | 31,642 | 975 | 196,961 | 1,181 | 162,743,369 | 1,902,052 | 85,561,976 | Asia | 5 | 847 | 1 | 370 | ||||
| 12 | Spain | 13,384,876 | 113,725 | 13,189,537 | 81,614 | 339 | 286,497 | 2,434 | 471,036,328 | 10,082,298 | 46,719,142 | Europe | 3 | 411 | 0 | 1,747 | |||||
| 13 | Vietnam | 11,460,227 | 43,141 | 10,579,588 | 837,498 | 93 | 115,814 | 436 | 85,826,548 | 867,342 | 98,953,541 | Asia | 9 | 2,294 | 1 | 8,464 | |||||
| 14 | Australia | 10,161,241 | +1,628 | 14,783 | +19 | 10,064,797 | 81,661 | 53 | 389,786 | 567 | 78,820,818 | 3,023,570 | 26,068,792 | Australia/Oceania | 3 | 1,763 | 0 | 62 | 0.7 | 3,133 | |
| 15 | Argentina | 9,703,938 | 129,855 | 9,548,370 | +2,811 | 25,713 | 308 | 210,908 | 2,822 | 35,716,069 | 776,264 | 46,010,234 | South America | 5 | 354 | 1 | 559 | ||||
| 16 | Netherlands | 8,405,580 | 22,626 | 8,351,612 | +1,277 | 31,342 | 31 | 488,371 | 1,315 | 21,107,399 | 1,226,358 | 17,211,447 | Europe | 2 | 761 | 1 | 1,821 | ||||
| 17 | Iran | 7,543,548 | 144,319 | 7,321,458 | 77,771 | 249 | 87,692 | 1,678 | 53,905,794 | 626,645 | 86,022,837 | Asia | 11 | 596 | 2 | 904 | |||||
| 18 | Mexico | 7,070,902 | 329,899 | 6,339,543 | 401,460 | 4,798 | 53,745 | 2,508 | 18,333,521 | 139,352 | 131,562,772 | North America | 19 | 399 | 7 | 3,051 | |||||
| 19 | Indonesia | 6,410,426 | 157,915 | 6,226,446 | 26,065 | 2,771 | 22,965 | 566 | 107,942,059 | 386,703 | 279,134,505 | Asia | 44 | 1,768 | 3 | 93 | |||||
| 20 | Colombia | 6,305,562 | 141,746 | 6,132,645 | 31,171 | 342 | 122,408 | 2,752 | 36,469,553 | 707,971 | 51,512,762 | South America | 8 | 363 | 1 | 605 | |||||
| 21 | Poland | 6,245,370 | 117,351 | 5,335,950 | 792,069 | 2,782 | 165,485 | 3,109 | 37,166,399 | 984,807 | 37,739,785 | Europe | 6 | 322 | 1 | 20,988 | |||||
| 22 | Taiwan | 5,998,860 | 10,579 | 5,262,827 | 725,454 | 251,118 | 443 | 25,369,659 | 1,061,999 | 23,888,595 | Asia | 4 | 2,258 | 1 | 30,368 | ||||||
| 23 | Portugal | 5,461,888 | 24,966 | 5,367,756 | 69,166 | 61 | 538,617 | 2,462 | 44,824,531 | 4,420,317 | 10,140,570 | Europe | 2 | 406 | 0 | 6,821 | |||||
| 24 | Ukraine | 5,096,397 | 108,955 | 4,947,423 | +1,639 | 40,019 | 177 | 117,994 | 2,523 | 19,521,252 | 451,963 | 43,192,122 | Europe | 8 | 396 | 2 | 927 | ||||
| 25 | Austria | 5,027,739 | 20,677 | 4,953,814 | 53,248 | 47 | 554,527 | 2,281 | 196,767,219 | 21,702,163 | 9,066,710 | Europe | 2 | 438 | 0 | 5,873 | |||||
| 26 | Greece | 4,838,811 | 33,829 | 4,785,650 | +4,833 | 19,332 | 115 | 469,030 | 3,279 | 92,282,015 | 8,944,971 | 10,316,637 | Europe | 2 | 305 | 0 | 1,874 | ||||
| 27 | Malaysia | 4,820,197 | 36,317 | 4,758,797 | 25,083 | 55 | 145,269 | 1,095 | 64,302,983 | 1,937,942 | 33,181,072 | Asia | 7 | 914 | 1 | 756 | |||||
| 28 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | Asia | 5 | 351,225 | ||||||||||
| 29 | Thailand | 4,674,403 | +774 | 32,658 | +15 | 4,633,559 | +919 | 8,186 | 1,496 | 66,703 | 466 | 17,270,775 | 246,450 | 70,078,203 | Asia | 15 | 2,146 | 4 | 11 | 0.2 | 117 |
| 30 | Israel | 4,651,777 | 11,681 | 4,631,348 | 8,748 | 101 | 498,797 | 1,253 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 798 | 0 | 938 | |||||
| 31 | Chile | 4,587,152 | 60,923 | 4,511,362 | 14,867 | 131 | 238,291 | 3,165 | 44,767,596 | 2,325,566 | 19,250,195 | South America | 4 | 316 | 0 | 772 | |||||
| 32 | Belgium | 4,511,590 | 32,625 | 4,436,232 | +1,381 | 42,733 | 52 | 386,654 | 2,796 | 35,440,277 | 3,037,319 | 11,668,278 | Europe | 3 | 358 | 0 | 3,662 | ||||
| 33 | Canada | 4,216,141 | 44,740 | 4,100,674 | +3,269 | 70,727 | 99 | 109,828 | 1,165 | 64,759,986 | 1,686,967 | 38,388,419 | North America | 9 | 858 | 1 | 1,842 | ||||
| 34 | Peru | 4,132,929 | 216,350 | 3,902,483 | +1,524 | 14,096 | 166 | 122,696 | 6,423 | 34,849,500 | 1,034,595 | 33,684,208 | South America | 8 | 156 | 1 | 418 | ||||
| 35 | Czechia | 4,074,269 | 40,956 | 4,017,354 | 15,959 | 18 | 379,468 | 3,815 | 56,103,973 | 5,225,398 | 10,736,784 | Europe | 3 | 262 | 0 | 1,486 | |||||
| 36 | Switzerland | 4,053,996 | 14,171 | 3,991,727 | +2,318 | 48,098 | 47 | 462,066 | 1,615 | 22,207,189 | 2,531,127 | 8,773,637 | Europe | 2 | 619 | 0 | 5,482 | ||||
| 37 | South Africa | 4,016,157 | 102,146 | 3,907,091 | 6,920 | 192 | 66,103 | 1,681 | 26,174,429 | 430,811 | 60,756,135 | Africa | 15 | 595 | 2 | 114 | |||||
| 38 | Philippines | 3,923,727 | 62,587 | 3,833,454 | 27,686 | 642 | 34,875 | 556 | 32,610,379 | 289,847 | 112,508,994 | Asia | 29 | 1,798 | 3 | 246 | |||||
| 39 | Romania | 3,254,049 | 66,921 | 3,160,267 | 26,861 | 127 | 170,984 | 3,516 | 24,936,146 | 1,310,268 | 19,031,335 | Europe | 6 | 284 | 1 | 1,411 | |||||
| 40 | Denmark | 3,102,420 | 7,004 | 3,087,366 | 8,050 | 531,696 | 1,200 | 128,319,973 | 21,991,615 | 5,834,950 | Europe | 2 | 833 | 0 | 1,380 | ||||||
| 41 | Sweden | 2,578,521 | 20,069 | 2,541,515 | +402 | 16,937 | 12 | 252,327 | 1,964 | 18,916,006 | 1,851,068 | 10,218,971 | Europe | 4 | 509 | 1 | 1,657 | ||||
| 42 | Iraq | 2,458,509 | 25,348 | 2,431,657 | 1,504 | 21 | 58,307 | 601 | 19,239,264 | 456,286 | 42,164,965 | Asia | 17 | 1,663 | 2 | 36 | |||||
| 43 | Serbia | 2,336,368 | 16,891 | 2,269,620 | 49,857 | 25 | 270,006 | 1,952 | 10,902,339 | 1,259,947 | 8,653,016 | Europe | 4 | 512 | 1 | 5,762 | |||||
| 44 | Hungary | 2,070,443 | 47,409 | 1,988,759 | 34,275 | 10 | 215,531 | 4,935 | 11,394,556 | 1,186,160 | 9,606,259 | Europe | 5 | 203 | 1 | 3,568 | |||||
| 45 | Bangladesh | 2,018,215 | 29,340 | 1,960,977 | 27,898 | 1,331 | 12,021 | 175 | 14,827,360 | 88,318 | 167,885,689 | Asia | 83 | 5,722 | 11 | 166 | |||||
| 46 | Singapore | 1,876,584 | 1,608 | 1,799,882 | 75,094 | 10 | 315,735 | 271 | 24,345,019 | 4,096,043 | 5,943,546 | Asia | 3 | 3,696 | 0 | 12,635 | |||||
| 47 | Slovakia | 1,839,213 | 20,436 | 1,814,892 | 3,885 | 22 | 336,840 | 3,743 | 7,285,665 | 1,334,324 | 5,460,193 | Europe | 3 | 267 | 1 | 712 | |||||
| 48 | New Zealand | 1,769,694 | 2,909 | 1,758,138 | 8,647 | 361,295 | 594 | 7,529,992 | 1,537,297 | 4,898,203 | Australia/Oceania | 3 | 1,684 | 1 | 1,765 | ||||||
| 49 | Georgia | 1,762,206 | 16,900 | 1,637,293 | 108,013 | 444,022 | 4,258 | 16,920,079 | 4,263,340 | 3,968,738 | Asia | 2 | 235 | 0 | 27,216 | ||||||
| 50 | Jordan | 1,745,032 | 14,116 | 1,728,545 | 2,371 | 59 | 169,406 | 1,370 | 17,188,470 | 1,668,643 | 10,300,869 | Asia | 6 | 730 | 1 | 230 | |||||
| 51 | Hong Kong | 1,713,755 | 9,901 | 1,407,121 | 296,733 | 17 | 225,367 | 1,302 | 54,352,132 | 7,147,553 | 7,604,299 | Asia | 4 | 768 | 0 | 39,022 | |||||
| 52 | Ireland | 1,660,635 | 7,862 | 1,646,555 | 6,218 | 12 | 330,791 | 1,566 | 12,682,485 | 2,526,291 | 5,020,199 | Europe | 3 | 639 | 0 | 1,239 | |||||
| 53 | Pakistan | 1,571,936 | +42 | 30,607 | 1,535,895 | 5,434 | 73 | 6,850 | 133 | 30,377,898 | 132,372 | 229,488,994 | Asia | 146 | 7,498 | 8 | 0.2 | 24 | |||
| 54 | Norway | 1,461,593 | 4,038 | 1,456,367 | 1,188 | 20 | 265,196 | 733 | 11,002,430 | 1,996,315 | 5,511,370 | Europe | 4 | 1,365 | 1 | 216 | |||||
| 55 | Kazakhstan | 1,392,618 | +64 | 13,690 | 1,366,147 | +502 | 12,781 | 24 | 72,513 | 713 | 11,575,012 | 602,707 | 19,205,043 | Asia | 14 | 1,403 | 2 | 3 | 666 | ||
| 56 | Finland | 1,277,473 | 5,858 | 1,256,264 | +984 | 15,351 | 21 | 229,970 | 1,055 | 11,449,717 | 2,061,170 | 5,554,960 | Europe | 4 | 948 | 0 | 2,763 | ||||
| 57 | Morocco | 1,264,785 | 16,277 | 1,248,351 | 157 | 293 | 33,484 | 431 | 12,544,087 | 332,094 | 37,772,756 | Africa | 30 | 2,321 | 3 | 4 | |||||
| 58 | Bulgaria | 1,252,615 | 37,682 | 1,205,154 | 9,779 | 32 | 183,008 | 5,505 | 10,514,091 | 1,536,115 | 6,844,597 | Europe | 5 | 182 | 1 | 1,429 | |||||
| 59 | Lithuania | 1,235,469 | 9,306 | 1,208,102 | 18,061 | 9 | 464,164 | 3,496 | 10,148,546 | 3,812,795 | 2,661,708 | Europe | 2 | 286 | 0 | 6,785 | |||||
| 60 | Croatia | 1,224,885 | 16,849 | 1,203,856 | 4,180 | 17 | 301,749 | 4,151 | 5,192,090 | 1,279,065 | 4,059,286 | Europe | 3 | 241 | 1 | 1,030 | |||||
| 61 | Lebanon | 1,213,769 | 10,657 | 1,087,587 | 115,525 | 74 | 181,570 | 1,594 | 4,795,578 | 717,380 | 6,684,849 | Asia | 6 | 627 | 1 | 17,282 | |||||
| 62 | Slovenia | 1,157,703 | 6,805 | 1,125,124 | 25,774 | 12 | 557,115 | 3,275 | 2,735,040 | 1,316,167 | 2,078,034 | Europe | 2 | 305 | 1 | 12,403 | |||||
| 63 | Tunisia | 1,145,163 | 29,243 | N/A | N/A | N/A | 99 | 95,061 | 2,427 | 4,935,608 | 409,708 | 12,046,656 | Africa | 11 | 412 | 2 | 491 | ||||
| 64 | Guatemala | 1,114,991 | 19,722 | 1,093,751 | 1,518 | 5 | 59,997 | 1,061 | 5,786,376 | 311,363 | 18,584,039 | North America | 17 | 942 | 3 | 82 | |||||
| 65 | Cuba | 1,111,045 | 8,530 | 1,102,363 | 152 | 23 | 98,273 | 754 | 14,133,929 | 1,250,165 | 11,305,652 | North America | 10 | 1,325 | 1 | 13 | |||||
| 66 | Bolivia | 1,107,201 | 22,228 | 1,045,779 | 39,194 | 220 | 92,323 | 1,853 | 2,705,422 | 225,590 | 11,992,656 | South America | 11 | 540 | 4 | 3,268 | |||||
| 67 | Costa Rica | 1,072,807 | 8,913 | 860,711 | 203,183 | 52 | 207,012 | 1,720 | 4,659,757 | 899,158 | 5,182,354 | North America | 5 | 581 | 1 | 39,207 | |||||
| 68 | UAE | 1,023,349 | 2,342 | 1,002,726 | 18,281 | 101,505 | 232 | 188,422,663 | 18,689,415 | 10,081,785 | Asia | 10 | 4,305 | 0 | 1,813 | ||||||
| 69 | Ecuador | 1,000,214 | 35,885 | 961,596 | +257 | 2,733 | 759 | 55,220 | 1,981 | 3,082,403 | 170,173 | 18,113,361 | South America | 18 | 505 | 6 | 151 | ||||
| 70 | Nepal | 999,316 | 12,016 | 985,560 | 1,740 | 33,062 | 398 | 5,923,465 | 195,975 | 30,225,582 | Asia | 30 | 2,515 | 5 | 58 | ||||||
| 71 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | Europe | 9 | 1,325 | 1 | 141 | ||||||
| 72 | Panama | 985,814 | 8,490 | 975,064 | 2,260 | 16 | 221,682 | 1,909 | 7,037,466 | 1,582,533 | 4,446,964 | North America | 5 | 524 | 1 | 508 | |||||
| 73 | Uruguay | 984,152 | 7,473 | 975,455 | 1,224 | 18 | 281,507 | 2,138 | 6,114,822 | 1,749,083 | 3,496,016 | South America | 4 | 468 | 1 | 350 | |||||
| 74 | Mongolia | 981,963 | 2,179 | 978,104 | +298 | 1,680 | 192 | 290,687 | 645 | 4,030,048 | 1,193,000 | 3,378,078 | Asia | 3 | 1,550 | 1 | 497 | ||||
| 75 | Latvia | 916,282 | 5,971 | 891,237 | 19,074 | 5 | 495,599 | 3,230 | 7,602,573 | 4,112,084 | 1,848,837 | Europe | 2 | 310 | 0 | 10,317 | |||||
| 76 | Azerbaijan | 819,588 | 9,886 | 808,050 | 1,652 | 79,570 | 960 | 7,217,551 | 700,719 | 10,300,205 | Asia | 13 | 1,042 | 1 | 160 | ||||||
| 77 | Saudi Arabia | 815,326 | 9,332 | 802,499 | 3,495 | 40 | 22,746 | 260 | 44,253,921 | 1,234,594 | 35,844,909 | Asia | 44 | 3,841 | 1 | 98 | |||||
| 78 | Paraguay | 716,009 | 19,564 | 695,352 | 1,093 | 7 | 98,005 | 2,678 | 2,657,506 | 363,751 | 7,305,843 | South America | 10 | 373 | 3 | 150 | |||||
| 79 | Bahrain | 676,451 | 1,520 | 672,489 | 2,442 | 2 | 379,180 | 852 | 10,336,029 | 5,793,793 | 1,783,983 | Asia | 3 | 1,174 | 0 | 1,369 | |||||
| 80 | Sri Lanka | 670,617 | 16,748 | 653,749 | 120 | 31,082 | 776 | 6,486,117 | 300,619 | 21,575,842 | Asia | 32 | 1,288 | 3 | 6 | ||||||
| 81 | Kuwait | 657,745 | 2,563 | 654,870 | 312 | 3 | 150,159 | 585 | 8,350,287 | 1,906,316 | 4,380,326 | Asia | 7 | 1,709 | 1 | 71 | |||||
| 82 | Dominican Republic | 644,016 | 4,384 | 638,911 | 721 | 4 | 58,248 | 397 | 3,657,057 | 330,765 | 11,056,370 | North America | 17 | 2,522 | 3 | 65 | |||||
| 83 | Palestine | 620,548 | 5,403 | 608,749 | 6,396 | 17 | 116,087 | 1,011 | 3,078,533 | 575,907 | 5,345,541 | Asia | 9 | 989 | 2 | 1,197 | |||||
| 84 | Myanmar | 619,167 | 19,448 | 595,621 | 4,098 | 11,211 | 352 | 8,934,746 | 161,782 | 55,227,143 | Asia | 89 | 2,840 | 6 | 74 | ||||||
| 85 | Estonia | 599,493 | 2,661 | 524,990 | 71,842 | 1 | 453,505 | 2,013 | 3,518,566 | 2,661,729 | 1,321,910 | Europe | 2 | 497 | 0 | 54,347 | |||||
| 86 | Moldova | 583,183 | 11,808 | 504,142 | 67,233 | 49 | 145,317 | 2,942 | 3,216,305 | 801,437 | 4,013,171 | Europe | 7 | 340 | 1 | 16,753 | |||||
| 87 | Cyprus | 582,381 | 1,178 | 575,850 | +250 | 5,353 | 60 | 476,040 | 963 | 9,640,118 | 7,879,860 | 1,223,387 | Asia | 2 | 1,039 | 0 | 4,376 | ||||
| 88 | Venezuela | 544,248 | 5,812 | 537,041 | 1,395 | 36 | 18,596 | 199 | 3,359,014 | 114,771 | 29,266,991 | South America | 54 | 5,036 | 9 | 48 | |||||
| 89 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4,857 | 232 | 3,693,367 | 34,792 | 106,156,692 | Africa | 206 | 4,313 | 29 | 460 | |||||
| 90 | Libya | 506,932 | 6,437 | 500,474 | 21 | 101 | 72,000 | 914 | 2,481,261 | 352,415 | 7,040,745 | Africa | 14 | 1,094 | 3 | 3 | |||||
| 91 | Ethiopia | 493,456 | 7,572 | 471,833 | 14,051 | 1 | 4,084 | 63 | 5,239,784 | 43,371 | 120,812,698 | Africa | 245 | 15,955 | 23 | 116 | |||||
| 92 | Réunion | 470,388 | 884 | 418,572 | 50,932 | 10 | 518,014 | 974 | 1,603,660 | 1,766,027 | 908,061 | Africa | 2 | 1,027 | 1 | 56,089 | |||||
| 93 | Honduras | 455,836 | 10,992 | N/A | N/A | N/A | 105 | 44,597 | 1,075 | 1,520,247 | 148,734 | 10,221,247 | North America | 22 | 930 | 7 | 30,554 | ||||
| 94 | Qatar | 442,389 | 682 | 435,709 | 5,998 | 3 | 148,457 | 229 | 3,923,902 | 1,316,783 | 2,979,915 | Asia | 7 | 4,369 | 1 | 2,013 | |||||
| 95 | Armenia | 441,444 | 8,679 | 428,059 | 4,706 | 148,536 | 2,920 | 3,205,438 | 1,078,558 | 2,971,966 | Asia | 7 | 342 | 1 | 1,583 | ||||||
| 96 | Oman | 397,993 | 4,260 | 384,669 | 9,064 | 2 | 74,755 | 800 | 25,000,000 | 4,695,724 | 5,323,993 | Asia | 13 | 1,250 | 0 | 1,702 | |||||
| 97 | Bosnia and Herzegovina | 397,822 | 16,108 | 376,230 | 5,484 | 122,432 | 4,957 | 1,854,260 | 570,661 | 3,249,317 | Europe | 8 | 202 | 2 | 1,688 | ||||||
| 98 | North Macedonia | 342,248 | 9,524 | 332,051 | 673 | 164,439 | 4,576 | 2,124,867 | 1,020,931 | 2,081,304 | Europe | 6 | 219 | 1 | 323 | ||||||
| 99 | Kenya | 338,347 | 5,675 | 332,585 | 87 | 1 | 6,019 | 101 | 3,874,269 | 68,919 | 56,215,221 | Africa | 166 | 9,906 | 15 | 2 | |||||
| 100 | Zambia | 333,387 | 4,017 | 329,218 | 152 | 17,123 | 206 | 3,721,778 | 191,152 | 19,470,234 | Africa | 58 | 4,847 | 5 | 8 | ||||||
| 101 | Albania | 331,601 | 3,588 | 325,801 | 2,212 | 115,687 | 1,252 | 1,941,032 | 677,173 | 2,866,374 | Europe | 9 | 799 | 1 | 772 | ||||||
| 102 | Botswana | 326,127 | 2,787 | 322,955 | 385 | 1 | 133,595 | 1,142 | 2,026,898 | 830,300 | 2,441,162 | Africa | 7 | 876 | 1 | 158 | |||||
| 103 | Luxembourg | 288,658 | 1,123 | 283,668 | 3,867 | 449,363 | 1,748 | 4,402,293 | 6,853,194 | 642,371 | Europe | 2 | 572 | 0 | 6,020 | ||||||
| 104 | Montenegro | 278,509 | 2,780 | 274,604 | 1,125 | 6 | 443,521 | 4,427 | 2,614,185 | 4,163,046 | 627,950 | Europe | 2 | 226 | 0 | 1,792 | |||||
| 105 | Algeria | 270,612 | 6,879 | 182,253 | 81,480 | 6 | 5,967 | 152 | 230,861 | 5,091 | 45,350,148 | Africa | 168 | 6,593 | 196 | 1,797 | |||||
| 106 | Nigeria | 264,933 | 3,155 | 257,954 | 3,824 | 11 | 1,222 | 15 | 5,441,162 | 25,104 | 216,746,934 | Africa | 818 | 68,700 | 40 | 18 | |||||
| 107 | Zimbabwe | 257,090 | 5,598 | 251,158 | 334 | 12 | 16,769 | 365 | 2,501,571 | 163,166 | 15,331,428 | Africa | 60 | 2,739 | 6 | 22 | |||||
| 108 | Uzbekistan | 244,060 | 1,637 | 241,486 | 937 | 23 | 7,098 | 48 | 1,377,915 | 40,077 | 34,382,084 | Asia | 141 | 21,003 | 25 | 27 | |||||
| 109 | Mozambique | 230,219 | 2,221 | 227,882 | 116 | 11 | 6,957 | 67 | 1,371,127 | 41,437 | 33,089,461 | Africa | 144 | 14,898 | 24 | 4 | |||||
| 110 | Brunei | 224,610 | 225 | 222,140 | 2,245 | 3 | 504,253 | 505 | 717,784 | 1,611,437 | 445,431 | Asia | 2 | 1,980 | 1 | 5,040 | |||||
| 111 | Martinique | 220,192 | 1,042 | N/A | N/A | N/A | 8 | 588,612 | 2,785 | 828,928 | 2,215,870 | 374,087 | North America | 2 | 359 | 0 | 585,548 | ||||
| 112 | Laos | 215,505 | +57 | 758 | +1 | N/A | N/A | N/A | 28,807 | 101 | 1,233,207 | 164,845 | 7,481,023 | Asia | 35 | 9,869 | 6 | 8 | 0.1 | 27,682 | |
| 113 | Kyrgyzstan | 205,998 | 2,991 | 196,406 | 6,601 | 131 | 30,617 | 445 | 1,907,195 | 283,460 | 6,728,271 | Asia | 33 | 2,250 | 4 | 981 | |||||
| 114 | Iceland | 205,284 | 213 | N/A | N/A | N/A | 2 | 594,349 | 617 | 1,996,384 | 5,780,036 | 345,393 | Europe | 2 | 1,622 | 0 | 374,605 | ||||
| 115 | El Salvador | 201,785 | 4,228 | 179,410 | 18,147 | 8 | 30,805 | 645 | 2,610,114 | 398,467 | 6,550,389 | North America | 32 | 1,549 | 3 | 2,770 | |||||
| 116 | Afghanistan | 197,434 | 7,796 | 176,064 | 13,574 | 1,124 | 4,844 | 191 | 1,091,811 | 26,790 | 40,754,388 | Asia | 206 | 5,228 | 37 | 333 | |||||
| 117 | Guadeloupe | 191,997 | 986 | N/A | N/A | N/A | 19 | 480,240 | 2,466 | 938,039 | 2,346,306 | 399,794 | North America | 2 | 405 | 0 | 472,146 | ||||
| 118 | Maldives | 185,004 | 308 | 163,687 | 21,009 | 25 | 341,976 | 569 | 2,213,831 | 4,092,223 | 540,985 | Asia | 3 | 1,756 | 0 | 38,835 | |||||
| 119 | Trinidad and Tobago | 182,306 | 4,194 | 173,772 | 4,340 | 18 | 129,609 | 2,982 | 832,415 | 591,799 | 1,406,585 | North America | 8 | 335 | 2 | 3,085 | |||||
| 120 | Uganda | 169,396 | 3,628 | 100,431 | 65,337 | 3 | 3,498 | 75 | 3,012,408 | 62,198 | 48,432,863 | Africa | 286 | 13,350 | 16 | 1,349 | |||||
| 121 | Namibia | 169,253 | 4,065 | 164,813 | 375 | 64,260 | 1,543 | 1,062,663 | 403,460 | 2,633,874 | Africa | 16 | 648 | 2 | 142 | ||||||
| 122 | Ghana | 168,813 | 1,459 | 167,206 | 148 | 2 | 5,211 | 45 | 2,501,608 | 77,221 | 32,395,450 | Africa | 192 | 22,204 | 13 | 5 | |||||
| 123 | Jamaica | 151,340 | 3,296 | 98,252 | 49,792 | 50,699 | 1,104 | 1,179,098 | 394,995 | 2,985,094 | North America | 20 | 906 | 3 | 16,680 | ||||||
| 124 | Cambodia | 137,771 | 3,056 | 134,659 | 56 | 8,025 | 178 | 3,063,149 | 178,415 | 17,168,639 | Asia | 125 | 5,618 | 6 | 3 | ||||||
| 125 | Rwanda | 132,486 | 1,466 | 130,955 | 65 | 9,741 | 108 | 5,796,927 | 426,230 | 13,600,464 | Africa | 103 | 9,277 | 2 | 5 | ||||||
| 126 | Cameroon | 121,652 | 1,935 | 118,616 | 1,101 | 13 | 4,358 | 69 | 1,751,774 | 62,762 | 27,911,548 | Africa | 229 | 14,425 | 16 | 39 | |||||
| 127 | Malta | 114,425 | 804 | 113,066 | 555 | 4 | 257,695 | 1,811 | 2,055,600 | 4,629,386 | 444,033 | Europe | 4 | 552 | 0 | 1,250 | |||||
| 128 | Angola | 103,131 | 1,917 | 101,155 | 59 | 2,944 | 55 | 1,499,795 | 42,818 | 35,027,343 | Africa | 340 | 18,272 | 23 | 2 | ||||||
| 129 | Barbados | 102,230 | 559 | 101,314 | 357 | 354,937 | 1,941 | 762,143 | 2,646,119 | 288,023 | North America | 3 | 515 | 0 | 1,239 | ||||||
| 130 | French Guiana | 93,925 | 410 | 11,254 | 82,261 | 3 | 298,963 | 1,305 | 651,257 | 2,072,951 | 314,169 | South America | 3 | 766 | 0 | 261,837 | |||||
