Coronavirus Cases:
635,555,560
The coronavirus COVID-19 is affecting
228 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
117,794,454 | +1,088 | 1,552,380 | +1 | 113,283,050 | +4,478 | 2,959,024 | 7,793 | North America | ||||||||||||
|
|
193,697,781 | +78,673 | 1,487,637 | +236 | 187,261,094 | +80,859 | 4,949,050 | 9,522 | Asia | ||||||||||||
|
|
234,340,701 | +14,827 | 1,941,962 | +231 | 227,196,681 | +219,253 | 5,202,058 | 7,714 | Europe | ||||||||||||
|
|
64,431,273 | +4,782 | 1,332,842 | +33 | 62,769,517 | +15,678 | 328,914 | 10,130 | South America | ||||||||||||
|
|
12,618,296 | +4,061 | 21,581 | +2 | 12,344,501 | +2,335 | 252,214 | 101 | Australia/Oceania | ||||||||||||
|
|
12,672,334 | +243 | 257,850 | 12,004,181 | +92 | 410,303 | 901 | Africa | |||||||||||||
|
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
| World | 635,555,560 | +103,674 | 6,594,267 | +503 | 614,859,730 | +322,695 | 14,101,563 | 36,161 | 81,536 | 846.0 | All | ||||||||||
| 1 | USA | 99,348,360 | +1,087 | 1,095,205 | +1 | 96,899,372 | +1,720 | 1,353,783 | 2,609 | 296,366 | 3,267 | 1,128,139,676 | 3,365,355 | 335,221,618 | North America | 3 | 306 | 0 | 3 | 4,038 | |
| 2 | India | 44,653,592 | 529,024 | 44,106,656 | 17,912 | 698 | 31,635 | 375 | 900,882,915 | 638,230 | 1,411,532,845 | Asia | 32 | 2,668 | 2 | 13 | |||||
| 3 | France | 36,813,385 | +3,768 | 156,994 | +112 | 35,813,497 | +94,703 | 842,894 | 869 | 561,103 | 2,393 | 271,490,188 | 4,138,002 | 65,609,003 | Europe | 2 | 418 | 0 | 57 | 2 | 12,847 |
| 4 | Germany | 35,571,130 | 153,544 | 33,876,300 | +54,900 | 1,541,286 | 1,406 | 421,428 | 1,819 | 122,332,384 | 1,449,328 | 84,406,260 | Europe | 2 | 550 | 1 | 18,260 | ||||
| 5 | Brazil | 34,866,663 | 688,155 | 34,038,995 | 139,513 | 8,318 | 161,367 | 3,185 | 63,776,166 | 295,164 | 216,070,121 | South America | 6 | 314 | 3 | 646 | |||||
| 6 | S. Korea | 25,557,309 | +18,510 | 29,176 | +18 | 25,023,519 | +26,901 | 504,614 | 288 | 497,498 | 568 | 15,804,065 | 307,642 | 51,371,662 | Asia | 2 | 1,761 | 3 | 360 | 0.4 | 9,823 |
| 7 | UK | 23,898,489 | 193,673 | 23,529,026 | +11,661 | 175,790 | 146 | 347,794 | 2,819 | 522,526,476 | 7,604,312 | 68,714,493 | Europe | 3 | 355 | 0 | 2,558 | ||||
| 8 | Italy | 23,531,023 | 179,101 | 22,884,717 | 467,205 | 227 | 390,522 | 2,972 | 252,677,943 | 4,193,451 | 60,255,375 | Europe | 3 | 336 | 0 | 7,754 | |||||
| 9 | Japan | 22,295,592 | +22,341 | 46,659 | +23 | 20,497,367 | +2,797 | 1,751,566 | 129 | 177,544 | 372 | 77,588,752 | 617,856 | 125,577,496 | Asia | 6 | 2,691 | 2 | 178 | 0.2 | 13,948 |
| 10 | Russia | 21,429,506 | +5,781 | 390,175 | +71 | 20,803,197 | +7,073 | 236,134 | 2,300 | 146,697 | 2,671 | 273,400,000 | 1,871,580 | 146,079,792 | Europe | 7 | 374 | 1 | 40 | 0.5 | 1,616 |
| 11 | Turkey | 16,919,638 | 101,203 | 16,818,435 | 0 | 195,720 | 1,171 | 162,743,369 | 1,882,556 | 86,448,067 | Asia | 5 | 854 | 1 | |||||||
| 12 | Spain | 13,511,768 | 115,078 | 13,294,994 | 101,696 | 339 | 288,733 | 2,459 | 471,036,328 | 10,065,559 | 46,796,837 | Europe | 3 | 407 | 0 | 2,173 | |||||
| 13 | Vietnam | 11,502,885 | +410 | 43,163 | 10,603,212 | +216 | 856,510 | 59 | 115,754 | 434 | 85,826,548 | 863,675 | 99,373,713 | Asia | 9 | 2,302 | 1 | 4 | 8,619 | ||
| 14 | Australia | 10,377,788 | +1,135 | 15,660 | 10,216,900 | 145,228 | 46 | 396,288 | 598 | 78,835,048 | 3,010,411 | 26,187,469 | Australia/Oceania | 3 | 1,672 | 0 | 43 | 5,546 | |||
| 15 | Argentina | 9,718,875 | 129,991 | 9,583,290 | +319 | 5,594 | 246 | 210,550 | 2,816 | 35,716,069 | 773,754 | 46,159,487 | South America | 5 | 355 | 1 | 121 | ||||
| 16 | Netherlands | 8,511,830 | 22,810 | 8,408,051 | +3,070 | 80,969 | 52 | 494,215 | 1,324 | 21,107,399 | 1,225,540 | 17,222,936 | Europe | 2 | 755 | 1 | 4,701 | ||||
| 17 | Taiwan | 7,712,726 | +22,634 | 12,831 | +59 | 6,932,199 | +41,315 | 767,696 | 322,480 | 536 | 27,701,069 | 1,158,222 | 23,916,901 | Asia | 3 | 1,864 | 1 | 946 | 2 | 32,098 | |
| 18 | Iran | 7,557,650 | +213 | 144,576 | +5 | 7,331,950 | +183 | 81,124 | 133 | 87,380 | 1,672 | 54,358,591 | 628,485 | 86,491,492 | Asia | 11 | 598 | 2 | 2 | 0.06 | 938 |
| 19 | Mexico | 7,110,993 | 330,392 | 6,383,665 | 396,936 | 4,798 | 53,838 | 2,501 | 18,564,291 | 140,553 | 132,080,710 | North America | 19 | 400 | 7 | 3,005 | |||||
| 20 | Indonesia | 6,493,079 | +2,457 | 158,631 | +34 | 6,309,790 | +2,309 | 24,658 | 2,771 | 23,169 | 566 | 110,460,446 | 394,157 | 280,245,038 | Asia | 43 | 1,767 | 3 | 9 | 0.1 | 88 |
| 21 | Poland | 6,340,435 | +150 | 118,124 | 5,335,940 | 886,371 | 1,530 | 167,957 | 3,129 | 37,633,508 | 996,905 | 37,750,353 | Europe | 6 | 320 | 1 | 4 | 23,480 | |||
| 22 | Colombia | 6,309,716 | 141,837 | 6,137,878 | 30,001 | 342 | 121,007 | 2,720 | 36,724,183 | 704,294 | 52,143,229 | South America | 8 | 368 | 1 | 575 | |||||
| 23 | Portugal | 5,520,731 | 25,228 | 5,472,382 | 23,121 | 61 | 545,113 | 2,491 | 45,059,939 | 4,449,188 | 10,127,678 | Europe | 2 | 401 | 0 | 2,283 | |||||
| 24 | Austria | 5,439,567 | +2,798 | 20,981 | 5,360,619 | +8,062 | 57,967 | 47 | 596,065 | 2,299 | 200,127,858 | 21,929,924 | 9,125,789 | Europe | 2 | 435 | 0 | 307 | 6,352 | ||
| 25 | Ukraine | 5,296,254 | 110,008 | 5,141,222 | +5,202 | 45,024 | 122,815 | 2,551 | 32,603,805 | 756,050 | 43,123,871 | Europe | 8 | 392 | 1 | 1,044 | |||||
| 26 | Greece | 5,135,200 | 33,574 | 5,063,611 | +7,602 | 38,015 | 115 | 498,328 | 3,258 | 96,922,532 | 9,405,514 | 10,304,863 | Europe | 2 | 307 | 0 | 3,689 | ||||
| 27 | Malaysia | 4,900,051 | 36,466 | 4,832,220 | 31,365 | 60 | 147,017 | 1,094 | 65,373,664 | 1,961,420 | 33,329,759 | Asia | 7 | 914 | 1 | 941 | |||||
| 28 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,279 | 3 | 26,041,269 | Asia | 5 | 351,909 | ||||||||||
| 29 | Chile | 4,760,186 | +3,980 | 61,677 | 4,684,612 | +14,528 | 13,897 | 102 | 244,143 | 3,163 | 46,156,491 | 2,367,304 | 19,497,495 | South America | 4 | 316 | 0 | 204 | 713 | ||
| 30 | Thailand | 4,692,448 | +2,551 | 32,955 | +33 | 4,649,509 | 9,984 | 1,496 | 66,838 | 469 | 17,270,775 | 245,999 | 70,206,813 | Asia | 15 | 2,130 | 4 | 36 | 0.5 | 142 | |
| 31 | Israel | 4,684,460 | +1,242 | 11,767 | +4 | 4,665,334 | 7,359 | 33 | 502,301 | 1,262 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 793 | 0 | 133 | 0.4 | 789 | |
| 32 | Belgium | 4,612,239 | 32,902 | 4,515,750 | +3,353 | 63,587 | 73 | 393,980 | 2,811 | 35,922,340 | 3,068,503 | 11,706,798 | Europe | 3 | 356 | 0 | 5,432 | ||||
| 33 | Canada | 4,336,860 | 46,389 | 4,210,730 | +2,754 | 79,741 | 99 | 112,613 | 1,205 | 65,722,182 | 1,706,578 | 38,511,099 | North America | 9 | 830 | 1 | 2,071 | ||||
| 34 | Switzerland | 4,211,438 | 14,237 | 4,083,127 | +3,723 | 114,074 | 73 | 478,481 | 1,618 | 22,653,313 | 2,573,748 | 8,801,682 | Europe | 2 | 618 | 0 | 12,960 | ||||
| 35 | Czechia | 4,156,923 | +97 | 41,580 | +2 | 4,109,416 | +1,305 | 5,927 | 19 | 386,506 | 3,866 | 56,468,283 | 5,250,359 | 10,755,127 | Europe | 3 | 259 | 0 | 9 | 0.2 | 551 |
| 36 | Peru | 4,156,078 | +792 | 217,005 | +33 | 3,934,072 | +277 | 5,001 | 80 | 122,096 | 6,375 | 35,739,666 | 1,049,952 | 34,039,348 | South America | 8 | 157 | 1 | 23 | 1.0 | 147 |
| 37 | South Africa | 4,028,308 | +148 | 102,311 | 3,912,506 | 13,491 | 192 | 65,987 | 1,676 | 26,174,429 | 428,762 | 61,046,545 | Africa | 15 | 597 | 2 | 2 | 221 | |||
| 38 | Philippines | 4,004,465 | +1,099 | 64,074 | +41 | 3,920,164 | +1,562 | 20,227 | 560 | 35,447 | 567 | 33,291,139 | 294,688 | 112,970,796 | Asia | 28 | 1,763 | 3 | 10 | 0.4 | 179 |
| 39 | Romania | 3,286,735 | +341 | 67,186 | 3,212,674 | +237 | 6,875 | 104 | 173,536 | 3,547 | 25,461,113 | 1,344,317 | 18,939,818 | Europe | 6 | 282 | 1 | 18 | 363 | ||
| 40 | Denmark | 3,136,947 | +1,200 | 7,347 | +26 | 3,120,280 | +2,495 | 9,320 | 7 | 537,187 | 1,258 | 128,639,326 | 22,028,847 | 5,839,585 | Europe | 2 | 795 | 0 | 205 | 4 | 1,596 |
| 41 | Sweden | 2,611,580 | 20,628 | 2,577,912 | +9,129 | 13,040 | 10 | 254,898 | 2,013 | 19,051,812 | 1,859,516 | 10,245,576 | Europe | 4 | 497 | 1 | 1,273 | ||||
| 42 | Iraq | 2,461,247 | 25,358 | 2,435,588 | 301 | 21 | 58,157 | 599 | 19,350,944 | 457,245 | 42,320,758 | Asia | 17 | 1,669 | 2 | 7 | |||||
| 43 | Serbia | 2,403,249 | 17,235 | 2,366,176 | 19,838 | 23 | 277,650 | 1,991 | 11,358,654 | 1,312,280 | 8,655,663 | Europe | 4 | 502 | 1 | 2,292 | |||||
| 44 | Hungary | 2,141,513 | 47,938 | 2,061,999 | 31,576 | 25 | 222,995 | 4,992 | 11,394,556 | 1,186,513 | 9,603,395 | Europe | 4 | 200 | 1 | 3,288 | |||||
| 45 | Singapore | 2,099,760 | 1,676 | 2,013,511 | 84,573 | 13 | 352,471 | 281 | 24,618,507 | 4,132,527 | 5,957,252 | Asia | 3 | 3,554 | 0 | 14,197 | |||||
| 46 | Bangladesh | 2,035,240 | +88 | 29,423 | 1,980,824 | +315 | 24,993 | 1,331 | 12,078 | 175 | 14,998,229 | 89,009 | 168,502,198 | Asia | 83 | 5,727 | 11 | 0.5 | 148 | ||
| 47 | Hong Kong | 1,918,708 | +4,766 | 10,397 | +12 | 1,735,115 | +3,885 | 173,196 | 9 | 251,195 | 1,361 | 66,284,763 | 8,677,937 | 7,638,309 | Asia | 4 | 735 | 0 | 624 | 2 | 22,675 |
| 48 | Slovakia | 1,852,589 | +37 | 20,606 | +5 | 1,829,001 | +71 | 2,982 | 32 | 338,943 | 3,770 | 7,332,409 | 1,341,511 | 5,465,784 | Europe | 3 | 265 | 1 | 7 | 0.9 | 546 |
| 49 | New Zealand | 1,851,689 | +2,926 | 3,103 | +2 | 1,829,106 | +2,335 | 19,480 | 370,182 | 620 | 7,544,063 | 1,508,179 | 5,002,100 | Australia/Oceania | 3 | 1,612 | 1 | 585 | 0.4 | 3,894 | |
| 50 | Georgia | 1,780,691 | 16,900 | 1,637,293 | 126,498 | 448,380 | 4,255 | 16,920,079 | 4,260,496 | 3,971,387 | Asia | 2 | 235 | 0 | 31,852 | ||||||
| 51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 167,361 | 1,353 | 17,201,885 | 1,647,925 | 10,438,514 | Asia | 6 | 739 | 1 | 179 | |||||
| 52 | Ireland | 1,672,319 | 8,006 | 1,655,976 | +464 | 8,337 | 20 | 330,109 | 1,580 | 12,777,793 | 2,522,282 | 5,065,966 | Europe | 3 | 633 | 0 | 1,646 | ||||
| 53 | Pakistan | 1,574,067 | +38 | 30,626 | 1,538,689 | 4,752 | 48 | 6,818 | 133 | 30,570,862 | 132,420 | 230,862,562 | Asia | 147 | 7,538 | 8 | 0.2 | 21 | |||
| 54 | Norway | 1,464,752 | 4,208 | 1,459,189 | 1,355 | 20 | 265,366 | 762 | 11,002,430 | 1,993,288 | 5,519,739 | Europe | 4 | 1,312 | 1 | 245 | |||||
| 55 | Kazakhstan | 1,394,729 | +15 | 13,692 | 1,380,159 | 878 | 24 | 72,271 | 709 | 11,575,012 | 599,783 | 19,298,668 | Asia | 14 | 1,409 | 2 | 0.8 | 45 | |||
| 56 | Finland | 1,348,737 | 6,568 | 1,307,210 | +2,102 | 34,959 | 21 | 242,548 | 1,181 | 11,648,041 | 2,094,703 | 5,560,712 | Europe | 4 | 847 | 0 | 6,287 | ||||
| 57 | Bulgaria | 1,278,236 | 37,860 | 1,230,221 | 10,155 | 59 | 187,231 | 5,546 | 10,700,481 | 1,567,366 | 6,827,046 | Europe | 5 | 180 | 1 | 1,487 | |||||
| 58 | Lithuania | 1,268,046 | +34 | 9,393 | +2 | 1,249,312 | +1,511 | 9,341 | 10 | 481,381 | 3,566 | 10,224,340 | 3,881,410 | 2,634,182 | Europe | 2 | 280 | 0 | 13 | 0.8 | 3,546 |
| 59 | Morocco | 1,265,601 | +12 | 16,281 | 1,249,100 | +7 | 220 | 293 | 33,369 | 429 | 12,664,012 | 333,902 | 37,927,294 | Africa | 30 | 2,330 | 3 | 0.3 | 6 | ||
| 60 | Croatia | 1,246,947 | +27 | 17,142 | +6 | 1,227,579 | +390 | 2,226 | 15 | 308,154 | 4,236 | 5,306,600 | 1,311,404 | 4,046,502 | Europe | 3 | 236 | 1 | 7 | 1 | 550 |
| 61 | Slovenia | 1,233,482 | +327 | 6,889 | +2 | 1,209,536 | +573 | 17,057 | 15 | 593,134 | 3,313 | 2,766,499 | 1,330,302 | 2,079,602 | Europe | 2 | 302 | 1 | 157 | 1.0 | 8,202 |
| 62 | Lebanon | 1,218,779 | +149 | 10,708 | +2 | 1,087,587 | 120,484 | 74 | 180,440 | 1,585 | 4,795,578 | 709,984 | 6,754,486 | Asia | 6 | 631 | 1 | 22 | 0.3 | 17,838 | |
| 63 | Tunisia | 1,146,152 | 29,257 | N/A | N/A | N/A | 101 | 94,676 | 2,417 | 4,961,580 | 409,845 | 12,106,003 | Africa | 11 | 414 | 2 | 569 | ||||
| 64 | Guatemala | 1,140,447 | 19,886 | 1,119,348 | 1,213 | 5 | 61,032 | 1,064 | 6,101,146 | 326,510 | 18,685,914 | North America | 16 | 940 | 3 | 65 | |||||
| 65 | Costa Rica | 1,133,096 | 8,990 | 860,711 | 263,395 | 52 | 217,810 | 1,728 | 4,659,757 | 895,726 | 5,202,211 | North America | 5 | 579 | 1 | 50,631 | |||||
| 66 | Cuba | 1,111,285 | +1 | 8,530 | 1,102,688 | +4 | 67 | 23 | 98,252 | 754 | 14,184,566 | 1,254,099 | 11,310,561 | North America | 10 | 1,326 | 1 | 0.09 | 6 | ||
| 67 | Bolivia | 1,109,447 | +10 | 22,239 | 1,067,886 | +554 | 19,322 | 220 | 92,123 | 1,847 | 2,705,422 | 224,645 | 12,043,092 | South America | 11 | 542 | 4 | 0.8 | 1,604 | ||
| 68 | UAE | 1,037,636 | +289 | 2,348 | 1,016,601 | +276 | 18,687 | 102,048 | 231 | 195,217,512 | 19,198,986 | 10,168,116 | Asia | 10 | 4,331 | 0 | 28 | 1,838 | |||
| 69 | Ecuador | 1,008,035 | 35,920 | 971,002 | 1,113 | 759 | 55,187 | 1,967 | 3,082,403 | 168,753 | 18,265,740 | South America | 18 | 509 | 6 | 61 | |||||
| 70 | Nepal | 1,000,556 | +6 | 12,019 | 988,015 | +36 | 522 | 32,962 | 396 | 5,956,735 | 196,236 | 30,354,942 | Asia | 30 | 2,526 | 5 | 0.2 | 17 | |||
| 71 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,277 | 754 | 13,646,641 | 1,445,296 | 9,442,105 | Europe | 9 | 1,327 | 1 | 141 | ||||||
| 72 | Uruguay | 989,629 | 7,515 | 981,066 | 1,048 | 18 | 282,614 | 2,146 | 6,114,822 | 1,746,246 | 3,501,695 | South America | 4 | 466 | 1 | 299 | |||||
| 73 | Panama | 989,608 | 8,506 | 980,283 | 819 | 16 | 221,258 | 1,902 | 7,145,230 | 1,597,542 | 4,472,639 | North America | 5 | 526 | 1 | 183 | |||||
| 74 | Mongolia | 984,614 | 2,179 | 981,779 | 656 | 192 | 289,507 | 641 | 4,030,048 | 1,184,960 | 3,400,998 | Asia | 3 | 1,561 | 1 | 193 | |||||
| 75 | Latvia | 952,099 | +97 | 6,053 | 938,269 | +1,374 | 7,777 | 3 | 518,061 | 3,294 | 7,746,372 | 4,214,992 | 1,837,814 | Europe | 2 | 304 | 0 | 53 | 4,232 | ||
| 76 | Azerbaijan | 823,247 | 9,944 | 812,982 | 321 | 79,529 | 961 | 7,319,300 | 707,074 | 10,351,539 | Asia | 13 | 1,041 | 1 | 31 | ||||||
| 77 | Saudi Arabia | 822,459 | +327 | 9,407 | +1 | 808,448 | +278 | 4,604 | 89 | 22,799 | 261 | 44,604,068 | 1,236,459 | 36,074,041 | Asia | 44 | 3,835 | 1 | 9 | 0.03 | 128 |
| 78 | Paraguay | 717,955 | 19,601 | 698,317 | 37 | 7 | 97,865 | 2,672 | 2,657,506 | 362,248 | 7,336,154 | South America | 10 | 374 | 3 | 5 | |||||
| 79 | Bahrain | 689,820 | 1,527 | 685,916 | 2,377 | 2 | 375,081 | 830 | 10,486,934 | 5,702,132 | 1,839,125 | Asia | 3 | 1,204 | 0 | 1,292 | |||||
| 80 | Sri Lanka | 671,087 | +17 | 16,780 | +1 | 654,262 | +3 | 45 | 31,037 | 776 | 6,486,117 | 299,980 | 21,621,823 | Asia | 32 | 1,289 | 3 | 0.8 | 0.05 | 2 | |
| 81 | Kuwait | 662,073 | 2,568 | 659,017 | 488 | 3 | 149,880 | 581 | 8,416,379 | 1,905,295 | 4,417,363 | Asia | 7 | 1,720 | 1 | 110 | |||||
| 82 | Dominican Republic | 647,205 | 4,384 | 642,571 | 250 | 4 | 58,303 | 395 | 3,657,057 | 329,444 | 11,100,702 | North America | 17 | 2,532 | 3 | 23 | |||||
| 83 | Myanmar | 631,625 | +390 | 19,482 | +2 | 597,898 | 14,245 | 11,431 | 353 | 9,056,450 | 163,896 | 55,257,282 | Asia | 87 | 2,836 | 6 | 7 | 0.04 | 258 | ||
| 84 | Palestine | 620,816 | 5,404 | 614,962 | 450 | 17 | 115,455 | 1,005 | 3,078,533 | 572,526 | 5,377,105 | Asia | 9 | 995 | 2 | 84 | |||||
| 85 | Estonia | 606,498 | 2,739 | 524,990 | 78,769 | 5 | 456,492 | 2,062 | 3,572,132 | 2,688,630 | 1,328,607 | Europe | 2 | 485 | 0 | 59,287 | |||||
| 86 | Cyprus | 599,118 | 1,194 | 589,589 | 8,335 | 60 | 487,969 | 972 | 9,640,118 | 7,851,666 | 1,227,780 | Asia | 2 | 1,028 | 0 | 6,789 | |||||
| 87 | Moldova | 593,246 | 11,887 | 504,142 | 77,217 | 49 | 147,861 | 2,963 | 3,216,305 | 801,633 | 4,012,193 | Europe | 7 | 338 | 1 | 19,246 | |||||
| 88 | Venezuela | 545,878 | 5,820 | 539,439 | 619 | 36 | 19,324 | 206 | 3,359,014 | 118,908 | 28,248,867 | South America | 52 | 4,854 | 8 | 22 | |||||
| 89 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4,827 | 230 | 3,693,367 | 34,575 | 106,820,963 | Africa | 207 | 4,340 | 29 | 457 | |||||
| 90 | Libya | 507,051 | +17 | 6,437 | 500,571 | +16 | 43 | 71,532 | 908 | 2,483,005 | 350,289 | 7,088,453 | Africa | 14 | 1,101 | 3 | 2 | 6 | |||
| 91 | Ethiopia | 493,960 | +20 | 7,572 | 472,098 | +10 | 14,290 | 2 | 4,063 | 62 | 5,315,143 | 43,716 | 121,583,984 | Africa | 246 | 16,057 | 23 | 0.2 | 118 | ||
| 92 | Réunion | 473,724 | 899 | 418,572 | 54,253 | 10 | 520,485 | 988 | 1,603,660 | 1,761,958 | 910,158 | Africa | 2 | 1,012 | 1 | 59,608 | |||||
| 93 | Qatar | 469,267 | +530 | 684 | 466,715 | +512 | 1,868 | 2 | 167,129 | 244 | 4,040,372 | 1,438,979 | 2,807,805 | Asia | 6 | 4,105 | 1 | 189 | 665 | ||
| 94 | Honduras | 456,988 | 11,037 | N/A | N/A | N/A | 105 | 44,494 | 1,075 | 1,542,027 | 150,138 | 10,270,753 | North America | 22 | 931 | 7 | 30,514 | ||||
| 95 | Armenia | 445,100 | 8,706 | 434,017 | 2,377 | 149,558 | 2,925 | 3,226,167 | 1,084,023 | 2,976,107 | Asia | 7 | 342 | 1 | 799 | ||||||
| 96 | Bosnia and Herzegovina | 399,963 | +72 | 16,174 | +5 | 377,751 | +125 | 6,038 | 123,695 | 5,002 | 1,873,928 | 579,544 | 3,233,450 | Europe | 8 | 200 | 2 | 22 | 2 | 1,867 | |
| 97 | Oman | 398,775 | 4,260 | 384,669 | 9,846 | 2 | 73,730 | 788 | 25,000,000 | 4,622,293 | 5,408,571 | Asia | 14 | 1,270 | 0 | 1,820 | |||||
| 98 | North Macedonia | 344,146 | +71 | 9,564 | 334,335 | +86 | 247 | 165,203 | 4,591 | 2,141,032 | 1,027,773 | 2,083,175 | Europe | 6 | 218 | 1 | 34 | 119 | |||
| 99 | Kenya | 339,147 | +34 | 5,678 | 333,050 | +25 | 419 | 1 | 6,000 | 100 | 3,918,509 | 69,324 | 56,524,728 | Africa | 167 | 9,955 | 14 | 0.6 | 7 | ||
| 100 | Zambia | 333,681 | 4,017 | 329,629 | 35 | 17,041 | 205 | 3,749,817 | 191,502 | 19,581,035 | Africa | 59 | 4,875 | 5 | 2 | ||||||
| 101 | Albania | 332,966 | 3,592 | 327,771 | 1,603 | 115,996 | 1,251 | 1,941,032 | 676,200 | 2,870,500 | Europe | 9 | 799 | 1 | 558 | ||||||
| 102 | Botswana | 326,344 | 2,790 | 322,955 | 599 | 1 | 132,552 | 1,133 | 2,026,898 | 823,272 | 2,462,002 | Africa | 8 | 882 | 1 | 243 | |||||
| 103 | Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 458,335 | 1,744 | 4,412,567 | 6,792,232 | 649,649 | Europe | 2 | 573 | 0 | 11,749 | ||||||
| 104 | Montenegro | 282,730 | 2,785 | 279,440 | 505 | 6 | 450,027 | 4,433 | 2,648,307 | 4,215,365 | 628,251 | Europe | 2 | 226 | 0 | 804 | |||||
| 105 | Algeria | 270,836 | 6,881 | 182,419 | 81,536 | 5,927 | 151 | 230,861 | 5,053 | 45,691,625 | Africa | 169 | 6,640 | 198 | 1,784 | ||||||
| 106 | Nigeria | 266,138 | 3,155 | 259,457 | 3,526 | 11 | 1,221 | 14 | 5,441,162 | 24,957 | 218,017,718 | Africa | 819 | 69,102 | 40 | 16 | |||||
| 107 | Zimbabwe | 257,893 | 5,606 | 251,904 | 383 | 12 | 16,784 | 365 | 2,525,756 | 164,375 | 15,365,796 | Africa | 60 | 2,741 | 6 | 25 | |||||
| 108 | Uzbekistan | 244,572 | 1,637 | 241,486 | 1,449 | 23 | 7,069 | 47 | 1,377,915 | 39,828 | 34,596,581 | Asia | 141 | 21,134 | 25 | 42 | |||||
| 109 | Brunei | 237,656 | 225 | 222,140 | 15,291 | 3 | 531,416 | 503 | 717,784 | 1,605,016 | 447,213 | Asia | 2 | 1,988 | 1 | 34,192 | |||||
| 110 | Mozambique | 230,431 | 2,224 | 228,146 | 61 | 11 | 6,922 | 67 | 1,371,127 | 41,186 | 33,291,430 | Africa | 144 | 14,969 | 24 | 2 | |||||
| 111 | Martinique | 223,728 | 1,047 | N/A | N/A | N/A | 8 | 597,263 | 2,795 | 828,928 | 2,212,900 | 374,589 | North America | 2 | 358 | 0 | 594,190 | ||||
| 112 | Laos | 216,236 | +7 | 758 | N/A | N/A | N/A | 28,751 | 101 | 1,233,207 | 163,970 | 7,520,939 | Asia | 35 | 9,922 | 6 | 0.9 | 27,632 | |||
| 113 | Kyrgyzstan | 206,399 | 2,991 | 196,406 | 7,002 | 131 | 30,468 | 442 | 1,907,195 | 281,530 | 6,774,385 | Asia | 33 | 2,265 | 4 | 1,034 | |||||
| 114 | Iceland | 206,356 | 213 | N/A | N/A | N/A | 2 | 595,735 | 615 | 1,996,384 | 5,763,416 | 346,389 | Europe | 2 | 1,626 | 0 | 376,623 | ||||
| 115 | Afghanistan | 203,063 | +70 | 7,822 | +1 | 180,575 | +38 | 14,666 | 1,124 | 4,957 | 191 | 1,133,995 | 27,681 | 40,966,443 | Asia | 202 | 5,237 | 36 | 2 | 0.02 | 358 |
| 116 | El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30,749 | 645 | 2,610,114 | 397,748 | 6,562,238 | North America | 33 | 1,551 | 3 | 2,765 | |||||
| 117 | Guadeloupe | 196,270 | 993 | N/A | N/A | N/A | 19 | 490,328 | 2,481 | 938,039 | 2,343,440 | 400,283 | North America | 2 | 403 | 0 | 482,226 | ||||
| 118 | Maldives | 185,280 | 308 | 163,687 | 21,285 | 25 | 329,285 | 547 | 2,213,831 | 3,934,489 | 562,673 | Asia | 3 | 1,827 | 0 | 37,828 | |||||
| 119 | Trinidad and Tobago | 184,713 | 4,249 | 179,927 | 537 | 8 | 131,001 | 3,013 | 852,583 | 604,662 | 1,410,015 | North America | 8 | 332 | 2 | 381 | |||||
| 120 | Ghana | 170,707 | 1,460 | 169,031 | 216 | 2 | 5,240 | 45 | 2,516,653 | 77,244 | 32,580,719 | Africa | 191 | 22,316 | 13 | 7 | |||||
| 121 | Namibia | 169,908 | 4,080 | 165,763 | 65 | 64,168 | 1,541 | 1,062,663 | 401,328 | 2,647,866 | Africa | 16 | 649 | 2 | 25 | ||||||
