The coronavirus COVID-19 is affecting
213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,932,355 | +6,099 | 185,302 | +539 | 1,809,191 | +3,765 | 1,937,862 | 19,137 | North America | |||||||||
|
|
2,851,174 | 103,914 | 1,863,848 | 883,412 | 13,647 | South America | ||||||||||||
|
|
2,902,852 | +66 | 68,848 | +1 | 2,001,977 | +45 | 832,027 | 19,694 | Asia | |||||||||
|
|
2,559,712 | 196,338 | 1,504,792 | 858,582 | 5,355 | Europe | ||||||||||||
|
|
581,595 | 13,029 | 287,924 | 280,642 | 978 | Africa | ||||||||||||
|
|
11,217 | +1 | 129 | 9,334 | 1,754 | 16 | Australia/Oceania | |||||||||||
|
|
721 | 15 | 651 | 55 | 4 | |||||||||||||
| World | 12,839,626 | +6,166 | 567,575 | +540 | 7,477,717 | +3,810 | 4,794,334 | 58,831 | 1,647 | 72.8 | All | |||||||
| 1 | USA | 3,355,646 | 137,403 | 1,490,446 | 1,727,797 | 15,819 | 10,136 | 415 | 41,770,336 | 126,171 | 331,060,504 | North America | 99 | 2,409 | 8 | |||
| 2 | Brazil | 1,840,812 | 71,492 | 1,213,512 | 555,808 | 8,318 | 8,658 | 336 | 4,572,796 | 21,509 | 212,603,520 | South America | 115 | 2,974 | 46 | |||
| 3 | India | 850,358 | 22,687 | 536,231 | 291,440 | 8,944 | 616 | 16 | 11,307,002 | 8,191 | 1,380,381,949 | Asia | 1,623 | 60,845 | 122 | |||
| 4 | Russia | 720,547 | 11,205 | 497,446 | 211,896 | 2,300 | 4,937 | 77 | 22,708,416 | 155,605 | 145,936,493 | Europe | 203 | 13,024 | 6 | |||
| 5 | Peru | 322,710 | 11,682 | 214,152 | 96,876 | 1,315 | 9,784 | 354 | 1,904,242 | 57,733 | 32,983,682 | South America | 102 | 2,823 | 17 | |||
| 6 | Chile | 312,029 | 6,881 | 281,114 | 24,034 | 1,999 | 16,319 | 360 | 1,273,627 | 66,609 | 19,120,870 | South America | 61 | 2,779 | 15 | |||
| 7 | Spain | 300,988 | 28,403 | N/A | N/A | N/A | 617 | 6,438 | 607 | 5,734,599 | 122,651 | 46,755,366 | Europe | 155 | 1,646 | 8 | ||
| 8 | Mexico | 295,268 | +6,094 | 34,730 | +539 | 180,852 | +3,755 | 79,686 | 378 | 2,289 | 269 | 723,668 | 5,611 | 128,969,990 | North America | 437 | 3,714 | 178 |
| 9 | UK | 288,953 | 44,798 | N/A | N/A | N/A | 185 | 4,256 | 660 | 11,782,192 | 173,531 | 67,896,748 | Europe | 235 | 1,516 | 6 | ||
| 10 | South Africa | 264,184 | 3,971 | 127,715 | 132,498 | 539 | 4,453 | 67 | 2,108,570 | 35,541 | 59,328,450 | Africa | 225 | 14,940 | 28 | |||
| 11 | Iran | 255,117 | 12,635 | 217,666 | 24,816 | 3,338 | 3,036 | 150 | 1,947,114 | 23,174 | 84,021,254 | Asia | 329 | 6,650 | 43 | |||
| 12 | Pakistan | 246,351 | 5,123 | 153,134 | 88,094 | 2,156 | 1,115 | 23 | 1,538,427 | 6,962 | 220,990,656 | Asia | 897 | 43,137 | 144 | |||
| 13 | Italy | 242,827 | 34,945 | 194,579 | 13,303 | 67 | 4,016 | 578 | 5,900,552 | 97,596 | 60,458,858 | Europe | 249 | 1,730 | 10 | |||
| 14 | Saudi Arabia | 229,480 | 2,181 | 165,396 | 61,903 | 2,230 | 6,589 | 63 | 2,226,290 | 63,924 | 34,827,377 | Asia | 152 | 15,969 | 16 | |||
| 15 | Turkey | 211,981 | 5,344 | 193,217 | 13,420 | 1,194 | 2,513 | 63 | 3,930,223 | 46,587 | 84,363,898 | Asia | 398 | 15,787 | 21 | |||
| 16 | Germany | 199,812 | 9,134 | 184,500 | 6,178 | 278 | 2,385 | 109 | 6,376,054 | 76,094 | 83,792,278 | Europe | 419 | 9,174 | 13 | |||
| 17 | Bangladesh | 181,129 | 2,305 | 88,034 | 90,790 | 1 | 1,100 | 14 | 932,465 | 5,660 | 164,734,934 | Asia | 909 | 71,469 | 177 | |||
| 18 | France | 170,752 | 30,004 | 78,388 | 62,360 | 496 | 2,616 | 460 | 1,384,633 | 21,211 | 65,278,075 | Europe | 382 | 2,176 | 47 | |||
| 19 | Colombia | 145,362 | 5,119 | 61,186 | 79,057 | 875 | 2,856 | 101 | 1,006,093 | 19,767 | 50,897,758 | South America | 350 | 9,943 | 51 | |||
| 20 | Canada | 107,347 | 8,773 | 71,266 | 27,308 | 2,156 | 2,844 | 232 | 3,183,516 | 84,328 | 37,751,539 | North America | 352 | 4,303 | 12 | |||
| 21 | Qatar | 103,128 | 146 | 98,934 | 4,048 | 141 | 36,729 | 52 | 409,199 | 145,736 | 2,807,805 | Asia | 27 | 19,232 | 7 | |||
| 22 | Argentina | 97,509 | 1,810 | 41,408 | 54,291 | 688 | 2,157 | 40 | 456,042 | 10,088 | 45,207,451 | South America | 464 | 24,976 | 99 | |||
| 23 | Egypt | 81,158 | 3,769 | 23,876 | 53,513 | 41 | 793 | 37 | 135,000 | 1,319 | 102,379,206 | Africa | 1,261 | 27,163 | 758 | |||
| 24 | Iraq | 75,194 | 3,055 | 43,079 | 29,060 | 400 | 1,869 | 76 | 671,478 | 16,686 | 40,241,752 | Asia | 535 | 13,172 | 60 | |||
| 25 | Sweden | 74,898 | 5,526 | N/A | N/A | N/A | 85 | 7,415 | 547 | 600,019 | 59,401 | 10,101,130 | Europe | 135 | 1,828 | 17 | ||
| 26 | Indonesia | 74,018 | 3,535 | 34,719 | 35,764 | 271 | 13 | 1,038,988 | 3,797 | 273,603,023 | Asia | 3,696 | 77,398 | 263 | ||||
| 27 | Ecuador | 67,209 | 5,031 | 30,107 | 32,071 | 308 | 3,808 | 285 | 181,564 | 10,287 | 17,649,781 | South America | 263 | 3,508 | 97 | |||
| 28 | Belarus | 64,767 | 459 | 54,919 | 9,389 | 89 | 6,854 | 49 | 1,123,158 | 118,862 | 9,449,221 | Europe | 146 | 20,587 | 8 | |||
| 29 | Belgium | 62,469 | 9,782 | 17,196 | 35,491 | 32 | 5,389 | 844 | 1,361,830 | 117,489 | 11,591,164 | Europe | 186 | 1,185 | 9 | |||
| 30 | Kazakhstan | 56,455 | 264 | 32,500 | 23,691 | 221 | 3,006 | 14 | 1,694,586 | 90,220 | 18,782,716 | Asia | 333 | 71,147 | 11 | |||
| 31 | Oman | 54,697 | 248 | 35,255 | 19,194 | 133 | 10,706 | 49 | 235,044 | 46,004 | 5,109,191 | Asia | 93 | 20,602 | 22 | |||
| 32 | UAE | 54,453 | 331 | 44,648 | 9,474 | 1 | 5,504 | 33 | 3,816,000 | 385,704 | 9,893,592 | Asia | 182 | 29,890 | 3 | |||
| 33 | Philippines | 54,222 | 1,372 | 14,037 | 38,813 | 333 | 495 | 13 | 959,684 | 8,755 | 109,619,100 | Asia | 2,022 | 79,897 | 114 | |||
| 34 | Kuwait | 54,058 | 386 | 43,961 | 9,711 | 150 | 12,654 | 90 | 429,501 | 100,535 | 4,272,170 | Asia | 79 | 11,068 | 10 | |||
| 35 | Ukraine | 52,843 | 1,372 | 25,661 | 25,810 | 105 | 1,209 | 31 | 786,402 | 17,985 | 43,724,424 | Europe | 827 | 31,869 | 56 | |||
| 36 | Netherlands | 50,921 | 6,137 | N/A | N/A | N/A | 20 | 2,972 | 358 | 681,931 | 39,795 | 17,136,070 | Europe | 337 | 2,792 | 25 | ||
| 37 | Portugal | 46,221 | 1,654 | 30,655 | 13,912 | 68 | 4,533 | 162 | 1,316,425 | 129,116 | 10,195,696 | Europe | 221 | 6,164 | 8 | |||
| 38 | Singapore | 45,783 | 26 | 42,026 | 3,731 | 1 | 7,824 | 4 | 866,414 | 148,063 | 5,851,668 | Asia | 128 | 225,064 | 7 | |||
| 39 | Bolivia | 45,565 | 1,702 | 13,918 | 29,945 | 71 | 3,902 | 146 | 102,477 | 8,776 | 11,677,145 | South America | 256 | 6,861 | 114 | |||
| 40 | Panama | 44,332 | 893 | 22,170 | 21,269 | 160 | 10,270 | 207 | 161,466 | 37,407 | 4,316,453 | North America | 97 | 4,834 | 27 | |||
| 41 | Dominican Republic | 43,114 | 880 | 20,996 | 21,238 | 226 | 3,973 | 81 | 182,263 | 16,797 | 10,850,927 | North America | 252 | 12,331 | 60 | |||
| 42 | Poland | 37,521 | 1,568 | 26,635 | 9,318 | 67 | 991 | 41 | 1,779,643 | 47,024 | 37,845,235 | Europe | 1,009 | 24,136 | 21 | |||
| 43 | Israel | 37,464 | 354 | 18,814 | 18,296 | 134 | 4,073 | 38 | 1,221,430 | 132,799 | 9,197,590 | Asia | 246 | 25,982 | 8 | |||
| 44 | Afghanistan | 34,366 | 994 | 21,135 | 12,237 | 31 | 882 | 26 | 79,354 | 2,037 | 38,947,015 | Asia | 1,133 | 39,182 | 491 | |||
| 45 | Switzerland | 32,817 | 1,968 | 29,500 | 1,349 | 17 | 3,791 | 227 | 678,679 | 78,401 | 8,656,463 | Europe | 264 | 4,399 | 13 | |||
| 46 | Bahrain | 32,470 | 104 | 27,828 | 4,538 | 53 | 19,073 | 61 | 656,659 | 385,716 | 1,702,443 | Asia | 52 | 16,370 | 3 | |||
| 47 | Romania | 32,079 | 1,871 | 21,414 | 8,794 | 239 | 1,668 | 97 | 838,953 | 43,620 | 19,233,090 | Europe | 600 | 10,280 | 23 | |||
| 48 | Nigeria | 31,987 | 724 | 13,103 | 18,160 | 7 | 155 | 4 | 178,265 | 864 | 206,242,255 | Africa | 6,448 | 284,865 | 1,157 | |||
| 49 | Armenia | 31,392 | 559 | 19,419 | 11,414 | 10 | 10,593 | 189 | 133,104 | 44,916 | 2,963,419 | Asia | 94 | 5,301 | 22 | |||
| 50 | Guatemala | 28,598 | 1,172 | 4,073 | 23,353 | 5 | 1,596 | 65 | 64,590 | 3,604 | 17,923,323 | North America | 627 | 15,293 | 277 | |||
| 51 | Honduras | 27,053 | 750 | 2,850 | 23,453 | 58 | 2,730 | 76 | 49,308 | 4,976 | 9,908,504 | North America | 366 | 13,211 | 201 | |||
| 52 | Ireland | 25,611 | 1,746 | 23,364 | 501 | 9 | 5,185 | 353 | 500,578 | 101,346 | 4,939,284 | Europe | 193 | 2,829 | 10 | |||
| 53 | Ghana | 24,248 | 135 | 19,831 | 4,282 | 8 | 780 | 4 | 327,009 | 10,519 | 31,087,314 | Africa | 1,282 | 230,276 | 95 | |||
| 54 | Azerbaijan | 23,521 | 298 | 14,607 | 8,616 | 66 | 2,319 | 29 | 552,311 | 54,459 | 10,141,758 | Asia | 431 | 34,033 | 18 | |||
| 55 | Japan | 21,129 | 982 | 17,849 | 2,298 | 33 | 167 | 8 | 551,658 | 4,362 | 126,463,242 | Asia | 5,985 | 128,781 | 229 | |||
| 56 | Moldova | 19,208 | 640 | 12,456 | 6,112 | 373 | 4,762 | 159 | 101,180 | 25,084 | 4,033,646 | Europe | 210 | 6,303 | 40 | |||
| 57 | Austria | 18,783 | 706 | 16,864 | 1,213 | 9 | 2,085 | 78 | 691,709 | 76,789 | 9,007,934 | Europe | 480 | 12,759 | 13 | |||
| 58 | Algeria | 18,712 | 1,004 | 13,124 | 4,584 | 50 | 427 | 23 | 43,869,754 | Africa | 2,344 | 43,695 | ||||||
| 59 | Serbia | 18,073 | 382 | 13,780 | 3,911 | 139 | 2,069 | 44 | 487,378 | 55,789 | 8,736,153 | Europe | 483 | 22,870 | 18 | |||
| 60 | Nepal | 16,719 | 38 | 8,442 | 8,239 | 574 | 1 | 592,001 | 20,309 | 29,149,210 | Asia | 1,743 | 767,084 | 49 | ||||
| 61 | Morocco | 15,542 | 245 | 12,065 | 3,232 | 19 | 421 | 7 | 864,594 | 23,417 | 36,922,289 | Africa | 2,376 | 150,703 | 43 | |||
| 62 | Cameroon | 15,173 | 359 | 11,928 | 2,886 | 52 | 571 | 14 | 120,837 | 4,550 | 26,559,103 | Africa | 1,750 | 73,981 | 220 | |||
| 63 | S. Korea | 13,417 | +44 | 289 | +1 | 12,178 | +34 | 950 | 15 | 262 | 6 | 1,402,144 | 27,348 | 51,270,608 | Asia | 3,821 | 177,407 | 37 |
| 64 | Czechia | 13,115 | 352 | 8,227 | 4,536 | 12 | 1,225 | 33 | 594,454 | 55,507 | 10,709,612 | Europe | 817 | 30,425 | 18 | |||
| 65 | Denmark | 12,946 | 609 | 12,077 | 260 | 4 | 2,235 | 105 | 1,206,863 | 208,337 | 5,792,833 | Europe | 447 | 9,512 | 5 | |||
| 66 | Uzbekistan | 12,513 | 57 | 7,723 | 4,733 | 43 | 374 | 2 | 1,377,915 | 41,154 | 33,481,555 | Asia | 2,676 | 587,396 | 24 | |||
| 67 | Ivory Coast | 12,443 | 82 | 6,357 | 6,004 | 471 | 3 | 74,880 | 2,837 | 26,391,407 | Africa | 2,121 | 321,846 | 352 | ||||
| 68 | Sudan | 10,250 | 650 | 5,341 | 4,259 | 234 | 15 | 401 | 9 | 43,870,614 | Africa | 4,280 | 67,493 | 109,403 | ||||
| 69 | Kyrgyzstan | 9,910 | 125 | 3,236 | 6,549 | 24 | 1,518 | 19 | 249,996 | 38,303 | 6,526,825 | Asia | 659 | 52,215 | 26 | |||
| 70 | Kenya | 9,726 | 184 | 2,832 | 6,710 | 44 | 181 | 3 | 207,987 | 3,866 | 53,796,826 | Africa | 5,531 | 292,374 | 259 | |||
| 71 | Australia | 9,553 | 107 | 7,730 | 1,716 | 16 | 375 | 4 | 3,019,317 | 118,368 | 25,507,853 | Australia/Oceania | 2,670 | 238,391 | 8 | |||
| 72 | El Salvador | 9,391 | 254 | 5,516 | 3,621 | 298 | 1,448 | 39 | 189,746 | 29,249 | 6,487,194 | North America | 691 | 25,540 | 34 | |||
| 73 | Venezuela | 9,178 | 85 | 2,671 | 6,422 | 23 | 323 | 3 | 1,367,504 | 48,095 | 28,433,198 | South America | 3,098 | 334,508 | 21 | |||
| 74 | Norway | 8,977 | 252 | 8,138 | 587 | 2 | 1,656 | 46 | 372,389 | 68,675 | 5,422,463 | Europe | 604 | 21,518 | 15 | |||
| 75 | Malaysia | 8,704 | 122 | 8,515 | 67 | 3 | 269 | 4 | 842,476 | 26,021 | 32,376,914 | Asia | 3,720 | 265,385 | 38 | |||
| 76 | Senegal | 8,014 | 145 | 5,381 | 2,488 | 34 | 478 | 9 | 89,519 | 5,344 | 16,752,424 | Africa | 2,090 | 115,534 | 187 | |||
| 77 | North Macedonia | 7,975 | 376 | 4,080 | 3,519 | 55 | 3,828 | 180 | 74,562 | 35,789 | 2,083,371 | Europe | 261 | 5,541 | 28 | |||
| 78 | DRC | 7,971 | 189 | 3,615 | 4,167 | 89 | 2 | 89,607,886 | Africa | 11,242 | 474,116 | |||||||
| 79 | Ethiopia | 7,402 | 124 | 2,430 | 4,848 | 35 | 64 | 1 | 250,604 | 2,179 | 115,020,833 | Africa | 15,539 | 927,587 | 459 | |||
| 80 | Finland | 7,291 | 329 | 6,800 | 162 | 2 | 1,316 | 59 | 275,000 | 49,630 | 5,540,995 | Europe | 760 | 16,842 | 20 | |||
| 81 | Costa Rica | 7,231 | 28 | 2,220 | 4,983 | 22 | 1,419 | 5 | 54,191 | 10,635 | 5,095,429 | North America | 705 | 181,980 | 94 | |||
| 82 | Bulgaria | 7,175 | 267 | 3,311 | 3,597 | 33 | 1,033 | 38 | 175,136 | 25,212 | 6,946,549 | Europe | 968 | 26,017 | 40 | |||
| 83 | Bosnia and Herzegovina | 6,719 | 219 | 3,078 | 3,422 | 4 | 2,048 | 67 | 109,620 | 33,420 | 3,280,092 | Europe | 488 | 14,978 | 30 | |||
| 84 | Haiti | 6,617 | 135 | 2,590 | 3,892 | 580 | 12 | 14,176 | 1,243 | 11,406,231 | North America | 1,724 | 84,491 | 805 | ||||
| 85 | Tajikistan | 6,506 | 55 | 5,176 | 1,275 | 682 | 6 | 9,542,213 | Asia | 1,467 | 173,495 | |||||||
| 86 | Guinea | 6,044 | 37 | 4,802 | 1,205 | 24 | 460 | 3 | 14,407 | 1,096 | 13,139,507 | Africa | 2,174 | 355,122 | 912 | |||
| 87 | French Guiana | 5,949 | 26 | 2,981 | 2,942 | 30 | 19,907 | 87 | 8,707 | 29,137 | 298,833 | South America | 50 | 11,494 | 34 | |||
| 88 | Gabon | 5,942 | 46 | 3,004 | 2,892 | 11 | 2,668 | 21 | 46,725 | 20,983 | 2,226,822 | Africa | 375 | 48,409 | 48 | |||
| 89 | Palestine | 5,931 | 33 | 536 | 5,362 | 1,162 | 6 | 122,555 | 24,012 | 5,103,894 | Asia | 861 | 154,663 | 42 | ||||
| 90 | Mauritania | 5,275 | 147 | 2,160 | 2,968 | 5 | 1,134 | 32 | 13,842 | 2,975 | 4,652,016 | Africa | 882 | 31,646 | 336 | |||
| 91 | Djibouti | 4,968 | 56 | 4,689 | 223 | 5,026 | 57 | 50,542 | 51,137 | 988,366 | Africa | 199 | 17,649 | 20 | ||||
| 92 | Luxembourg | 4,842 | 110 | 4,086 | 646 | 3 | 7,732 | 176 | 273,866 | 437,326 | 626,228 | Europe | 129 | 5,693 | 2 | |||
| 93 | Madagascar | 4,578 | 34 | 2,287 | 2,257 | 66 | 165 | 1 | 28,388 | 1,025 | 27,704,972 | Africa | 6,052 | 814,852 | 976 | |||
| 94 | CAR | 4,288 | 53 | 1,145 | 3,090 | 2 | 887 | 11 | 26,949 | 5,577 | 4,831,780 | Africa | 1,127 | 91,166 | 179 | |||
| 95 | Hungary | 4,229 | 595 | 2,974 | 660 | 5 | 438 | 62 | 293,220 | 30,356 | 9,659,520 | Europe | 2,284 | 16,234 | 33 | |||
| 96 | Greece | 3,772 | 193 | 1,374 | 2,205 | 9 | 362 | 19 | 371,167 | 35,616 | 10,421,272 | Europe | 2,763 | 53,996 | 28 | |||
| 97 | Croatia | 3,672 | 118 | 2,466 | 1,088 | 3 | 895 | 29 | 92,808 | 22,612 | 4,104,365 | Europe | 1,118 | 34,783 | 44 | |||
| 98 | Albania | 3,371 | 89 | 1,881 | 1,401 | 8 | 1,171 | 31 | 27,878 | 9,688 | 2,877,693 | Europe | 854 | 32,334 | 103 | |||
| 99 | Thailand | 3,216 | 58 | 3,088 | 70 | 1 | 46 | 0.8 | 603,657 | 8,648 | 69,805,487 | Asia | 21,706 | 1,203,543 | 116 | |||
| 100 | Equatorial Guinea | 3,071 | 51 | 842 | 2,178 | 2,188 | 36 | 16,000 | 11,398 | 1,403,710 | Africa | 457 | 27,524 | 88 | ||||
| 101 | Somalia | 3,051 | 92 | 1,264 | 1,695 | 2 | 192 | 6 | 15,901,393 | Africa | 5,212 | 172,841 | ||||||
| 102 | Nicaragua | 2,846 | 91 | 1,993 | 762 | 429 | 14 | 6,626,665 | North America | 2,328 | 72,820 | |||||||
| 103 | Paraguay | 2,820 | 21 | 1,261 | 1,538 | 10 | 395 | 3 | 89,344 | 12,522 | 7,134,868 | South America | 2,530 | 339,756 | 80 | |||
| 104 | Mayotte | 2,711 | 37 | 2,480 | 194 | 3 | 9,932 | 136 | 8,800 | 32,240 | 272,950 | Africa | 101 | 7,377 | 31 | |||
| 105 | Maldives | 2,664 | 13 | 2,268 | 383 | 12 | 4,926 | 24 | 60,217 | 111,354 | 540,771 | Asia | 203 | 41,598 | 9 | |||
| 106 | Sri Lanka | 2,511 | 11 | 1,980 | 520 | 1 | 117 | 0.5 | 114,765 | 5,359 | 21,415,999 | Asia | 8,529 | 1,946,909 | 187 | |||
| 107 | Cuba | 2,420 | 87 | 2,254 | 79 | 2 | 214 | 8 | 202,014 | 17,836 | 11,326,388 | North America | 4,680 | 130,188 | 56 | |||
| 108 | Mali | 2,406 | 121 | 1,683 | 602 | 119 | 6 | 16,317 | 805 | 20,261,296 | Africa | 8,421 | 167,449 | 1,242 | ||||
| 109 | Malawi | 2,261 | 33 | 517 | 1,711 | 4 | 118 | 2 | 18,814 | 983 | 19,139,607 | Africa | 8,465 | 579,988 | 1,017 | |||
| 110 | Lebanon | 2,168 | 36 | 1,402 | 730 | 7 | 318 | 5 | 171,444 | 25,122 | 6,824,381 | Asia | 3,148 | 189,566 | 40 | |||
| 111 | Congo | 2,028 | 47 | 589 | 1,392 | 367 | 9 | 5,520,829 | Africa | 2,722 | 117,464 | |||||||
| 112 | South Sudan | 2,021 | 38 | 333 | 1,650 | 180 | 3 | 10,824 | 967 | 11,197,252 | Africa | 5,540 | 294,665 | 1,034 | ||||
| 113 | Estonia | 2,014 | 69 | 1,895 | 50 | 1 | 1,518 | 52 | 111,801 | 84,279 | 1,326,564 | Europe | 659 | 19,226 | 12 | |||
| 114 | Zambia | 1,895 | 42 | 1,348 | 505 | 1 | 103 | 2 | 56,825 | 3,089 | 18,393,412 | Africa | 9,706 | 437,938 | 324 | |||
| 115 | Slovakia | 1,893 | 28 | 1,493 | 372 | 3 | 347 | 5 | 228,829 | 41,912 | 5,459,728 | Europe | 2,884 | 194,990 | 24 | |||
| 116 | Iceland | 1,888 | 10 | 1,860 | 18 | 5,532 | 29 | 94,731 | 277,553 | 341,308 | Europe | 181 | 34,131 | 4 | ||||
| 117 | Lithuania | 1,865 | 79 | 1,579 | 207 | 15 | 685 | 29 | 459,404 | 168,849 | 2,720,799 | Europe | 1,459 | 34,440 | 6 | |||
| 118 | Guinea-Bissau | 1,842 | 26 | 773 | 1,043 | 5 | 936 | 13 | 1,500 | 762 | 1,968,964 | Africa | 1,069 | 75,729 | 1,313 | |||
| 119 | Slovenia | 1,827 | 111 | 1,429 | 287 | 879 | 53 | 115,023 | 55,328 | 2,078,947 | Europe | 1,138 | 18,729 | 18 | ||||
| 120 | Cabo Verde | 1,623 | 19 | 748 | 856 | 2,918 | 34 | 39,485 | 70,997 | 556,152 | Africa | 343 | 29,271 | 14 | ||||
| 121 | Sierra Leone | 1,618 | 63 | 1,141 | 414 | 203 | 8 | 7,980,624 | Africa | 4,932 | 126,677 | |||||||
| 122 | New Zealand | 1,544 | +1 | 22 | 1,497 | 25 | 309 | 4 | 428,600 | 85,684 | 5,002,100 | Australia/Oceania | 3,240 | 227,368 | 12 | |||
| 123 | Hong Kong | 1,433 | 7 | 1,197 | 229 | 2 | 191 | 0.9 | 347,400 | 46,328 | 7,498,726 | Asia | 5,233 | 1,071,247 | 22 | |||
| 124 | Yemen | 1,389 | 365 | 642 | 382 | 47 | 12 | 120 | 4 | 29,840,124 | Asia | 21,483 | 81,754 | 248,668 | ||||
| 125 | Libya | 1,389 | 38 | 340 | 1,011 | 202 | 6 | 33,734 | 4,908 | 6,873,714 | Africa | 4,949 | 180,887 | 204 | ||||
| 126 | Benin | 1,378 | 26 | 557 | 795 | 1 | 114 | 2 | 67,622 | 5,575 | 12,129,342 | Africa | 8,802 | 466,513 | 179 | |||
| 127 | Eswatini | 1,311 | 18 | 656 | 637 | 5 | 1,130 | 16 | 14,247 | 12,277 | 1,160,495 | Africa | 885 | 64,472 | 81 | |||
| 128 | Rwanda | 1,299 | 4 | 663 | 632 | 100 | 0.3 | 180,320 | 13,915 | 12,958,669 | Africa | 9,976 | 3,239,667 | 72 | ||||
| 129 | Tunisia | 1,245 | 50 | 1,076 | 119 | 105 | 4 | 77,593 | 6,563 | 11,822,021 | Africa | 9,496 | 236,440 | 152 | ||||
| 130 | Jordan | 1,176 | 10 | 991 | 175 | 3 | 115 | 1.0 | 460,383 | 45,109 | 10,205,948 | Asia | 8,679 | 1,020,595 | 22 | |||
| 131 | Latvia | 1,173 | 30 | 1,019 | 124 | 1 | 622 | 16 | 167,480 | 88,830 | 1,885,408 | Europe | 1,607 | 62,847 | 11 | |||
| 132 | Montenegro | 1,164 | 23 | 325 | 816 | 1,853 | 37 | 16,183 | 25,766 | 628,069 | Europe | 540 | 27,307 | 39 | ||||
| 133 | Mozambique | 1,135 | 9 | 349 | 777 | 36 | 0.3 | 39,091 | 1,250 | 31,271,515 | Africa | 27,552 | 3,474,613 | 800 | ||||
| 134 | Niger | 1,099 | 68 | 992 | 39 | 45 | 3 | 6,636 | 274 | 24,218,806 | Africa | 22,037 | 356,159 | 3,650 | ||||
| 135 | Burkina Faso | 1,033 | 53 | 869 | 111 | 49 | 3 | 20,913,982 | Africa | 20,246 | 394,603 | |||||||
| 136 | Cyprus | 1,014 | 19 | 839 | 156 | 840 | 16 | 167,394 | 138,615 | 1,207,615 | Asia | 1,191 | 63,559 | 7 | ||||
| 137 | Uganda | 1,013 | 952 | 61 | 22 | 224,111 | 4,897 | 45,764,738 | Africa | 45,177 | 204 | |||||||
| 138 | Liberia | 998 | 47 | 420 | 531 | 197 | 9 | 5,060,151 | Africa | 5,070 | 107,663 | |||||||
| 139 | Uruguay | 986 | 30 | 896 | 60 | 284 | 9 | 78,117 | 22,486 | 3,474,103 | South America | 3,523 | 115,803 | 44 | ||||
| 140 | Zimbabwe | 982 | 18 | 320 | 644 | 66 | 1 | 88,436 | 5,948 | 14,868,427 | Africa | 15,141 | 826,024 | 168 | ||||
| 141 | Georgia | 981 | 15 | 851 | 115 | 5 | 246 | 4 | 142,577 | 35,743 | 3,988,910 | Asia | 4,066 | 265,927 | 28 | |||
| 142 | Chad | 874 | 74 | 790 | 10 | 53 | 5 | 16,434,347 | Africa | 18,804 | 222,086 | |||||||
| 143 | Andorra | 855 | 52 | 803 | 0 | 11,065 | 673 | 3,750 | 48,532 | 77,269 | Europe | 90 | 1,486 | 21 | ||||
| 144 | Jamaica | 758 | +5 | 10 | 615 | +10 | 133 | 256 | 3 | 28,088 | 9,484 | 2,961,562 | North America | 3,907 | 296,156 | 105 | ||
| 145 | Suriname | 741 | 18 | 495 | 228 | 4 | 1,263 | 31 | 1,244 | 2,120 | 586,781 | South America | 792 | 32,599 | 472 | |||
| 146 | Sao Tome and Principe | 727 | 14 | 284 | 429 | 3,316 | 64 | 1,937 | 8,835 | 219,254 | Africa | 302 | 15,661 | 113 | ||||
| 147 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | ||||||||||||
| 148 | Togo | 710 | 15 | 494 | 201 | 2 | 86 | 2 | 34,610 | 4,179 | 8,282,762 | Africa | 11,666 | 552,184 | 239 | |||
| 149 | San Marino | 699 | 42 | 656 | 1 | 20,599 | 1,238 | 5,729 | 168,833 | 33,933 | Europe | 49 | 808 | 6 | ||||
| 150 | Malta | 674 | 9 | 658 | 7 | 1,526 | 20 | 106,425 | 241,010 | 441,580 | Europe | 655 | 49,064 | 4 | ||||
| 151 | Namibia | 668 | 1 | 25 | 642 | 1 | 263 | 0.4 | 12,789 | 5,031 | 2,541,991 | Africa | 3,805 | 2,541,991 | 199 | |||
| 152 | Channel Islands | 577 | 47 | 512 | 18 | 3,318 | 270 | 21,388 | 122,985 | 173,908 | Europe | 301 | 3,700 | 8 | ||||
| 153 | Réunion | 577 | 3 | 472 | 102 | 3 | 644 | 3 | 35,419 | 39,552 | 895,498 | Africa | 1,552 | 298,499 | 25 | |||
