Coronavirus Cases:
702,469,108
The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
130,795,293 | 1,668,812 | 126,240,802 | +1,800 | 2,885,679 | 7,628 | North America | ||||||||||||||
|
|
221,406,880 | +769 | 1,552,732 | +8 | 205,572,921 | +20,099 | 14,281,227 | 14,733 | Asia | ||||||||||||
|
|
253,011,245 | +128 | 2,096,599 | 248,315,715 | +2,124 | 2,598,931 | 4,599 | Europe | |||||||||||||
|
|
69,648,744 | 1,364,920 | 66,628,490 | +8,609 | 1,655,334 | 8,953 | South America | ||||||||||||||
|
|
14,747,082 | +650 | 32,429 | 14,555,406 | 159,247 | 46 | Australia/Oceania | ||||||||||||||
|
|
12,859,143 | 258,884 | 12,089,890 | 510,369 | 529 | Africa | |||||||||||||||
|
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
| World | 702,469,108 | +1,547 | 6,974,391 | +8 | 673,403,930 | +32,632 | 22,090,787 | 36,488 | 90,120 | 894.7 | All | ||||||||||
| 1 | USA | 110,773,312 | 1,193,752 | 108,470,632 | 1,108,928 | 2,473 | 330,859 | 3,566 | 1,186,623,953 | 3,544,221 | 334,805,269 | North America | 3 | 280 | 0 | 3,312 | |||||
| 2 | India | 45,025,188 | +112 | 533,445 | N/A | N/A | N/A | N/A | 32,009 | 379 | 935,879,495 | 665,334 | 1,406,631,776 | Asia | 31 | 2,637 | 2 | 0.08 | 1 | ||
| 3 | France | 40,138,560 | 167,642 | 39,970,918 | 0 | 612,013 | 2,556 | 271,490,188 | 4,139,547 | 65,584,518 | Europe | 2 | 391 | 0 | |||||||
| 4 | Germany | 38,805,188 | 181,700 | 38,240,600 | 382,888 | N/A | 462,608 | 2,166 | 122,332,384 | 1,458,359 | 83,883,596 | Europe | 2 | 462 | 1 | 4,565 | |||||
| 5 | Brazil | 38,303,320 | 709,195 | 36,249,161 | 1,344,964 | N/A | 177,862 | 3,293 | 63,776,166 | 296,146 | 215,353,593 | South America | 6 | 304 | 3 | 6,245 | |||||
| 6 | S. Korea | 34,571,873 | 35,934 | 34,535,939 | 0 | 673,523 | 700 | 15,804,065 | 307,892 | 51,329,899 | Asia | 1 | 1,428 | 3 | |||||||
| 7 | Japan | 33,803,572 | 74,694 | N/A | N/A | N/A | N/A | 269,169 | 595 | 100,414,883 | 799,578 | 125,584,838 | Asia | 4 | 1,681 | 1 | 95,582 | ||||
| 8 | Italy | 26,707,734 | 195,955 | 26,325,082 | 186,697 | 121 | 443,188 | 3,252 | 279,808,405 | 4,643,139 | 60,262,770 | Europe | 2 | 308 | 0 | 3,098 | |||||
| 9 | UK | 24,885,790 | 232,112 | 24,632,758 | +244 | 20,920 | N/A | 363,307 | 3,389 | 522,526,476 | 7,628,357 | 68,497,907 | Europe | 3 | 295 | 0 | 305 | ||||
| 10 | Russia | 23,851,450 | 401,834 | 23,268,040 | 181,576 | N/A | 163,584 | 2,756 | 273,400,000 | 1,875,095 | 145,805,947 | Europe | 6 | 363 | 1 | 1,245 | |||||
| 11 | Turkey | 17,232,066 | 102,174 | N/A | N/A | N/A | N/A | 201,399 | 1,194 | 162,743,369 | 1,902,052 | 85,561,976 | Asia | 5 | 837 | 1 | 4,024 | ||||
| 12 | Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 297,840 | 2,606 | 471,036,328 | 10,082,298 | 46,719,142 | Europe | 3 | 384 | 0 | 656 | |||||
| 13 | Australia | 11,750,792 | +650 | 24,073 | N/A | N/A | N/A | 18 | 450,761 | 923 | 81,916,639 | 3,142,326 | 26,068,792 | Australia/Oceania | 2 | 1,083 | 0 | 25 | 2,116 | ||
| 14 | Vietnam | 11,624,114 | 43,206 | 10,640,971 | 939,937 | 117,470 | 437 | 85,826,548 | 867,342 | 98,953,541 | Asia | 9 | 2,290 | 1 | 9,499 | ||||||
| 15 | Taiwan | 10,241,523 | 19,005 | 10,222,518 | 0 | 428,720 | 796 | 30,742,304 | 1,286,903 | 23,888,595 | Asia | 2 | 1,257 | 1 | |||||||
| 16 | Argentina | 10,081,076 | 130,699 | 9,949,347 | 1,030 | 219,105 | 2,841 | 35,716,069 | 776,264 | 46,010,234 | South America | 5 | 352 | 1 | 22 | ||||||
| 17 | Netherlands | 8,633,235 | 22,992 | 8,606,689 | 3,554 | N/A | 501,598 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | Europe | 2 | 749 | 1 | 206 | |||||
| 18 | Mexico | 7,702,809 | 334,958 | 6,899,865 | 467,986 | N/A | 58,549 | 2,546 | 20,013,810 | 152,124 | 131,562,772 | North America | 17 | 393 | 7 | 3,557 | |||||
| 19 | Iran | 7,625,812 | 146,767 | N/A | N/A | N/A | 88,649 | 1,706 | 57,320,267 | 666,338 | 86,022,837 | Asia | 11 | 586 | 2 | 1,184 | |||||
| 20 | Indonesia | 6,826,664 | 161,954 | 6,647,104 | 17,606 | N/A | 24,457 | 580 | 114,158,919 | 408,975 | 279,134,505 | Asia | 41 | 1,724 | 2 | 63 | |||||
| 21 | Poland | 6,653,293 | +47 | 120,458 | N/A | N/A | N/A | N/A | 176,294 | 3,192 | 39,188,764 | 1,038,394 | 37,739,785 | Europe | 6 | 313 | 1 | 1 | 31,714 | ||
| 22 | Colombia | 6,390,565 | 143,138 | 6,209,477 | 37,950 | 342 | 124,058 | 2,779 | 36,951,507 | 717,327 | 51,512,762 | South America | 8 | 360 | 1 | 737 | |||||
| 23 | Greece | 6,101,379 | 37,869 | N/A | N/A | N/A | 591,412 | 3,671 | 102,228,365 | 9,909,078 | 10,316,637 | Europe | 2 | 272 | 0 | ||||||
| 24 | Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 670,727 | 2,486 | 211,273,524 | 23,302,116 | 9,066,710 | Europe | 1 | 402 | 0 | 420 | ||||||
| 25 | Portugal | 5,641,679 | 28,060 | 5,611,411 | 2,208 | 61 | 556,347 | 2,767 | 46,139,518 | 4,549,993 | 10,140,570 | Europe | 2 | 361 | 0 | 218 | |||||
| 26 | Ukraine | 5,557,995 | 112,418 | 5,445,577 | 0 | 128,681 | 2,603 | 32,603,805 | 754,855 | 43,192,122 | Europe | 8 | 384 | 1 | |||||||
| 27 | Chile | 5,341,998 | 64,497 | 5,252,450 | 25,051 | 7 | 277,504 | 3,350 | 50,382,097 | 2,617,225 | 19,250,195 | South America | 4 | 298 | 0 | 1,301 | |||||
| 28 | Malaysia | 5,269,967 | 37,340 | 5,220,707 | 11,920 | 11 | 158,824 | 1,125 | 68,580,916 | 2,066,869 | 33,181,072 | Asia | 6 | 889 | 0 | 359 | |||||
| 29 | Canada | 4,910,081 | 57,711 | 4,817,961 | +1,800 | 34,409 | 99 | 127,905 | 1,503 | 66,572,774 | 1,734,189 | 38,388,419 | North America | 8 | 665 | 1 | 896 | ||||
| 30 | Belgium | 4,854,868 | 34,376 | 4,814,022 | +497 | 6,470 | N/A | 416,074 | 2,946 | 37,454,182 | 3,209,915 | 11,668,278 | Europe | 2 | 339 | 0 | 554 | ||||
| 31 | Israel | 4,841,772 | 12,707 | 4,798,473 | 30,592 | N/A | 519,169 | 1,363 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 734 | 0 | 3,280 | |||||
| 32 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | Asia | 5 | 351,225 | ||||||||||
| 33 | Thailand | 4,765,003 | +621 | 34,547 | +8 | 4,692,636 | 37,820 | N/A | 67,996 | 493 | 17,270,775 | 246,450 | 70,078,203 | Asia | 15 | 2,028 | 4 | 9 | 0.1 | 540 | |
| 34 | Czechia | 4,756,229 | +25 | 43,476 | 4,708,736 | +261 | 4,017 | 8 | 442,985 | 4,049 | 57,704,192 | 5,374,439 | 10,736,784 | Europe | 2 | 247 | 0 | 2 | 374 | ||
| 35 | Peru | 4,568,225 | 222,161 | 4,346,064 | +8,623 | 0 | 4 | 135,619 | 6,595 | 39,010,194 | 1,158,115 | 33,684,208 | South America | 7 | 152 | 1 | |||||
| 36 | Switzerland | 4,449,493 | 14,452 | 4,430,427 | 4,614 | N/A | 507,144 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | Europe | 2 | 607 | 0 | 526 | |||||
| 37 | Philippines | 4,140,383 | 66,864 | 4,067,381 | 6,138 | N/A | 36,800 | 594 | 36,102,746 | 320,888 | 112,508,994 | Asia | 27 | 1,683 | 3 | 55 | |||||
| 38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | 1,689 | 26,795,090 | 441,027 | 60,756,135 | Africa | 15 | 592 | 2 | 1,010 | |||||
| 39 | Romania | 3,519,340 | 68,806 | 3,446,088 | 4,446 | 37 | 184,923 | 3,615 | 28,530,054 | 1,499,109 | 19,031,335 | Europe | 5 | 277 | 1 | 234 | |||||
| 40 | Denmark | 3,183,756 | 8,814 | 3,174,942 | 0 | 545,636 | 1,511 | 129,333,107 | 22,165,247 | 5,834,950 | Europe | 2 | 662 | 0 | |||||||
| 41 | Singapore | 2,977,715 | 1,933 | 2,968,814 | +1,742 | 6,968 | 4 | 501,000 | 325 | 24,756,666 | 4,165,302 | 5,943,546 | Asia | 2 | 3,075 | 0 | 1,172 | ||||
| 42 | Hong Kong | 2,926,873 | 14,464 | 2,910,211 | 2,198 | N/A | 384,897 | 1,902 | 76,127,725 | 10,011,143 | 7,604,299 | Asia | 3 | 526 | 0 | 289 | |||||
| 43 | Sweden | 2,752,056 | 27,142 | 2,721,795 | +351 | 3,119 | N/A | 269,309 | 2,656 | 19,500,873 | 1,908,301 | 10,218,971 | Europe | 4 | 377 | 1 | 305 | ||||
| 44 | Serbia | 2,612,780 | 18,057 | 2,591,907 | 2,816 | 301,950 | 2,087 | 13,390,135 | 1,547,453 | 8,653,016 | Europe | 3 | 479 | 1 | 325 | ||||||
| 45 | New Zealand | 2,574,813 | 5,452 | 2,565,293 | 4,068 | 525,665 | 1,113 | 7,768,604 | 1,586,011 | 4,898,203 | Australia/Oceania | 2 | 898 | 1 | 831 | ||||||
| 46 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 58,474 | 602 | 19,544,451 | 463,523 | 42,164,965 | Asia | 17 | 1,662 | 2 | 16 | ||||||
| 47 | Hungary | 2,229,267 | 49,013 | 2,152,155 | 28,099 | 232,064 | 5,102 | 11,394,556 | 1,186,160 | 9,606,259 | Europe | 4 | 196 | 1 | 2,925 | ||||||
| 48 | Bangladesh | 2,046,998 | +35 | 29,481 | N/A | N/A | N/A | N/A | 12,193 | 176 | 15,254,399 | 90,862 | 167,885,689 | Asia | 82 | 5,695 | 11 | 0.2 | 19 | ||
| 49 | Slovakia | 1,876,826 | 21,212 | 1,855,234 | 380 | 23 | 343,729 | 3,885 | 7,448,789 | 1,364,199 | 5,460,193 | Europe | 3 | 257 | 1 | 70 | |||||
| 50 | Georgia | 1,855,289 | 17,132 | N/A | N/A | N/A | 467,476 | 4,317 | 16,920,079 | 4,263,340 | 3,968,738 | Asia | 2 | 232 | 0 | 15,524 | |||||
| 51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 | Asia | 6 | 729 | 1 | 181 | |||||
| 52 | Ireland | 1,731,878 | 9,472 | 1,719,505 | 2,901 | 19 | 344,982 | 1,887 | 13,083,449 | 2,606,161 | 5,020,199 | Europe | 3 | 530 | 0 | 578 | |||||
| 53 | Pakistan | 1,581,936 | 30,664 | 1,538,689 | 12,583 | 6,893 | 134 | 30,589,153 | 133,292 | 229,488,994 | Asia | 145 | 7,484 | 8 | 55 | ||||||
| 54 | Finland | 1,514,362 | 11,281 | 1,501,818 | +91 | 1,263 | N/A | 272,614 | 2,031 | 12,108,977 | 2,179,850 | 5,554,960 | Europe | 4 | 492 | 0 | 227 | ||||
| 55 | Norway | 1,509,243 | +9 | 5,732 | 1,502,719 | +97 | 792 | N/A | 273,842 | 1,040 | 11,002,430 | 1,996,315 | 5,511,370 | Europe | 4 | 962 | 1 | 2 | 144 | ||
| 56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 73,514 | 721 | 11,575,012 | 602,707 | 19,205,043 | Asia | 14 | 1,387 | 2 | 779 | |||||
| 57 | Lithuania | 1,393,438 | +17 | 9,885 | 1,379,564 | +635 | 3,989 | N/A | 523,513 | 3,714 | 10,540,357 | 3,959,997 | 2,661,708 | Europe | 2 | 269 | 0 | 6 | 1,499 | ||
| 58 | Slovenia | 1,356,129 | +4 | 7,100 | 1,348,708 | +21 | 321 | N/A | 652,602 | 3,417 | 2,847,701 | 1,370,382 | 2,078,034 | Europe | 2 | 293 | 1 | 2 | 154 | ||
| 59 | Bulgaria | 1,338,325 | +26 | 38,727 | 1,291,887 | 7,711 | 47 | 195,530 | 5,658 | 11,581,294 | 1,692,034 | 6,844,597 | Europe | 5 | 177 | 1 | 4 | 1,127 | |||
| 60 | Croatia | 1,309,728 | 18,687 | 1,258,432 | 32,609 | 322,650 | 4,604 | 5,660,084 | 1,394,355 | 4,059,286 | Europe | 3 | 217 | 1 | 8,033 | ||||||
| 61 | Guatemala | 1,283,130 | 20,274 | 1,261,268 | 1,588 | 5 | 69,045 | 1,091 | 7,593,848 | 408,622 | 18,584,039 | North America | 14 | 917 | 2 | 85 | |||||
| 62 | Morocco | 1,278,512 | 16,301 | N/A | N/A | N/A | N/A | 33,847 | 432 | 13,001,033 | 344,191 | 37,772,756 | Africa | 30 | 2,317 | 3 | 160 | ||||
| 63 | Lebanon | 1,243,838 | 10,952 | 1,087,587 | 145,299 | 74 | 186,068 | 1,638 | 4,795,578 | 717,380 | 6,684,849 | Asia | 5 | 610 | 1 | 21,736 | |||||
| 64 | Costa Rica | 1,238,883 | 9,428 | N/A | N/A | N/A | N/A | 239,058 | 1,819 | 4,659,757 | 899,158 | 5,182,354 | North America | 4 | 550 | 1 | 71,154 | ||||
| 65 | Bolivia | 1,211,716 | 22,407 | 1,177,145 | 12,164 | 220 | 101,038 | 1,868 | 2,710,261 | 225,993 | 11,992,656 | South America | 10 | 535 | 4 | 1,014 | |||||
| 66 | Tunisia | 1,153,361 | 29,423 | N/A | N/A | N/A | N/A | 95,741 | 2,442 | 5,013,383 | 416,164 | 12,046,656 | Africa | 10 | 409 | 2 | 1,157 | ||||
| 67 | Cuba | 1,115,202 | 8,530 | 1,106,603 | 69 | 98,641 | 754 | 14,398,011 | 1,273,523 | 11,305,652 | North America | 10 | 1,325 | 1 | 6 | ||||||
| 68 | Ecuador | 1,070,188 | 36,043 | 1,034,078 | 67 | 59,083 | 1,990 | 3,082,403 | 170,173 | 18,113,361 | South America | 17 | 503 | 6 | 4 | ||||||
| 69 | UAE | 1,067,030 | 2,349 | N/A | N/A | N/A | 105,837 | 233 | 200,732,262 | 19,910,389 | 10,081,785 | Asia | 9 | 4,292 | 0 | 1,007 | |||||
| 70 | Panama | 1,058,933 | 8,688 | 1,044,922 | 5,323 | 16 | 238,125 | 1,954 | 7,847,296 | 1,764,641 | 4,446,964 | North America | 4 | 512 | 1 | 1,197 | |||||
| 71 | Uruguay | 1,041,111 | 7,664 | 1,030,944 | 2,503 | 18 | 297,799 | 2,192 | 6,114,822 | 1,749,083 | 3,496,016 | South America | 3 | 456 | 1 | 716 | |||||
| 72 | Mongolia | 1,011,451 | 2,284 | 1,009,159 | +12 | 8 | N/A | 299,416 | 676 | 4,030,048 | 1,193,000 | 3,378,078 | Asia | 3 | 1,479 | 1 | 2 | ||||
| 73 | Nepal | 1,003,450 | 12,031 | 991,322 | 97 | 33,199 | 398 | 6,047,766 | 200,088 | 30,225,582 | Asia | 30 | 2,512 | 5 | 3 | ||||||
| 74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | Europe | 9 | 1,325 | 1 | 141 | ||||||
| 75 | Latvia | 981,979 | 6,641 | 971,406 | 3,932 | 531,133 | 3,592 | 7,885,792 | 4,265,272 | 1,848,837 | Europe | 2 | 278 | 0 | 2,127 | ||||||
| 76 | Saudi Arabia | 841,469 | 9,646 | N/A | N/A | N/A | 23,475 | 269 | 45,481,735 | 1,268,848 | 35,844,909 | Asia | 43 | 3,716 | 1 | 109 | |||||
| 77 | Azerbaijan | 834,371 | 10,379 | 823,872 | 120 | 81,005 | 1,008 | 7,733,717 | 750,831 | 10,300,205 | Asia | 12 | 992 | 1 | 12 | ||||||
| 78 | Paraguay | 831,154 | 20,132 | N/A | N/A | N/A | N/A | 113,766 | 2,756 | 2,657,506 | 363,751 | 7,305,843 | South America | 9 | 363 | 3 | 15,427 | ||||
| 79 | Bahrain | 729,549 | 1,574 | 727,915 | 60 | N/A | 408,944 | 882 | 10,948,549 | 6,137,138 | 1,783,983 | Asia | 2 | 1,133 | 0 | 34 | |||||
| 80 | Cyprus | 681,110 | 1,365 | 679,745 | +18,147 | 0 | 556,741 | 1,116 | 9,640,118 | 7,879,860 | 1,223,387 | Asia | 2 | 896 | 0 | ||||||
| 81 | Dominican Republic | 674,608 | 4,384 | 669,198 | 1,026 | 4 | 61,015 | 397 | 3,740,928 | 338,350 | 11,056,370 | North America | 16 | 2,522 | 3 | 93 | |||||
| 82 | Sri Lanka | 672,744 | 16,893 | 655,828 | 23 | 31,180 | 783 | 6,486,117 | 300,619 | 21,575,842 | Asia | 32 | 1,277 | 3 | 1 | ||||||
| 83 | Kuwait | 666,756 | 2,570 | N/A | N/A | N/A | 152,216 | 587 | 8,455,743 | 1,930,391 | 4,380,326 | Asia | 7 | 1,704 | 1 | 902 | |||||
| 84 | Myanmar | 641,614 | 19,495 | 620,159 | 1,960 | 11,618 | 353 | 11,598,721 | 210,018 | 55,227,143 | Asia | 86 | 2,833 | 5 | 35 | ||||||
| 85 | Moldova | 633,184 | 12,190 | N/A | N/A | N/A | N/A | 157,776 | 3,037 | 3,216,305 | 801,437 | 4,013,171 | Europe | 6 | 329 | 1 | 29,117 | ||||
| 86 | Estonia | 627,269 | 3,001 | N/A | N/A | N/A | N/A | 474,517 | 2,270 | 6,918,014 | 5,233,347 | 1,321,910 | Europe | 2 | 440 | 0 | 75,102 | ||||
| 87 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 116,173 | 1,011 | 3,078,533 | 575,907 | 5,345,541 | Asia | 9 | 989 | 2 | 30 | ||||||
| 88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 18,885 | 200 | 3,359,014 | 114,771 | 29,266,991 | South America | 53 | 4,998 | 9 | 10 | |||||
| 89 | Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 4,861 | 232 | 3,693,367 | 34,792 | 106,156,692 | Africa | 206 | 4,313 | 29 | 464 | |||||
| 90 | Qatar | 514,524 | 690 | 513,687 | 147 | 16 | 172,664 | 232 | 4,065,369 | 1,364,257 | 2,979,915 | Asia | 6 | 4,319 | 1 | 49 | |||||
| 91 | Libya | 507,274 | 6,437 | 500,835 | 2 | 72,048 | 914 | 2,483,848 | 352,782 | 7,040,745 | Africa | 14 | 1,094 | 3 | 0.3 | ||||||
| 92 | Ethiopia | 501,117 | 7,574 | 488,171 | 5,372 | 4,148 | 63 | 5,565,340 | 46,066 | 120,812,698 | Africa | 241 | 15,951 | 22 | 44 | ||||||
| 93 | Réunion | 494,595 | 921 | N/A | N/A | N/A | N/A | 544,672 | 1,014 | 1,603,660 | 1,766,027 | 908,061 | Africa | 2 | 986 | 1 | 82,706 | ||||
| 94 | Honduras | 474,590 | 11,165 | N/A | N/A | N/A | N/A | 46,432 | 1,092 | 1,660,662 | 162,472 | 10,221,247 | North America | 22 | 915 | 6 | 32,372 | ||||
| 95 | Armenia | 451,426 | 8,776 | 435,162 | 7,488 | 151,895 | 2,953 | 3,242,901 | 1,091,164 | 2,971,966 | Asia | 7 | 339 | 1 | 2,520 | ||||||
| 96 | Bosnia and Herzegovina | 403,558 | 16,382 | 379,084 | 8,092 | 124,198 | 5,042 | 1,884,721 | 580,036 | 3,249,317 | Europe | 8 | 198 | 2 | 2,490 | ||||||
| 97 | Oman | 399,449 | 4,628 | N/A | N/A | N/A | 75,028 | 869 | 25,000,000 | 4,695,724 | 5,323,993 | Asia | 13 | 1,150 | 0 | 1,907 | |||||
| 98 | Luxembourg | 390,615 | 1,232 | N/A | N/A | N/A | 608,083 | 1,918 | 4,587,145 | 7,140,959 | 642,371 | Europe | 2 | 521 | 0 | 113,164 | |||||
| 99 | North Macedonia | 350,244 | 9,963 | 337,068 | 3,213 | 168,281 | 4,787 | 2,226,216 | 1,069,626 | 2,081,304 | Europe | 6 | 209 | 1 | 1,544 | ||||||
| 100 | Zambia | 349,304 | 4,069 | 341,316 | 3,919 | 17,940 | 209 | 4,112,961 | 211,244 | 19,470,234 | Africa | 56 | 4,785 | 5 | 201 | ||||||
| 101 | Kenya | 344,130 | 5,689 | 337,309 | 1,132 | N/A | 6,122 | 101 | 3,967,062 | 70,569 | 56,215,221 | Africa | 163 | 9,881 | 14 | 20 | |||||
| 102 | Brunei | 338,569 | 225 | 243,601 | 94,743 | 3 | 760,093 | 505 | 717,784 | 1,611,437 | 445,431 | Asia | 1 | 1,980 | 1 | 212,700 | |||||
| 103 | Albania | 334,818 | 3,605 | 330,233 | 980 | 116,809 | 1,258 | 1,941,032 | 677,173 | 2,866,374 | Europe | 9 | 795 | 1 | 342 | ||||||
| 104 | Botswana | 330,442 | 2,801 | 327,049 | 592 | 1 | 135,363 | 1,147 | 2,026,898 | 830,300 | 2,441,162 | Africa | 7 | 872 | 1 | 243 | |||||
| 105 | Montenegro | 296,343 | 2,845 | 291,794 | 1,704 | N/A | 471,921 | 4,531 | 2,769,281 | 4,410,034 | 627,950 | Europe | 2 | 221 | 0 | 2,714 | |||||
| 106 | Algeria | 272,010 | 6,881 | 183,061 | 82,068 | 5,998 | 152 | 230,960 | 5,093 | 45,350,148 | Africa | 167 | 6,591 | 196 | 1,810 | ||||||
| 107 | Nigeria | 267,173 | 3,155 | 259,953 | 4,065 | 11 | 1,233 | 15 | 5,708,974 | 26,339 | 216,746,934 | Africa | 811 | 68,700 | 38 | 19 | |||||
| 108 | Zimbabwe | 266,257 | 5,737 | 258,888 | 1,632 | 12 | 17,367 | 374 | 2,525,756 | 164,744 | 15,331,428 | Africa | 58 | 2,672 | 6 | 106 | |||||
| 109 | Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 7,378 | 48 | 1,377,915 | 40,077 | 34,382,084 | Asia | 136 | 21,003 | 25 | 307 | |||||
| 110 | Mozambique | 233,731 | 2,250 | 228,805 | 2,676 | 11 | 7,064 | 68 | 1,371,127 | 41,437 | 33,089,461 | Africa | 142 | 14,706 | 24 | 81 | |||||
| 111 | Afghanistan | 231,010 | 7,980 | 209,662 | 13,368 | 5,668 | 196 | 1,352,598 | 33,189 | 40,754,388 | Asia | 176 | 5,107 | 30 | 328 | ||||||
| 112 | Martinique | 230,354 | 1,102 | N/A | N/A | N/A | N/A | 615,777 | 2,946 | 828,928 | 2,215,870 | 374,087 | North America | 2 | 339 | 0 | 612,553 | ||||
| 113 | Laos | 218,915 | +1 | 758 | N/A | N/A | N/A | 29,263 | 101 | 1,233,207 | 164,845 | 7,481,023 | Asia | 34 | 9,869 | 6 | 0.1 | 28,137 | |||
| 114 | Iceland | 209,870 | 229 | N/A | N/A | N/A | 607,627 | 663 | 1,996,384 | 5,780,036 | 345,393 | Europe | 2 | 1,508 | 0 | 387,836 | |||||
| 115 | Kyrgyzstan | 206,897 | 2,991 | 196,406 | 7,500 | 131 | 30,750 | 445 | 1,907,195 | 283,460 | 6,728,271 | Asia | 33 | 2,250 | 4 | 1,115 | |||||
| 116 | Guadeloupe | 203,235 | 1,021 | N/A | N/A | N/A | N/A | 508,349 | 2,554 | 938,039 | 2,346,306 | 399,794 | North America | 2 | 392 | 0 | 500,168 | ||||
| 117 | El Salvador | 201,855 | 4,230 | 179,410 | 18,215 | 30,816 | 646 | 2,610,114 | 398,467 | 6,550,389 | North America | 32 | 1,549 | 3 | 2,781 | ||||||
| 118 | Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 | N/A | 136,143 | 3,121 | 913,289 | 649,295 | 1,406,585 | North America | 7 | 320 | 2 | 20 | |||||
| 119 | Maldives | 186,694 | 316 | 163,687 | 22,691 | 25 | 345,100 | 584 | 2,213,831 | 4,092,223 | 540,985 | Asia | 3 | 1,712 | 0 | 41,944 | |||||
| 120 | Namibia | 172,256 | 4,103 | 167,099 | 1,054 | 65,400 | 1,558 | 1,062,663 | 403,460 | 2,633,874 | Africa | 15 | 642 | 2 | 400 | ||||||
| 121 | Uganda | 171,983 | 3,632 | 100,431 | 67,920 | 3,551 | 75 | 3,012,408 | 62,198 | 48,432,863 | Africa | 282 | 13,335 | 16 | 1,402 | ||||||
| 122 | Ghana | 171,889 | 1,462 | 170,425 | 2 | 5,306 | 45 | 2,541,625 | 78,456 | 32,395,450 | Africa | 188 | 22,158 | 13 | 0.06 | ||||||
| 123 | Jamaica | 156,739 | 3,739 | N/A | N/A | N/A | 52,507 | 1,253 | 1,183,986 | 396,633 | 2,985,094 | North America | 19 | 798 | 3 | 16,674 | |||||
| 124 | Cambodia | 139,082 | 3,056 | 136,007 | 19 | 8,101 | 178 | 3,091,420 | 180,062 | 17,168,639 | Asia | 123 | 5,618 | 6 | 1 | ||||||
| 125 | Rwanda | 133,518 | 1,468 | 132,039 | 11 | 9,817 | 108 | 6,021,981 | 442,778 | 13,600,464 | Africa | 102 | 9,265 | 2 | 0.8 | ||||||
| 126 | Cameroon | 125,248 | 1,974 | 123,273 | 1 | N/A | 4,487 | 71 | 1,751,774 | 62,762 | 27,911,548 | Africa | 223 | 14,140 | 16 | 0.04 | |||||
| 127 | Malta | 121,295 | 880 | 119,882 | 533 | 273,167 | 1,982 | 2,164,612 | 4,874,890 | 444,033 | Europe | 4 | 505 | 0 | 1,200 | ||||||
| 128 | Barbados | 110,298 | 648 | 108,647 | 1,003 | 382,949 | 2,250 | 812,248 | 2,820,080 | 288,023 | North America | 3 | 444 | 0 | 3,482 | ||||||
| 129 | Angola | 107,271 | 1,937 | 103,419 | 1,915 | 3,062 | 55 | 1,499,795 | 42,818 | 35,027,343 | Africa | 327 | 18,083 | 23 | 55 | ||||||
| 130 | Channel Islands | 101,717 | 228 | 101,321 | 168 | 576,421 | 1,292 | 1,252,808 | 7,099,551 | 176,463 | Europe | 2 | 774 | 0 | 952 | ||||||
| 131 | DRC | 99,338 | 1,468 | 84,489 | 13,381 | 1,043 | 15 | 846,704 | 8,890 | 95,240,792 | Africa | 959 | 64,878 | 112 | 140 | ||||||
| 132 | French Guiana | 98,041 | 420 | 11,254 | 86,367 | 6 | 312,065 | 1,337 | 651,257 | 2,072,951 | 314,169 | South America | 3 | 748 | 0 | 274,906 | |||||
| 133 | Malawi | 89,168 | 2,686 | N/A | N/A | N/A | N/A | 4,418 | 133 | 624,784 | 30,959 | 20,180,839 | Africa | 226 | 7,513 | 32 | 41 | ||||
