Coronavirus Cases:
96,288,013
The coronavirus COVID-19 is affecting
219 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28,144,695 | +35,365 | 590,177 | +1,013 | 17,274,671 | +27,208 | 10,279,847 | 36,062 | North America | |||||||||
|
22,190,359 | +69,661 | 358,823 | +1,119 | 20,609,702 | +66,734 | 1,221,834 | 24,138 | Asia | |||||||||
|
14,726,194 | +16,480 | 390,086 | +146 | 13,023,722 | +4,932 | 1,312,386 | 19,146 | South America | |||||||||
|
27,871,175 | +157,287 | 636,689 | +5,324 | 15,196,887 | +127,005 | 12,037,599 | 29,976 | Europe | |||||||||
|
3,305,218 | +4,271 | 79,813 | +77 | 2,721,474 | +3,434 | 503,931 | 2,634 | Africa | |||||||||
|
49,651 | +9 | 1,072 | 33,794 | +11 | 14,785 | 21 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 96,288,013 | +283,073 | 2,056,675 | +7,679 | 68,860,956 | +229,324 | 25,370,382 | 111,977 | 12,353 | 263.9 | All | |||||||
1 | USA | 24,646,327 | +19,886 | 408,912 | +289 | 14,557,409 | +5,723 | 9,680,006 | 28,533 | 74,220 | 1,231 | 287,850,791 | 866,834 | 332,071,530 | North America | 13 | 812 | 1 |
2 | India | 10,596,107 | +13,460 | 152,743 | +150 | 10,244,677 | +16,825 | 198,687 | 8,944 | 7,637 | 110 | 187,802,827 | 135,358 | 1,387,456,647 | Asia | 131 | 9,084 | 7 |
3 | Brazil | 8,523,635 | +11,397 | 210,404 | +76 | 7,452,047 | 861,184 | 8,318 | 39,944 | 986 | 28,600,000 | 134,026 | 213,390,822 | South America | 25 | 1,014 | 7 | |
4 | Russia | 3,612,800 | +21,734 | 66,623 | +586 | 3,002,026 | +23,262 | 544,151 | 2,300 | 24,750 | 456 | 97,300,000 | 666,580 | 145,969,038 | Europe | 40 | 2,191 | 2 |
5 | UK | 3,466,849 | +33,355 | 91,470 | +1,610 | 1,546,575 | 1,828,804 | 3,916 | 50,921 | 1,344 | 65,263,737 | 958,598 | 68,082,466 | Europe | 20 | 744 | 1 | |
6 | France | 2,914,725 | 70,686 | 210,200 | 2,633,839 | 2,813 | 44,600 | 1,082 | 40,217,159 | 615,381 | 65,353,232 | Europe | 22 | 925 | 2 | |||
7 | Italy | 2,400,598 | +10,497 | 83,157 | +603 | 1,781,917 | +21,428 | 535,524 | 2,487 | 39,737 | 1,376 | 29,619,436 | 490,285 | 60,412,645 | Europe | 25 | 726 | 2 |
8 | Turkey | 2,399,781 | +6,818 | 24,328 | +167 | 2,277,987 | +7,218 | 97,466 | 2,162 | 28,287 | 287 | 27,698,556 | 326,491 | 84,837,235 | Asia | 35 | 3,487 | 3 |
9 | Spain | 2,370,742 | +34,291 | 54,173 | +404 | N/A | N/A | N/A | 3,416 | 50,695 | 1,158 | 30,165,217 | 645,041 | 46,764,785 | Europe | 20 | 863 | 2 |
10 | Germany | 2,062,450 | +3,136 | 48,505 | +400 | 1,716,200 | +24,500 | 297,745 | 5,074 | 24,573 | 578 | 36,353,196 | 433,128 | 83,931,720 | Europe | 41 | 1,730 | 2 |
11 | Colombia | 1,923,132 | 49,004 | 1,754,222 | 119,906 | 3,482 | 37,575 | 957 | 9,188,440 | 179,530 | 51,180,617 | South America | 27 | 1,044 | 6 | |||
12 | Argentina | 1,807,428 | 45,832 | 1,594,768 | 166,828 | 3,564 | 39,790 | 1,009 | 5,592,646 | 123,122 | 45,423,669 | South America | 25 | 991 | 8 | |||
13 | Mexico | 1,649,502 | +8,074 | 141,248 | +544 | 1,237,321 | +14,213 | 270,933 | 5,359 | 12,720 | 1,089 | 4,139,021 | 31,918 | 129,676,467 | North America | 79 | 918 | 31 |
14 | Poland | 1,443,804 | +4,835 | 33,698 | +291 | 1,197,034 | +9,315 | 213,072 | 1,582 | 38,172 | 891 | 8,143,530 | 215,302 | 37,823,686 | Europe | 26 | 1,122 | 5 |
15 | South Africa | 1,346,936 | 37,449 | 1,117,452 | 192,035 | 546 | 22,555 | 627 | 7,653,371 | 128,157 | 59,718,648 | Africa | 44 | 1,595 | 8 | |||
16 | Iran | 1,342,134 | +5,917 | 56,973 | +87 | 1,131,883 | +6,384 | 153,278 | 4,272 | 15,868 | 674 | 8,634,553 | 102,085 | 84,582,271 | Asia | 63 | 1,485 | 10 |
17 | Ukraine | 1,167,655 | +3,939 | 21,046 | +177 | 886,248 | +15,052 | 260,361 | 177 | 26,788 | 483 | 5,983,122 | 137,265 | 43,588,032 | Europe | 37 | 2,071 | 7 |
18 | Peru | 1,068,802 | 38,931 | 984,726 | 45,145 | 1,670 | 32,170 | 1,172 | 5,901,809 | 177,640 | 33,223,435 | South America | 31 | 853 | 6 | |||
19 | Indonesia | 927,380 | +10,365 | 26,590 | +308 | 753,948 | +8,013 | 146,842 | 3,371 | 97 | 8,433,961 | 30,657 | 275,111,495 | Asia | 297 | 10,346 | 33 | |
20 | Netherlands | 921,580 | +4,272 | 13,162 | +106 | N/A | N/A | N/A | 683 | 53,718 | 767 | 6,352,647 | 370,292 | 17,155,798 | Europe | 19 | 1,303 | 3 |
21 | Czechia | 899,503 | +7,590 | 14,646 | +74 | 750,376 | +502 | 134,481 | 1,089 | 83,909 | 1,366 | 5,545,303 | 517,288 | 10,719,949 | Europe | 12 | 732 | 2 |
22 | Canada | 718,373 | +3,301 | 18,221 | +101 | 628,161 | +5,128 | 71,991 | 870 | 18,942 | 480 | 16,612,155 | 438,038 | 37,924,043 | North America | 53 | 2,081 | 2 |
23 | Romania | 697,898 | +2,745 | 17,369 | +98 | 630,236 | +4,787 | 50,293 | 1,050 | 36,412 | 906 | 5,193,417 | 270,963 | 19,166,485 | Europe | 27 | 1,103 | 4 |
24 | Belgium | 679,771 | +932 | 20,472 | +37 | 46,959 | 612,340 | 352 | 58,513 | 1,762 | 7,620,430 | 655,948 | 11,617,426 | Europe | 17 | 567 | 2 | |
25 | Chile | 677,151 | +3,401 | 17,573 | +26 | 634,960 | +4,142 | 24,618 | 1,081 | 35,257 | 915 | 7,366,980 | 383,569 | 19,206,406 | South America | 28 | 1,093 | 3 |
26 | Iraq | 609,852 | +823 | 12,962 | +9 | 573,011 | +1,813 | 23,879 | 134 | 14,979 | 318 | 5,191,443 | 127,510 | 40,713,916 | Asia | 67 | 3,141 | 8 |
27 | Portugal | 566,958 | +10,455 | 9,246 | +218 | 421,871 | +10,282 | 135,841 | 670 | 55,692 | 908 | 6,451,846 | 633,761 | 10,180,248 | Europe | 18 | 1,101 | 2 |
28 | Israel | 562,619 | +4,370 | 4,060 | +16 | 477,309 | +3,737 | 81,250 | 1,174 | 61,170 | 441 | 9,654,631 | 1,049,691 | 9,197,590 | Asia | 16 | 2,265 | 1 |
29 | Sweden | 533,265 | 10,591 | +32 | N/A | N/A | N/A | 340 | 52,622 | 1,045 | 4,916,367 | 485,139 | 10,133,935 | Europe | 19 | 957 | 2 | |
30 | Bangladesh | 529,031 | +702 | 7,942 | +20 | 473,855 | +682 | 47,234 | 3,195 | 48 | 3,485,257 | 21,047 | 165,590,520 | Asia | 313 | 20,850 | 48 | |
31 | Pakistan | 523,011 | +1,800 | 11,055 | +58 | 476,471 | +1,243 | 35,485 | 2,341 | 2,343 | 50 | 7,442,084 | 33,338 | 223,232,670 | Asia | 427 | 20,193 | 30 |
32 | Philippines | 504,084 | +1,357 | 9,978 | +69 | 466,249 | +324 | 27,857 | 727 | 4,567 | 90 | 7,369,761 | 66,767 | 110,380,305 | Asia | 219 | 11,062 | 15 |
33 | Switzerland | 502,191 | +2,260 | 8,820 | +28 | 317,600 | 175,771 | 325 | 57,793 | 1,015 | 4,048,237 | 465,880 | 8,689,444 | Europe | 17 | 985 | 2 | |
34 | Morocco | 461,390 | +1,246 | 8,011 | +34 | 436,626 | +940 | 16,753 | 511 | 12,419 | 216 | 5,211,258 | 140,274 | 37,150,536 | Africa | 81 | 4,637 | 7 |
35 | Austria | 396,425 | +1,486 | 7,199 | +77 | 373,090 | +2,225 | 16,136 | 332 | 43,878 | 797 | 4,079,164 | 451,500 | 9,034,700 | Europe | 23 | 1,255 | 2 |
36 | Serbia | 375,799 | +1,688 | 3,791 | +20 | 31,536 | 340,472 | 171 | 43,107 | 435 | 2,496,125 | 286,323 | 8,717,873 | Europe | 23 | 2,300 | 3 | |
37 | Saudi Arabia | 365,325 | +226 | 6,335 | +6 | 357,004 | +156 | 1,986 | 327 | 10,405 | 180 | 11,713,996 | 333,632 | 35,110,508 | Asia | 96 | 5,542 | 3 |
38 | Hungary | 353,276 | +573 | 11,520 | +111 | 231,915 | +1,474 | 109,841 | 309 | 36,621 | 1,194 | 2,968,743 | 307,745 | 9,646,773 | Europe | 27 | 837 | 3 |
39 | Japan | 334,328 | +6,034 | 4,548 | +47 | 257,719 | +4,932 | 72,061 | 1,001 | 2,648 | 36 | 5,945,692 | 47,090 | 126,262,080 | Asia | 378 | 27,762 | 21 |
40 | Jordan | 316,427 | +883 | 4,170 | +17 | 301,893 | +1,553 | 10,364 | 154 | 30,845 | 406 | 3,616,235 | 352,502 | 10,258,766 | Asia | 32 | 2,460 | 3 |
41 | Panama | 299,361 | 4,828 | 241,128 | 53,405 | 239 | 68,788 | 1,109 | 1,537,055 | 353,190 | 4,351,925 | North America | 15 | 901 | 3 | |||
42 | Nepal | 267,992 | +348 | 1,969 | +4 | 262,259 | +441 | 3,764 | 9,108 | 67 | 2,021,714 | 68,712 | 29,423,045 | Asia | 110 | 14,943 | 15 | |
43 | Lebanon | 260,315 | +4,359 | 2,020 | +61 | 156,084 | +1,476 | 102,211 | 689 | 38,234 | 297 | 2,404,889 | 353,218 | 6,808,507 | Asia | 26 | 3,371 | 3 |
44 | UAE | 260,223 | +3,491 | 756 | +5 | 231,675 | +3,311 | 27,792 | 26,137 | 76 | 23,706,842 | 2,381,176 | 9,955,939 | Asia | 38 | 13,169 | 0 | |
45 | Georgia | 249,465 | +1,550 | 2,973 | +15 | 235,130 | +494 | 11,362 | 62,602 | 746 | 2,032,580 | 510,067 | 3,984,930 | Asia | 16 | 1,340 | 2 | |
46 | Ecuador | 231,644 | 14,322 | 199,332 | 17,990 | 500 | 13,021 | 805 | 813,284 | 45,717 | 17,789,672 | South America | 77 | 1,242 | 22 | |||
47 | Belarus | 228,716 | +1,356 | 1,601 | +10 | 212,074 | +1,295 | 15,041 | 24,209 | 169 | 4,280,314 | 453,058 | 9,447,605 | Europe | 41 | 5,901 | 2 | |
48 | Azerbaijan | 227,696 | +305 | 3,032 | +10 | 216,720 | +949 | 7,944 | 22,346 | 298 | 2,328,507 | 228,522 | 10,189,401 | Asia | 45 | 3,361 | 4 | |
49 | Slovakia | 226,294 | +1,909 | 3,637 | +111 | 173,761 | +2,669 | 48,896 | 538 | 41,437 | 666 | 1,622,598 | 297,119 | 5,461,103 | Europe | 24 | 1,502 | 3 |
50 | Croatia | 225,648 | +520 | 4,684 | +29 | 217,880 | +683 | 3,084 | 149 | 55,154 | 1,145 | 1,127,153 | 275,505 | 4,091,224 | Europe | 18 | 873 | 4 |
51 | Bulgaria | 212,383 | 8,565 | 164,255 | 39,563 | 329 | 30,694 | 1,238 | 1,277,606 | 184,641 | 6,919,408 | Europe | 33 | 808 | 5 | |||
52 | Dominican Republic | 196,591 | +1,625 | 2,461 | +13 | 145,115 | +907 | 49,015 | 336 | 18,023 | 226 | 966,545 | 88,612 | 10,907,653 | North America | 55 | 4,432 | 11 |
53 | Denmark | 190,619 | +724 | 1,837 | +32 | 172,456 | +2,444 | 16,326 | 132 | 32,846 | 317 | 12,090,669 | 2,083,359 | 5,803,451 | Europe | 30 | 3,159 | 0 |
54 | Bolivia | 188,733 | +1,550 | 9,680 | +44 | 144,227 | +790 | 34,826 | 71 | 16,048 | 823 | 486,388 | 41,359 | 11,760,255 | South America | 62 | 1,215 | 24 |
55 | Costa Rica | 186,016 | 2,458 | 142,245 | 41,313 | 239 | 36,334 | 480 | 555,839 | 108,569 | 5,119,680 | North America | 28 | 2,083 | 9 | |||
56 | Tunisia | 181,885 | 5,750 | 131,019 | 45,116 | 385 | 15,302 | 484 | 762,563 | 64,154 | 11,886,516 | Africa | 65 | 2,067 | 16 | |||
57 | Ireland | 176,839 | +1,996 | 2,708 | +92 | 23,364 | 150,767 | 202 | 35,595 | 545 | 2,829,208 | 569,480 | 4,968,055 | Europe | 28 | 1,835 | 2 | |
58 | Kazakhstan | 170,098 | +999 | 2,349 | 154,449 | +946 | 13,300 | 221 | 9,000 | 124 | 5,942,556 | 314,423 | 18,899,894 | Asia | 111 | 8,046 | 3 | |
59 | Lithuania | 168,708 | +717 | 2,494 | +25 | 104,297 | 61,917 | 148 | 62,458 | 923 | 1,818,005 | 673,054 | 2,701,127 | Europe | 16 | 1,083 | 1 | |
60 | Malaysia | 165,371 | +3,631 | 619 | +14 | 125,288 | +2,944 | 39,464 | 238 | 5,074 | 19 | 4,107,472 | 126,022 | 32,593,316 | Asia | 197 | 52,655 | 8 |
61 | Armenia | 164,912 | +236 | 3,007 | +9 | 153,500 | +436 | 8,405 | 55,595 | 1,014 | 626,377 | 211,164 | 2,966,301 | Asia | 18 | 986 | 5 | |
62 | Kuwait | 158,244 | 948 | 151,496 | 5,800 | 56 | 36,757 | 220 | 1,406,352 | 326,668 | 4,305,145 | Asia | 27 | 4,541 | 3 | |||
63 | Egypt | 157,275 | 8,638 | 123,491 | 25,146 | 90 | 1,521 | 84 | 1,000,000 | 9,672 | 103,387,976 | Africa | 657 | 11,969 | 103 | |||
64 | Moldova | 153,506 | +394 | 3,282 | +15 | 143,766 | +436 | 6,458 | 233 | 38,102 | 815 | 599,097 | 148,705 | 4,028,774 | Europe | 26 | 1,228 | 7 |
65 | Palestine | 152,555 | 1,726 | 140,075 | 10,754 | 81 | 29,531 | 334 | 961,601 | 186,142 | 5,165,943 | Asia | 34 | 2,993 | 5 | |||
66 | Slovenia | 151,137 | +1,690 | 3,231 | +25 | 125,315 | +2,570 | 22,591 | 187 | 72,694 | 1,554 | 754,304 | 362,804 | 2,079,096 | Europe | 14 | 643 | 3 |
67 | Guatemala | 150,277 | +1,131 | 5,313 | +35 | 135,594 | +770 | 9,370 | 5 | 8,304 | 294 | 707,601 | 39,102 | 18,096,515 | North America | 120 | 3,406 | 26 |
68 | Greece | 149,462 | +537 | 5,518 | +30 | 9,989 | 133,955 | 320 | 14,378 | 531 | 3,838,310 | 369,252 | 10,394,834 | Europe | 70 | 1,884 | 3 | |
69 | Qatar | 147,504 | 248 | 144,015 | 3,241 | 32 | 52,534 | 88 | 1,323,172 | 471,248 | 2,807,805 | Asia | 19 | 11,322 | 2 | |||
70 | Myanmar | 135,243 | +448 | 2,986 | +13 | 118,657 | +457 | 13,600 | 2,476 | 55 | 2,172,522 | 39,782 | 54,610,557 | Asia | 404 | 18,289 | 25 | |
71 | Honduras | 134,938 | +827 | 3,368 | +14 | 60,165 | +33 | 71,405 | 253 | 13,506 | 337 | 341,843 | 34,216 | 9,990,775 | North America | 74 | 2,966 | 29 |
72 | Oman | 132,146 | +135 | 1,516 | +2 | 124,398 | +185 | 6,232 | 22 | 25,525 | 293 | 883,340 | 170,622 | 5,177,183 | Asia | 39 | 3,415 | 6 |
73 | Ethiopia | 131,546 | 2,033 | 116,335 | 13,178 | 224 | 1,129 | 17 | 1,891,919 | 16,238 | 116,511,394 | Africa | 886 | 57,310 | 62 | |||
74 | Paraguay | 122,588 | 2,518 | 98,465 | 21,605 | 204 | 17,072 | 351 | 611,068 | 85,100 | 7,180,582 | South America | 59 | 2,852 | 12 | |||
75 | Venezuela | 120,444 | 1,112 | 113,328 | 6,004 | 122 | 4,242 | 39 | 2,492,661 | 87,797 | 28,391,335 | South America | 236 | 25,532 | 11 | |||
76 | Bosnia and Herzegovina | 118,383 | +300 | 4,509 | +23 | 88,071 | +1,566 | 25,803 | 36,208 | 1,379 | 568,743 | 173,954 | 3,269,499 | Europe | 28 | 725 | 6 | |
77 | Nigeria | 112,004 | 1,449 | 89,939 | 20,616 | 10 | 536 | 7 | 1,135,535 | 5,435 | 208,916,587 | Africa | 1,865 | 144,180 | 184 | |||
78 | Libya | 110,465 | +596 | 1,700 | +2 | 88,062 | +865 | 20,703 | 15,957 | 246 | 605,405 | 87,455 | 6,922,483 | Africa | 63 | 4,072 | 11 | |
79 | Algeria | 104,092 | 2,840 | 70,747 | 30,505 | 42 | 2,351 | 64 | 44,283,520 | Africa | 425 | 15,593 | ||||||
80 | Kenya | 99,308 | +81 | 1,734 | 82,478 | +51 | 15,096 | 29 | 1,825 | 32 | 1,130,707 | 20,779 | 54,416,361 | Africa | 548 | 31,382 | 48 | |
81 | Bahrain | 97,940 | 360 | 94,646 | 2,934 | 16 | 56,499 | 208 | 2,563,504 | 1,478,815 | 1,733,485 | Asia | 18 | 4,815 | 1 | |||
82 | North Macedonia | 88,992 | 2,715 | 73,777 | 12,500 | 138 | 42,716 | 1,303 | 432,241 | 207,476 | 2,083,327 | Europe | 23 | 767 | 5 | |||
83 | Kyrgyzstan | 83,268 | +90 | 1,390 | +3 | 79,249 | +145 | 2,629 | 50 | 12,649 | 211 | 634,074 | 96,319 | 6,583,049 | Asia | 79 | 4,736 | 10 |
84 | Uzbekistan | 78,091 | +55 | 620 | +1 | 76,585 | +47 | 886 | 158 | 2,315 | 18 | 1,377,915 | 40,846 | 33,734,789 | Asia | 432 | 54,411 | 24 |
85 | S. Korea | 73,115 | +386 | 1,283 | +19 | 59,468 | +745 | 12,364 | 335 | 1,425 | 25 | 5,140,326 | 100,214 | 51,293,559 | Asia | 702 | 39,979 | 10 |
86 | Albania | 68,568 | +586 | 1,287 | +6 | 41,464 | +594 | 25,817 | 39 | 23,841 | 447 | 313,642 | 109,053 | 2,876,059 | Europe | 42 | 2,235 | 9 |
87 | Norway | 59,254 | +220 | 525 | +4 | 49,835 | 8,894 | 32 | 10,883 | 96 | 3,201,633 | 588,043 | 5,444,556 | Europe | 92 | 10,371 | 2 | |
88 | Singapore | 59,157 | +30 | 29 | 58,894 | +26 | 234 | 10,068 | 5 | 6,061,147 | 1,031,571 | 5,875,647 | Asia | 99 | 202,609 | 1 | ||
89 | Ghana | 58,065 | 352 | 55,789 | 1,924 | 64 | 1,848 | 11 | 713,408 | 22,701 | 31,426,482 | Africa | 541 | 89,280 | 44 | |||
90 | Latvia | 56,720 | +812 | 1,012 | +29 | 42,426 | 13,282 | 95 | 30,257 | 540 | 1,054,312 | 562,420 | 1,874,599 | Europe | 33 | 1,852 | 2 | |
91 | Montenegro | 56,228 | +425 | 749 | +3 | 46,506 | +608 | 8,973 | 68 | 89,519 | 1,192 | 211,376 | 336,527 | 628,110 | Europe | 11 | 839 | 3 |
92 | Afghanistan | 54,278 | +137 | 2,354 | +8 | 46,554 | +195 | 5,370 | 759 | 1,377 | 60 | 230,202 | 5,842 | 39,405,648 | Asia | 726 | 16,740 | 171 |
93 | Sri Lanka | 54,087 | +337 | 270 | 46,594 | +774 | 7,223 | 2,520 | 13 | 1,504,187 | 70,084 | 21,462,744 | Asia | 397 | 79,492 | 14 | ||
94 | El Salvador | 51,437 | 1,509 | +11 | 45,223 | 4,705 | 115 | 7,908 | 232 | 665,341 | 102,293 | 6,504,237 | North America | 126 | 4,310 | 10 | ||
95 | Luxembourg | 48,975 | +85 | 560 | +3 | 46,051 | +54 | 2,364 | 20 | 77,548 | 887 | 1,806,727 | 2,860,796 | 631,547 | Europe | 13 | 1,128 | 0 |
96 | Finland | 40,722 | +217 | 621 | 31,000 | 9,101 | 27 | 7,343 | 112 | 2,658,827 | 479,459 | 5,545,473 | Europe | 136 | 8,930 | 2 | ||
97 | Zambia | 39,515 | +1,308 | 578 | +19 | 28,066 | +739 | 10,871 | 389 | 2,117 | 31 | 784,494 | 42,034 | 18,663,134 | Africa | 472 | 32,289 | 24 |
98 | Uganda | 38,534 | +449 | 305 | +1 | 13,405 | +322 | 24,824 | 828 | 7 | 801,935 | 17,238 | 46,522,225 | Africa | 1,207 | 152,532 | 58 | |
99 | Estonia | 37,941 | +600 | 344 | +11 | 27,416 | +747 | 10,181 | 45 | 28,591 | 259 | 716,769 | 540,131 | 1,327,028 | Europe | 35 | 3,858 | 2 |
100 | Uruguay | 32,863 | 319 | 24,618 | 7,926 | 113 | 9,442 | 92 | 757,554 | 217,665 | 3,480,370 | South America | 106 | 10,910 | 5 | |||
101 | Namibia | 30,995 | +242 | 296 | +3 | 27,858 | +365 | 2,841 | 27 | 12,079 | 115 | 244,182 | 95,159 | 2,566,036 | Africa | 83 | 8,669 | 11 |
102 | Cyprus | 29,130 | 175 | 2,057 | 26,898 | 55 | 24,031 | 144 | 906,757 | 748,029 | 1,212,195 | Asia | 42 | 6,927 | 1 | |||
103 | Australia | 28,730 | +9 | 909 | 25,931 | +11 | 1,890 | 1 | 1,120 | 35 | 12,484,524 | 486,495 | 25,662,201 | Australia/Oceania | 893 | 28,231 | 2 | |
104 | Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1,041 | 17 | 149,000 | 5,538 | 26,904,992 | Africa | 961 | 59,132 | 181 | |||
105 | Zimbabwe | 27,892 | 773 | 17,372 | 9,747 | 1,862 | 52 | 250,728 | 16,736 | 14,981,384 | Africa | 537 | 19,381 | 60 | ||||
106 | Mozambique | 27,446 | 249 | 18,880 | 8,317 | 865 | 8 | 306,344 | 9,655 | 31,730,259 | Africa | 1,156 | 127,431 | 104 | ||||
107 | Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | 36 | 44,406,313 | Africa | 1,690 | 27,702 | |||||||
108 | Ivory Coast | 25,304 | 142 | 23,527 | 1,635 | 947 | 5 | 301,237 | 11,268 | 26,733,314 | Africa | 1,056 | 188,263 | 89 | ||||
109 | Senegal | 23,392 | +168 | 536 | +10 | 19,531 | +117 | 3,325 | 47 | 1,377 | 32 | 302,432 | 17,807 | 16,983,479 | Africa | 726 | 31,686 | 56 |
110 | DRC | 21,140 | +80 | 640 | +6 | 14,812 | +2 | 5,688 | 232 | 7 | 91,035,227 | Africa | 4,306 | 142,243 | ||||
111 | Angola | 18,926 | 439 | 16,677 | 1,810 | 21 | 566 | 13 | 174,111 | 5,210 | 33,419,367 | Africa | 1,766 | 76,126 | 192 | |||
112 | Cuba | 18,773 | +330 | 175 | +2 | 14,214 | +417 | 4,384 | 41 | 1,658 | 15 | 1,713,810 | 151,359 | 11,322,794 | North America | 603 | 64,702 | 7 |
113 | Botswana | 18,630 | 88 | 14,624 | 3,918 | 1 | 7,836 | 37 | 599,609 | 252,199 | 2,377,521 | Africa | 128 | 27,017 | 4 | |||
114 | Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | 10 | 105,342 | 3,752 | 28,077,684 | Africa | 1,534 | 102,849 | 267 | |||
115 | French Polynesia | 17,697 | 127 | 4,842 | 12,728 | 20 | 62,799 | 451 | 26,355 | 93,523 | 281,802 | Australia/Oceania | 16 | 2,219 | 11 | |||
116 | Mauritania | 16,081 | 403 | 14,605 | 1,073 | 30 | 3,410 | 85 | 137,411 | 29,137 | 4,716,014 | Africa | 293 | 11,702 | 34 | |||
117 | Malta | 15,942 | +200 | 242 | +1 | 12,865 | +148 | 2,835 | 18 | 36,052 | 547 | 573,665 | 1,297,321 | 442,192 | Europe | 28 | 1,827 | 1 |
118 | French Guiana | 15,187 | +132 | 76 | 9,995 | 5,116 | 9 | 50,141 | 251 | 120,983 | 399,434 | 302,886 | South America | 20 | 3,985 | 3 | ||
119 | Maldives | 14,582 | 49 | 13,566 | 967 | 54 | 26,719 | 90 | 367,424 | 673,252 | 545,745 | Asia | 37 | 11,138 | 1 | |||
120 | Jamaica | 14,419 | +145 | 329 | +3 | 11,743 | +16 | 2,347 | 11 | 4,858 | 111 | 153,596 | 51,746 | 2,968,291 | North America | 206 | 9,022 | 19 |
121 | Guinea | 14,165 | 81 | 13,351 | 733 | 24 | 1,063 | 6 | 115,193 | 8,644 | 13,326,080 | Africa | 941 | 164,520 | 116 | |||
122 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,378 | 9 | 9,654,278 | Asia | 725 | 107,270 | |||||||
123 | Eswatini | 13,187 | 384 | 8,374 | 4,429 | 67 | 11,302 | 329 | 117,308 | 100,542 | 1,166,760 | Africa | 88 | 3,038 | 10 | |||
124 | Syria | 13,132 | 841 | 6,624 | 5,667 | 741 | 47 | 17,731,813 | Asia | 1,350 | 21,084 | |||||||
125 | Cabo Verde | 13,046 | 120 | 12,287 | 639 | 23 | 23,326 | 215 | 108,849 | 194,616 | 559,302 | Africa | 43 | 4,661 | 5 | |||
126 | Malawi | 13,027 | 321 | 6,080 | 6,626 | 4 | 672 | 17 | 110,214 | 5,682 | 19,398,424 | Africa | 1,489 | 60,431 | 176 | |||
127 | Thailand | 12,594 | +171 | 70 | 9,356 | +150 | 3,168 | 1 | 180 | 1 | 1,217,873 | 17,424 | 69,896,632 | Asia | 5,550 | 998,523 | 57 | |
128 | Belize | 11,592 | 282 | 10,782 | 528 | 2 | 28,867 | 702 | 65,930 | 164,181 | 401,570 | North America | 35 | 1,424 | 6 | |||
129 | Rwanda | 11,259 | 146 | 7,412 | 3,701 | 858 | 11 | 799,817 | 60,930 | 13,126,728 | Africa | 1,166 | 89,909 | 16 | ||||
130 | Haiti | 10,907 | 240 | 8,956 | 1,711 | 950 | 21 | 45,894 | 3,998 | 11,478,757 | North America | 1,052 | 47,828 | 250 | ||||
131 | Gabon | 10,019 | 66 | 9,732 | 221 | 10 | 4,444 | 29 | 410,692 | 182,181 | 2,254,304 | Africa | 225 | 34,156 | 5 | |||
132 | Hong Kong | 9,721 | +56 | 164 | +1 | 8,827 | +41 | 730 | 39 | 1,291 | 22 | 6,168,673 | 819,166 | 7,530,427 | Asia | 775 | 45,917 | 1 |
133 | Réunion | 9,522 | 45 | 9,053 | 424 | 5 | 10,594 | 50 | 84,769 | 94,311 | 898,828 | Africa | 94 | 19,974 | 11 | |||
134 | Burkina Faso | 9,352 | 105 | 7,448 | 1,799 | 441 | 5 | 21,214,214 | Africa | 2,268 | 202,040 | |||||||
135 | Andorra | 9,194 | +111 | 92 | +1 | 8,349 | +195 | 753 | 15 | 118,888 | 1,190 | 180,088 | 2,328,734 | 77,333 | Europe | 8 | 841 | 0 |
136 | Guadeloupe | 8,886 | 154 | 2,242 | 6,490 | 3 | 22,206 | 385 | 109,535 | 273,727 | 400,162 | North America | 45 | 2,598 | 4 | |||
137 | Bahamas | 8,067 | 175 | 6,680 | 1,212 | 14 | 20,407 | 443 | 56,941 | 144,042 | 395,308 | North America | 49 | 2,259 | 7 | |||
138 | Mali | 7,855 | 311 | 5,589 | 1,955 | 382 | 15 | 137,223 | 6,672 | 20,566,930 | Africa | 2,618 | 66,132 | 150 | ||||
139 | Congo | 7,709 | 114 | 5,846 | 1,749 | 1,379 | 20 | 73,120 | 13,076 | 5,591,919 | Africa | 725 | 49,052 | 76 | ||||
