Coronavirus Cases:
99,779,891
The coronavirus COVID-19 is affecting
219 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29,382,542 | +11,563 | 620,703 | +547 | 18,279,992 | +14,331 | 10,481,847 | 34,214 | North America | |||||||||
|
22,578,472 | +6,897 | 364,533 | +37 | 21,014,283 | +6,425 | 1,199,656 | 23,865 | Asia | |||||||||
|
15,287,808 | +1,048 | 402,138 | +58 | 13,434,567 | +544 | 1,451,103 | 19,521 | South America | |||||||||
|
29,025,869 | +4,328 | 665,356 | +116 | 16,103,324 | +21,922 | 12,257,189 | 30,091 | Europe | |||||||||
|
3,454,599 | 85,288 | 2,904,640 | 464,671 | 2,800 | Africa | ||||||||||||
|
49,880 | +16 | 1,073 | 33,947 | +34 | 14,860 | 12 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 99,779,891 | +23,852 | 2,139,106 | +758 | 71,771,459 | +43,256 | 25,869,326 | 110,503 | 12,801 | 274.4 | All | |||||||
1 | USA | 25,702,125 | 429,490 | 15,409,639 | 9,862,996 | 26,540 | 77,392 | 1,293 | 299,081,567 | 900,568 | 332,103,290 | North America | 13 | 773 | 1 | |||
2 | India | 10,668,674 | 153,508 | 10,330,084 | +840 | 185,082 | 8,944 | 7,688 | 111 | 192,337,117 | 138,603 | 1,387,678,889 | Asia | 130 | 9,040 | 7 | ||
3 | Brazil | 8,844,600 | 217,081 | 7,653,770 | 973,749 | 8,318 | 41,443 | 1,017 | 28,600,000 | 134,011 | 213,415,554 | South America | 24 | 983 | 7 | |||
4 | Russia | 3,719,400 | 69,462 | 3,131,760 | 518,178 | 2,300 | 25,481 | 476 | 99,300,000 | 680,276 | 145,970,061 | Europe | 39 | 2,101 | 1 | |||
5 | UK | 3,647,463 | 97,939 | 1,631,400 | 1,918,124 | 4,076 | 53,570 | 1,438 | 67,231,066 | 987,410 | 68,088,300 | Europe | 19 | 695 | 1 | |||
6 | France | 3,053,617 | 73,049 | 216,965 | 2,763,603 | 2,965 | 46,723 | 1,118 | 41,889,101 | 640,941 | 65,355,593 | Europe | 21 | 895 | 2 | |||
7 | Spain | 2,603,472 | 55,441 | N/A | N/A | N/A | 3,908 | 55,671 | 1,186 | 30,165,217 | 645,037 | 46,765,081 | Europe | 18 | 844 | 2 | ||
8 | Italy | 2,466,813 | 85,461 | 1,882,074 | 499,278 | 2,400 | 40,834 | 1,415 | 30,934,035 | 512,058 | 60,411,193 | Europe | 24 | 707 | 2 | |||
9 | Turkey | 2,429,605 | 25,073 | 2,307,721 | 96,811 | 1,905 | 28,633 | 295 | 28,497,084 | 335,844 | 84,852,104 | Asia | 35 | 3,384 | 3 | |||
10 | Germany | 2,147,740 | 52,777 | 1,823,500 | +16,000 | 271,463 | 4,787 | 25,588 | 629 | 37,449,922 | 446,172 | 83,936,101 | Europe | 39 | 1,590 | 2 | ||
11 | Colombia | 2,015,485 | 51,374 | 1,832,168 | 131,943 | 3,482 | 39,373 | 1,004 | 9,627,333 | 188,072 | 51,189,503 | South America | 25 | 996 | 5 | |||
12 | Argentina | 1,867,223 | 46,827 | 1,656,149 | 164,247 | 3,619 | 41,101 | 1,031 | 5,882,914 | 129,493 | 45,430,461 | South America | 24 | 970 | 8 | |||
13 | Mexico | 1,763,219 | +10,872 | 149,614 | +530 | 1,320,448 | +14,310 | 293,157 | 5,652 | 13,595 | 1,154 | 4,426,668 | 34,130 | 129,698,660 | North America | 74 | 867 | 29 |
14 | Poland | 1,475,445 | 35,363 | 1,230,446 | 209,636 | 1,482 | 39,009 | 935 | 8,328,586 | 220,199 | 37,823,009 | Europe | 26 | 1,070 | 5 | |||
15 | South Africa | 1,412,986 | 40,874 | 1,230,520 | 141,592 | 546 | 23,656 | 684 | 7,993,126 | 133,819 | 59,730,905 | Africa | 42 | 1,461 | 7 | |||
16 | Iran | 1,372,977 | 57,383 | 1,164,794 | 150,800 | 4,090 | 16,229 | 678 | 8,634,553 | 102,063 | 84,599,895 | Asia | 62 | 1,474 | 10 | |||
17 | Ukraine | 1,194,328 | +2,516 | 21,924 | +63 | 953,297 | +5,783 | 219,107 | 177 | 27,403 | 503 | 6,057,828 | 138,993 | 43,583,748 | Europe | 36 | 1,988 | 7 |
18 | Peru | 1,099,013 | 39,777 | 1,012,450 | 46,786 | 1,784 | 33,072 | 1,197 | 6,093,440 | 183,366 | 33,230,967 | South America | 30 | 835 | 5 | |||
19 | Indonesia | 989,262 | 27,835 | 798,810 | 162,617 | 3,595 | 101 | 8,754,507 | 31,816 | 275,158,881 | Asia | 278 | 9,885 | 31 | ||||
20 | Netherlands | 948,933 | 13,540 | N/A | N/A | N/A | 680 | 55,311 | 789 | 6,970,400 | 406,285 | 17,156,418 | Europe | 18 | 1,267 | 2 | ||
21 | Czechia | 937,617 | 15,369 | 814,903 | 107,345 | 1,046 | 87,462 | 1,434 | 5,797,458 | 540,794 | 10,720,274 | Europe | 11 | 698 | 2 | |||
22 | Canada | 747,383 | 19,094 | 664,621 | 63,668 | 849 | 19,705 | 503 | 17,050,539 | 449,533 | 37,929,462 | North America | 51 | 1,986 | 2 | |||
23 | Romania | 711,010 | 17,776 | 653,125 | 40,109 | 1,020 | 37,101 | 928 | 5,300,790 | 276,596 | 19,164,393 | Europe | 27 | 1,078 | 4 | |||
24 | Chile | 699,110 | 17,933 | 654,101 | 27,076 | 1,263 | 36,395 | 934 | 7,651,856 | 398,346 | 19,209,093 | South America | 27 | 1,071 | 3 | |||
25 | Belgium | 693,666 | +1,812 | 20,779 | +53 | 48,126 | +163 | 624,761 | 327 | 59,705 | 1,788 | 7,907,280 | 680,591 | 11,618,251 | Europe | 17 | 559 | 1 |
26 | Portugal | 636,190 | 10,469 | 456,491 | 169,230 | 742 | 62,496 | 1,028 | 6,722,120 | 660,342 | 10,179,763 | Europe | 16 | 972 | 2 | |||
27 | Iraq | 613,763 | 12,993 | 581,542 | 19,228 | 159 | 15,070 | 319 | 5,378,130 | 132,048 | 40,728,748 | Asia | 66 | 3,135 | 8 | |||
28 | Israel | 600,302 | +2,899 | 4,419 | 525,047 | +1,579 | 70,836 | 1,140 | 65,267 | 480 | 10,065,055 | 1,094,314 | 9,197,590 | Asia | 15 | 2,081 | 1 | |
29 | Sweden | 547,166 | 11,005 | N/A | N/A | N/A | 303 | 53,988 | 1,086 | 4,916,367 | 485,090 | 10,134,966 | Europe | 19 | 921 | 2 | ||
30 | Pakistan | 534,041 | +1,629 | 11,318 | +23 | 488,903 | +2,414 | 33,820 | 2,218 | 2,392 | 51 | 7,680,242 | 34,394 | 223,303,100 | Asia | 418 | 19,730 | 29 |
31 | Bangladesh | 531,799 | 8,023 | 476,413 | 47,363 | 3,211 | 48 | 3,555,558 | 21,469 | 165,617,397 | Asia | 311 | 20,643 | 47 | ||||
32 | Philippines | 513,619 | 10,242 | 475,612 | 27,765 | 727 | 4,652 | 93 | 7,563,006 | 68,503 | 110,404,218 | Asia | 215 | 10,780 | 15 | |||
33 | Switzerland | 509,279 | 9,065 | 317,600 | 182,614 | 309 | 58,602 | 1,043 | 4,135,714 | 475,890 | 8,690,480 | Europe | 17 | 959 | 2 | |||
34 | Morocco | 466,289 | 8,150 | 442,441 | 15,698 | 460 | 12,549 | 219 | 5,288,911 | 142,337 | 37,157,706 | Africa | 80 | 4,559 | 7 | |||
35 | Austria | 404,714 | 7,418 | 381,654 | 15,642 | 320 | 44,791 | 821 | 4,194,743 | 464,249 | 9,035,541 | Europe | 22 | 1,218 | 2 | |||
36 | Serbia | 383,603 | 3,886 | 31,536 | 348,181 | 178 | 44,005 | 446 | 2,544,497 | 291,891 | 8,717,299 | Europe | 23 | 2,243 | 3 | |||
37 | Saudi Arabia | 366,371 | 6,352 | 357,939 | 2,080 | 331 | 10,432 | 181 | 11,993,725 | 341,513 | 35,119,402 | Asia | 96 | 5,529 | 3 | |||
38 | Japan | 360,661 | 5,019 | 290,542 | 65,100 | 1,007 | 2,857 | 40 | 6,377,499 | 50,513 | 126,255,761 | Asia | 350 | 25,156 | 20 | |||
39 | Hungary | 359,574 | 11,968 | 241,472 | 106,134 | 254 | 37,276 | 1,241 | 3,052,068 | 316,395 | 9,646,373 | Europe | 27 | 806 | 3 | |||
40 | Jordan | 320,453 | 4,224 | 307,707 | 8,522 | 131 | 31,232 | 412 | 3,711,158 | 361,696 | 10,260,425 | Asia | 32 | 2,429 | 3 | |||
41 | Panama | 311,244 | 5,063 | 259,095 | 47,086 | 216 | 71,500 | 1,163 | 1,612,640 | 370,463 | 4,353,039 | North America | 14 | 860 | 3 | |||
42 | Lebanon | 279,597 | 2,320 | 165,729 | 111,548 | 913 | 41,069 | 341 | 2,498,337 | 366,970 | 6,808,008 | Asia | 24 | 2,934 | 3 | |||
43 | UAE | 277,955 | 792 | 251,484 | 25,679 | 27,913 | 80 | 24,557,055 | 2,466,088 | 9,957,898 | Asia | 36 | 12,573 | 0 | ||||
44 | Nepal | 269,450 | 2,001 | 264,137 | 3,312 | 9,155 | 68 | 2,038,842 | 69,274 | 29,431,647 | Asia | 109 | 14,708 | 14 | ||||
45 | Georgia | 253,518 | 3,055 | 242,085 | 8,378 | 63,621 | 767 | 2,098,063 | 526,516 | 3,984,805 | Asia | 16 | 1,304 | 2 | ||||
46 | Ecuador | 241,292 | 14,623 | 204,071 | 22,598 | 510 | 13,560 | 822 | 846,027 | 47,545 | 17,794,067 | South America | 74 | 1,217 | 21 | |||
47 | Belarus | 237,611 | 1,649 | 223,553 | 12,409 | 25,151 | 175 | 4,365,571 | 462,085 | 9,447,554 | Europe | 40 | 5,729 | 2 | ||||
48 | Slovakia | 236,476 | 4,068 | 189,959 | 42,449 | 572 | 43,302 | 745 | 1,695,170 | 310,406 | 5,461,146 | Europe | 23 | 1,342 | 3 | |||
49 | Azerbaijan | 228,975 | 3,082 | 220,292 | 5,601 | 22,469 | 302 | 2,361,552 | 231,731 | 10,190,898 | Asia | 45 | 3,307 | 4 | ||||
50 | Croatia | 228,920 | 4,827 | 221,097 | 2,996 | 138 | 55,960 | 1,180 | 1,154,033 | 282,104 | 4,090,811 | Europe | 18 | 847 | 4 | |||
51 | Bulgaria | 214,817 | 8,820 | 179,068 | 26,929 | 283 | 31,049 | 1,275 | 1,316,722 | 190,317 | 6,918,556 | Europe | 32 | 784 | 5 | |||
52 | Dominican Republic | 203,946 | 2,531 | 147,886 | 53,529 | 303 | 18,694 | 232 | 1,003,477 | 91,982 | 10,909,435 | North America | 53 | 4,310 | 11 | |||
53 | Bolivia | 201,037 | +1,048 | 9,985 | +58 | 150,439 | +544 | 40,613 | 71 | 17,091 | 849 | 516,781 | 43,933 | 11,762,866 | South America | 59 | 1,178 | 23 |
54 | Tunisia | 197,373 | 6,234 | 144,657 | 46,482 | 418 | 16,602 | 524 | 816,128 | 68,648 | 11,888,542 | Africa | 60 | 1,907 | 15 | |||
55 | Denmark | 194,671 | 1,983 | 180,125 | 12,563 | 124 | 33,542 | 342 | 12,712,457 | 2,190,374 | 5,803,785 | Europe | 30 | 2,927 | 0 | |||
56 | Costa Rica | 189,308 | 2,518 | 146,448 | 40,342 | 205 | 36,971 | 492 | 567,141 | 110,760 | 5,120,442 | North America | 27 | 2,034 | 9 | |||
57 | Ireland | 187,554 | 2,970 | 23,364 | 161,220 | 218 | 37,745 | 598 | 2,922,271 | 588,105 | 4,968,958 | Europe | 26 | 1,673 | 2 | |||
58 | Malaysia | 183,801 | 678 | 141,446 | 41,677 | 265 | 5,638 | 21 | 4,431,316 | 135,929 | 32,600,114 | Asia | 177 | 48,083 | 7 | |||
59 | Kazakhstan | 178,454 | +1,480 | 2,403 | 160,313 | +827 | 15,738 | 221 | 9,440 | 127 | 5,942,556 | 314,361 | 18,903,575 | Asia | 106 | 7,867 | 3 | |
60 | Lithuania | 176,624 | 2,649 | 119,085 | 54,890 | 166 | 65,404 | 981 | 1,867,777 | 691,639 | 2,700,509 | Europe | 15 | 1,019 | 1 | |||
61 | Armenia | 166,036 | 3,039 | 154,708 | 8,289 | 55,972 | 1,024 | 636,765 | 214,660 | 2,966,391 | Asia | 18 | 976 | 5 | ||||
62 | Egypt | 161,817 | 8,959 | 126,497 | 26,361 | 90 | 1,565 | 87 | 1,000,000 | 9,669 | 103,419,665 | Africa | 639 | 11,544 | 103 | |||
63 | Kuwait | 161,285 | 952 | 154,253 | 6,080 | 50 | 37,454 | 221 | 1,463,176 | 339,785 | 4,306,181 | Asia | 27 | 4,523 | 3 | |||
64 | Slovenia | 157,830 | 3,360 | 135,993 | 18,477 | 190 | 75,913 | 1,616 | 775,918 | 373,199 | 2,079,101 | Europe | 13 | 619 | 3 | |||
65 | Moldova | 156,202 | 3,361 | 146,948 | 5,893 | 221 | 38,773 | 834 | 611,234 | 151,723 | 4,028,621 | Europe | 26 | 1,199 | 7 | |||
66 | Palestine | 155,414 | 1,791 | 144,910 | 8,713 | 71 | 30,073 | 347 | 986,010 | 190,795 | 5,167,892 | Asia | 33 | 2,885 | 5 | |||
67 | Guatemala | 154,212 | 5,465 | 138,460 | 10,287 | 5 | 8,519 | 302 | 737,536 | 40,743 | 18,101,956 | North America | 117 | 3,312 | 25 | |||
68 | Greece | 151,980 | 5,646 | 140,374 | 5,960 | 288 | 14,622 | 543 | 3,961,627 | 381,145 | 10,394,003 | Europe | 68 | 1,841 | 3 | |||
69 | Qatar | 149,019 | 248 | 144,858 | 3,913 | 36 | 53,073 | 88 | 1,352,784 | 481,794 | 2,807,805 | Asia | 19 | 11,322 | 2 | |||
70 | Honduras | 140,929 | +691 | 3,447 | +6 | 60,469 | +21 | 77,013 | 215 | 14,102 | 345 | 353,034 | 35,327 | 9,993,359 | North America | 71 | 2,899 | 28 |
71 | Myanmar | 137,574 | 3,062 | 121,558 | 12,954 | 2,519 | 56 | 2,268,947 | 41,543 | 54,616,527 | Asia | 397 | 17,837 | 24 | ||||
72 | Ethiopia | 133,767 | 2,066 | 119,416 | 12,285 | 236 | 1,148 | 18 | 1,919,663 | 16,470 | 116,558,218 | Africa | 871 | 56,417 | 61 | |||
73 | Oman | 133,044 | 1,521 | 126,262 | 5,261 | 26 | 25,688 | 294 | 883,340 | 170,551 | 5,179,319 | Asia | 39 | 3,405 | 6 | |||
74 | Paraguay | 127,652 | 2,617 | 103,083 | 21,952 | 245 | 17,774 | 364 | 630,431 | 87,779 | 7,182,018 | South America | 56 | 2,744 | 11 | |||
75 | Venezuela | 123,709 | 1,148 | 115,426 | 7,135 | 105 | 4,357 | 40 | 2,558,488 | 90,119 | 28,390,020 | South America | 229 | 24,730 | 11 | |||
76 | Nigeria | 121,566 | 1,504 | 97,228 | 22,834 | 10 | 582 | 7 | 1,241,230 | 5,939 | 209,000,597 | Africa | 1,719 | 138,963 | 168 | |||
77 | Bosnia and Herzegovina | 119,420 | 4,555 | 90,691 | 24,174 | 36,529 | 1,393 | 575,996 | 176,191 | 3,269,166 | Europe | 27 | 718 | 6 | ||||
78 | Libya | 113,688 | 1,763 | 92,250 | 19,675 | 16,419 | 255 | 621,779 | 89,800 | 6,924,015 | Africa | 61 | 3,927 | 11 | ||||
79 | Algeria | 105,596 | 2,863 | 71,945 | 30,788 | 42 | 2,384 | 65 | 44,296,518 | Africa | 419 | 15,472 | ||||||
80 | Kenya | 99,983 | 1,744 | 82,969 | 15,270 | 27 | 1,837 | 32 | 1,156,106 | 21,238 | 54,435,823 | Africa | 544 | 31,213 | 47 | |||
81 | Bahrain | 99,817 | 367 | 96,532 | 2,918 | 18 | 57,549 | 212 | 2,627,667 | 1,514,977 | 1,734,460 | Asia | 17 | 4,726 | 1 | |||
82 | North Macedonia | 90,654 | 2,785 | 78,154 | 9,715 | 138 | 43,514 | 1,337 | 442,600 | 212,449 | 2,083,325 | Europe | 23 | 748 | 5 | |||
83 | Kyrgyzstan | 83,971 | +71 | 1,401 | +1 | 80,025 | +98 | 2,545 | 50 | 12,752 | 213 | 644,620 | 97,895 | 6,584,815 | Asia | 78 | 4,700 | 10 |
84 | Uzbekistan | 78,429 | +54 | 621 | 76,862 | +47 | 946 | 158 | 2,324 | 18 | 1,377,915 | 40,836 | 33,742,744 | Asia | 430 | 54,336 | 24 | |
85 | S. Korea | 75,521 | +437 | 1,360 | +11 | 62,956 | +426 | 11,205 | 275 | 1,472 | 27 | 5,376,086 | 104,809 | 51,294,280 | Asia | 679 | 37,716 | 10 |
86 | Albania | 72,274 | 1,315 | 43,890 | 27,069 | 39 | 25,130 | 457 | 330,399 | 114,881 | 2,876,008 | Europe | 40 | 2,187 | 9 | |||
87 | Norway | 61,082 | 544 | 49,835 | 10,703 | 34 | 11,217 | 100 | 3,259,678 | 598,628 | 5,445,250 | Europe | 89 | 10,010 | 2 | |||
88 | Latvia | 61,008 | 1,111 | 48,134 | 11,763 | 95 | 32,550 | 593 | 1,107,361 | 590,826 | 1,874,259 | Europe | 31 | 1,687 | 2 | |||
89 | Ghana | 60,794 | 367 | 57,141 | 3,286 | 36 | 1,934 | 12 | 735,234 | 23,387 | 31,437,136 | Africa | 517 | 85,660 | 43 | |||
90 | Singapore | 59,308 | 29 | 59,041 | 238 | 10,093 | 5 | 6,061,147 | 1,031,439 | 5,876,400 | Asia | 99 | 202,634 | 1 | ||||
91 | Sri Lanka | 58,430 | 283 | 49,684 | 8,463 | 2,722 | 13 | 1,593,668 | 74,248 | 21,464,212 | Asia | 367 | 75,845 | 13 | ||||
92 | Montenegro | 58,316 | 768 | 49,637 | 7,911 | 68 | 92,843 | 1,223 | 218,742 | 348,254 | 628,111 | Europe | 11 | 818 | 3 | |||
93 | Afghanistan | 54,672 | 2,385 | 47,298 | 4,989 | 845 | 1,387 | 61 | 238,778 | 6,057 | 39,420,055 | Asia | 721 | 16,528 | 165 | |||
94 | El Salvador | 53,218 | 1,572 | +11 | 46,845 | 4,801 | 106 | 8,181 | 242 | 679,964 | 104,533 | 6,504,773 | North America | 122 | 4,138 | 10 | ||
95 | Luxembourg | 49,704 | 564 | 46,656 | 2,484 | 15 | 78,681 | 893 | 1,843,932 | 2,918,935 | 631,714 | Europe | 13 | 1,120 | 0 | |||
96 | Zambia | 45,337 | 639 | 35,960 | 8,738 | 474 | 2,428 | 34 | 836,509 | 44,801 | 18,671,607 | Africa | 412 | 29,220 | 22 | |||
97 | Finland | 42,580 | 644 | 31,000 | 10,936 | 24 | 7,678 | 116 | 2,725,367 | 491,446 | 5,545,613 | Europe | 130 | 8,611 | 2 | |||
98 | Estonia | 40,716 | 376 | 30,010 | 10,330 | 45 | 30,682 | 283 | 741,055 | 558,426 | 1,327,042 | Europe | 33 | 3,529 | 2 | |||
99 | Uganda | 39,149 | 317 | 13,861 | 24,971 | 841 | 7 | 816,562 | 17,543 | 46,546,020 | Africa | 1,189 | 146,833 | 57 | ||||
100 | Uruguay | 37,633 | 376 | 29,270 | 7,987 | 99 | 10,812 | 108 | 801,486 | 230,275 | 3,480,566 | South America | 92 | 9,257 | 4 | |||
101 | Namibia | 32,425 | 319 | 30,020 | 2,086 | 29 | 12,633 | 124 | 254,703 | 99,230 | 2,566,792 | Africa | 79 | 8,046 | 10 | |||
102 | Mozambique | 32,418 | 305 | 20,558 | 11,555 | 1,021 | 10 | 324,868 | 10,234 | 31,744,670 | Africa | 979 | 104,081 | 98 | ||||
103 | Zimbabwe | 31,320 | 1,005 | 22,250 | 8,065 | 106 | 2,090 | 67 | 271,813 | 18,139 | 14,984,933 | Africa | 478 | 14,910 | 55 | |||
104 | Cyprus | 30,017 | 186 | 2,057 | 27,774 | 55 | 24,760 | 153 | 961,707 | 793,266 | 1,212,339 | Asia | 40 | 6,518 | 1 | |||
105 | Cameroon | 29,617 | 462 | 28,045 | 1,110 | 46 | 1,100 | 17 | 149,000 | 5,536 | 26,915,858 | Africa | 909 | 58,259 | 181 | |||
106 | Australia | 28,777 | +11 | 909 | 25,999 | +14 | 1,869 | 1 | 1,121 | 35 | 12,740,320 | 496,369 | 25,667,050 | Australia/Oceania | 892 | 28,237 | 2 | |
107 | Ivory Coast | 26,850 | 146 | 24,762 | 1,942 | 1,004 | 5 | 311,656 | 11,653 | 26,744,055 | Africa | 996 | 183,178 | 86 | ||||
108 | Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | 36 | 44,423,141 | Africa | 1,690 | 27,713 | |||||||
109 | Senegal | 24,727 | 575 | 20,476 | 3,676 | 51 | 1,455 | 34 | 313,419 | 18,446 | 16,990,737 | Africa | 687 | 29,549 | 54 | |||
110 | DRC | 21,869 | 661 | 14,905 | 6,303 | 240 | 7 | 91,080,065 | Africa | 4,165 | 137,791 | |||||||
111 | Cuba | 21,261 | 194 | 16,387 | 4,680 | 48 | 1,878 | 17 | 1,763,994 | 155,793 | 11,322,681 | North America | 533 | 58,364 | 6 | |||
112 | Botswana | 19,654 | 105 | 15,911 | 3,638 | 1 | 8,264 | 44 | 613,944 | 258,144 | 2,378,301 | Africa | 121 | 22,650 | 4 | |||
113 | Angola | 19,399 | 459 | 17,266 | 1,674 | 21 | 580 | 14 | 174,111 | 5,207 | 33,436,206 | Africa | 1,724 | 72,846 | 192 | |||
114 | Malawi | 19,395 | 508 | 6,699 | 12,188 | 4 | 999 | 26 | 128,509 | 6,622 | 19,406,555 | Africa | 1,001 | 38,202 | 151 | |||
115 | Madagascar | 18,743 | 279 | 17,930 | 534 | 16 | 667 | 10 | 108,310 | 3,856 | 28,089,392 | Africa | 1,499 | 100,679 | 259 | |||
116 | French Polynesia | 17,852 | 128 | 4,842 | 12,882 | 11 | 63,343 | 454 | 26,355 | 93,514 | 281,829 | Australia/Oceania | 16 | 2,202 | 11 | |||
117 | Malta | 16,658 | 251 | 13,801 | 2,606 | 18 | 37,670 | 568 | 589,545 | 1,333,176 | 442,211 | Europe | 27 | 1,762 | 1 | |||
118 | Mauritania | 16,397 | 416 | 15,221 | 760 | 29 | 3,475 | 88 | 140,469 | 29,773 | 4,718,024 | Africa | 288 | 11,341 | 34 | |||
119 | French Guiana | 15,664 | 76 | 9,995 | 5,593 | 11 | 51,694 | 251 | 127,905 | 422,109 | 303,014 | South America | 19 | 3,987 | 2 | |||
120 | Maldives | 14,993 | 51 | 13,849 | 1,093 | 54 | 27,465 | 93 | 385,711 | 706,557 | 545,902 | Asia | 36 | 10,704 | 1 | |||
121 | Jamaica | 14,879 | 336 | 11,870 | 2,673 | 13 | 5,012 | 113 | 158,691 | 53,458 | 2,968,503 | North America | 200 | 8,835 | 19 | |||
122 | Eswatini | 14,484 | 479 | 9,242 | 4,763 | 67 | 12,412 | 410 | 125,166 | 107,259 | 1,166,956 | Africa | 81 | 2,436 | 9 | |||
123 | Guinea | 14,319 | 81 | 13,694 | 544 | 24 | 1,074 | 6 | 119,518 | 8,965 | 13,331,941 | Africa | 931 | 164,592 | 112 | |||
124 | Thailand | 13,687 | +187 | 75 | +2 | 10,662 | +95 | 2,950 | 1 | 196 | 1 | 1,217,873 | 17,423 | 69,899,496 | Asia | 5,107 | 931,993 | 57 |
125 | Syria | 13,628 | 885 | 7,056 | 5,687 | 768 | 50 | 17,738,803 | Asia | 1,302 | 20,044 | |||||||
126 | Cabo Verde | 13,489 | 127 | 12,710 | 652 | 23 | 24,113 | 227 | 111,390 | 199,124 | 559,401 | Africa | 41 | 4,405 | 5 | |||
127 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,378 | 9 | 9,657,798 | Asia | 726 | 107,309 | |||||||
128 | Rwanda | 12,975 | 174 | 8,420 | 4,381 | 988 | 13 | 830,808 | 63,266 | 13,132,008 | Africa | 1,012 | 75,471 | 16 | ||||
129 | Belize | 11,750 | 290 | 11,071 | 389 | 1 | 29,251 | 722 | 67,633 | 168,372 | 401,689 | North America | 34 | 1,385 | 6 | |||
130 | Haiti | 11,181 | 243 | 8,986 | 1,952 | 974 | 21 | 45,894 | 3,997 | 11,481,035 | North America | 1,027 | 47,247 | 250 | ||||
131 | Gabon | 10,278 | 67 | 9,902 | 309 | 10 | 4,558 | 30 | 422,091 | 187,166 | 2,255,167 | Africa | 219 | 33,659 | 5 | |||
132 | Hong Kong | 10,086 | 169 | 9,033 | 884 | 36 | 1,339 | 22 | 6,442,498 | 855,416 | 7,531,423 | Asia | 747 | 44,565 | 1 | |||
133 | Burkina Faso | 10,038 | 112 | 8,088 | 1,838 | 473 | 5 | 21,223,646 | Africa | 2,114 | 189,497 | |||||||
134 | Réunion | 9,701 | 45 | 9,261 | 395 | 8 | 10,792 | 50 | 98,785 | 109,892 | 898,932 | Africa | 93 | 19,976 | 9 | |||
135 | Andorra | 9,549 | 96 | 8,652 | 801 | 15 | 123,476 | 1,241 | 180,088 | 2,328,674 | 77,335 | Europe | 8 | 806 | 0 | |||
136 | Guadeloupe | 8,980 | 154 | 2,242 | 6,584 | 3 | 22,441 | 385 | 112,838 | 281,980 | 400,163 | North America | 45 | 2,598 | 4 | |||
137 | Bahamas | 8,101 | 175 | 6,720 | 1,206 | 12 | 20,490 | 443 | 57,484 | 145,393 | 395,370 | North America | 49 | 2,259 | 7 | |||
138 | Suriname | 8,057 | 149 | 7,246 | 662 | 7 | 13,665 | 253 | 34,662 | 58,788 | 589,607 | South America | 73 | 3,957 | 17 | |||
139 | Mali | 7,983 | 323 | 5,717 | 1,943 | 388 | 16 | 138,180 | 6,715 | 20,576,531 | Africa | 2,578 | 63,704 | 149 | ||||
140 | Congo | 7,794 | 117 | 5,846 | 1,831 | 1,393 | 21 | 73,120 | 13,071 | 5,594,153 | Africa | 718 | 47,813 | 77 | ||||
141 | Lesotho | 7,656 | 123 | 2,168 | 5,365 | 3,558 | 57 | 45,863 | 21,313 | 2,151,867 | Africa | 281 | 17,495 | 47 | ||||
142 | Trinidad and Tobago | 7,473 | 134 | 7,015 | 324 | 2 | 5,330 | 96 | 80,686 | 57,548 | 1,402,062 | North America | 188 | 10,463 | 17 | |||
143 | Guyana | 7,298 | 172 | 6,370 | 756 | 7 | 9,253 | 218 | 46,798 | 59,335 | 788,706 | South America | 108 | 4,586 | 17 | |||
144 | Mayotte | 7,250 | 58 | 2,964 | 4,228 | 4 | 26,220 | 210 | 50,331 | 182,027 | 276,503 | Africa | 38 | 4,767 | 5 | |||
145 | Aruba | 6,723 | 56 | 6,240 | 427 | 11 | 62,818 | 523 | 80,184 | 749,222 | 107,023 | North America | 16 | 1,911 | 1 | |||
146 | Martinique | 6,327 | 44 | 98 | 6,185 | 2 | 16,868 | 117 | 82,508 | 219,963 | 375,099 | North America | 59 | 8,525 | 5 | |||
147 | Nicaragua | 6,204 | 168 | 4,225 | 1,811 | 930 | 25 | 6,669,077 | North America | 1,075 | 39,697 | |||||||
148 | Iceland | 5,981 | 29 | 5,868 | 84 | 17,463 | 85 | 465,570 | 1,359,336 | 342,498 | Europe | 57 | 11,810 | 1 | ||||
149 | Djibouti | 5,919 | 61 | 5,837 | 21 | 5,942 | 61 | 106,004 | 106,419 | 996,102 | Africa | 168 | 16,330 | 9 | ||||
150 | Equatorial Guinea | 5,401 | 86 | 5,197 | 118 | 3,780 | 60 | 84,190 | 58,930 | 1,428,648 | Africa | 265 | 16,612 | 17 | ||||
